Madeira Polyneon 40 to Hemingworth PolySelect thread conversion chart
The closest Hemingworth PolySelect equivalent for every Madeira Polyneon 40 color — 349 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 45
- Close 152
- Approximate 144
- Poor match 3
Reverse: Hemingworth PolySelect → Madeira Polyneon 40 Open converter Shop Hemingworth PolySelect ↗
| Madeira Polyneon 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1610 | Celestial Blue | → | 1239 | Silvery Grey | Close ΔE 2.8 | 1076 9013 | ||
| 1611 | Highrise | → | 1146 | Old Lace | Close ΔE 2.8 | 9013 1115 | ||
| 1612 | Blue Fog | → | 1146 | Old Lace | Approximate ΔE 5.6 | 9013 1240 | ||
| 1613 | Platinum | → | 1115 | Silver Green | Very close ΔE 1.2 | 1146 1072 | ||
| 1614 | Medium Grey | → | 1244 | Graphite | Very close ΔE 2.3 | 1073 1085 | ||
| 1615 | Metal | → | 1077 | Antique Silver | Close ΔE 2.7 | 1073 1085 | ||
| 1616 | Shell Pink | → | 1278 | Rebel Peach | Approximate ΔE 6.7 | 1166 1017 | ||
| 1617 | Gray Ridge | → | 1078 | Bronzed Steel | Approximate ΔE 5.9 | 1245 1244 | ||
| 1618 | Silver Rose | → | 1077 | Antique Silver | Approximate ΔE 5.0 | 1073 1085 | ||
| 1619 | Gray Ridge | → | 1244 | Graphite | Close ΔE 3.1 | 1078 1085 | ||
| 1620 | Azalea | → | 1280 | Neon Pink | Close ΔE 2.5 | 1166 1279 | ||
| 1621 | Old Dark Tex Orange | → | 1029 | Fall Harvest | Approximate ΔE 5.1 | 1065 1163 | ||
| 1622 | Tusk | → | 1037 | Cornsilk | Close ΔE 4.6 | 1042 1057 | ||
| 1623 | Copper | → | 1046 | Sun | Close ΔE 2.9 | 1225 1040 | ||
| 1624 | Gold | → | 1232 | Orange Meringue | Close ΔE 3.5 | 9010 1230 | ||
| 1625 | Copper | → | 1132 | New Penny | Approximate ΔE 6.9 | 1052 1024 | ||
| 1626 | Sunset Gold | → | 1228 | Baby Peach | Close ΔE 3.0 | 1168 1021 | ||
| 1627 | Purple Ash | → | 1077 | Antique Silver | Poor match ΔE 10.6 | 1153 1073 | ||
| 1628 | Pale Purple | → | 1240 | Granite | Approximate ΔE 5.1 | 1193 1188 | ||
| 1629 | Paris Blue | → | 1147 | Moonlight | Close ΔE 2.7 | 9012 1071 | ||
| 1630 | Violet Tulip | → | 1206 | Purple Iris | Approximate ΔE 9.1 | 1207 1071 | ||
| 1631 | Laurie Lilac | → | 1214 | Lavender | Approximate ΔE 6.5 | 1153 1213 | ||
| 1632 | Fleet Blue | → | 1212 | Huckleberry | Approximate ΔE 9.4 | 1154 1080 | ||
| 1633 | Dark Purple | → | 1215 | Peony | Close ΔE 3.7 | 1212 1220 | ||
| 1634 | Purple Accent | → | 1212 | Huckleberry | Approximate ΔE 5.7 | 1209 1080 | ||
| 1635 | Dark Maroon | → | 1160 | Merlot | Close ΔE 5.0 | 1159 1157 | ||
| 1637 | Warm Red | → | 1066 | Paprika | Close ΔE 3.3 | 1030 9021 | ||
| 1638 | Cherry Jubilee | → | 1031 | Rummy Raisin | Close ΔE 2.6 | 1234 1032 | ||
| 1639 | Red Berry | → | 1066 | Paprika | Close ΔE 4.6 | 1234 1030 | ||
| 1640 | Twilight | → | 1244 | Graphite | Very close ΔE 1.3 | 1078 1073 | ||
| 1641 | Black | → | 1086 | Dark Slate | Close ΔE 4.2 | 1087 1245 | ||
| 1642 | Blue | → | 1196 | Dark Aquamarine | Approximate ΔE 6.0 | 1192 1201 | ||
| 1643 | Navy | → | 1086 | Dark Slate | Approximate ΔE 5.3 | 1087 1079 | ||
| 1645 | Seafrost | → | 1177 | Mint Green | Close ΔE 4.3 | 9016 1243 | ||
| 1647 | Cameo Green | → | 1243 | Antique Grey | Close ΔE 2.8 | 1175 1088 | ||
| 1648 | Sage Green | → | 1102 | Seaweed | Approximate ΔE 5.9 | 1124 1251 | ||
| 1649 | Meadow | → | 1089 | Leafy Green | Close ΔE 3.2 | 1251 1102 | ||
| 1650 | Medium Green | → | 1095 | Grassy Green | Close ΔE 3.8 | 9015 1108 | ||
| 1651 | Kelly | → | 1108 | Dark Kelly Green | Near identical ΔE 0.9 | 9015 1095 | ||
| 1652 | Deep Atlantic | → | 1253 | Minty Teal | Approximate ΔE 6.5 | 1180 1179 | ||
| 1653 | Peach | → | 1167 | Pink Pearl | Close ΔE 4.7 | 1170 1022 | ||
| 1654 | Twilight Mauve | → | 1131 | Warm Earth | Close ΔE 4.2 | 1236 1162 | ||
| 1656 | Light Red / Orange | → | 1171 | Champagne | Approximate ΔE 5.8 | 1235 1062 | ||
| 1657 | Light Cocoa | → | 1162 | Old Penny | Approximate ΔE 6.5 | 1143 1238 | ||
| 1658 | Brown | → | 1162 | Old Penny | Close ΔE 2.6 | 1164 1129 | ||
| 1659 | Dark Oak | → | 1128 | Deep Walnut | Close ΔE 3.9 | 1127 1129 | ||
| 1660 | Light Brown | → | 1149 | Mercury | Approximate ΔE 5.8 | 1069 1067 | ||
| 1661 | Celery | → | 1037 | Cornsilk | Close ΔE 4.8 | 1042 1229 | ||
| 1662 | Atmosphere | → | 1120 | Thyme | Close ΔE 4.3 | 1072 1077 | ||
| 1663 | Cinder | → | 1236 | Weathered Wood | Close ΔE 3.6 | 1237 1121 | ||
| 1664 | Black Chrome | → | 1236 | Weathered Wood | Close ΔE 3.8 | 1121 1078 | ||
| 1665 | Charcoal Gray | → | 1121 | Oregano | Approximate ΔE 5.3 | 1245 1078 | ||
| 1666 | Wheat | → | 1042 | Soft Sunlight | Close ΔE 4.2 | 1039 1060 | ||
| 1668 | Water Lilly | → | 1083 | Dried Sage | Approximate ΔE 6.4 | 1114 1073 | ||
| 1669 | Dark Army Green | → | 1121 | Oregano | Approximate ΔE 7.1 | 1123 1250 | ||
| 1670 | Old Gold | → | 1168 | Spun Silk | Approximate ΔE 6.7 | 1138 1054 | ||
| 1671 | Slate Blue | → | 1075 | Misty Blue Grey | Close ΔE 4.1 | 1240 1259 | ||
| 1672 | Shimmering Gold | → | 1133 | Brown Sugar | Approximate ΔE 5.3 | 1132 1145 | ||
| 1673 | Beige | → | 1138 | Butter Taffy | Close ΔE 4.8 | 1171 1136 | ||
| 1674 | Angel Falls | → | 1189 | Winter Blue | Close ΔE 3.1 | 1191 1186 | ||
| 1675 | Caribbean Blue | → | 1188 | Hyacinth | Close ΔE 3.1 | 1191 1189 | ||
| 1676 | Royal | → | 1241 | Dark Slate Blue | Approximate ΔE 7.2 | 1263 1204 | ||
| 1677 | Deep Windsor | → | 1184 | Deep Teal | Close ΔE 3.6 | 1113 1112 | ||
| 1678 | Fluorescent Orange | → | 1028 | Hunter Orange | Close ΔE 3.8 | 1029 1026 | ||
| 1680 | Port Wine | → | 1154 | Wild Plum | Close ΔE 4.3 | 1215 1220 | ||
| 1681 | Atom Red | → | 1234 | Rusty Red | Approximate ΔE 8.6 | 1014 1032 | ||
| 1682 | Taupe | → | 1229 | Eggshell | Approximate ΔE 6.6 | 1070 1118 | ||
| 1683 | Buttercup | → | 1053 | Butternut | Close ΔE 2.9 | 1041 1050 | ||
| 1684 | Warm Sand | → | 1138 | Butter Taffy | Close ΔE 4.6 | 1054 1235 | ||
| 1685 | J. Turquoise | → | 1179 | Navajo Turquoise | Close ΔE 2.4 | 1253 1182 | ||
| 1686 | Gray Lilac | → | 1148 | Snowflake | Very close ΔE 1.0 | 1068 1118 | ||
| 1687 | Vapor | → | 1068 | Silver Lining | Close ΔE 3.7 | 1148 1070 | ||
| 1689 | Gull | → | 1073 | Pewter Gray | Very close ΔE 1.8 | 1077 1244 | ||
| 1690 | Dark Blue | → | 1112 | Forest Green | Close ΔE 4.0 | 1250 1184 | ||
| 1692 | Pale Blue | → | 1100 | Ocean Spray | Approximate ΔE 6.8 | 1178 1172 | ||
| 1694 | Marine Aqua | → | 1176 | Light Teal Blue | Very close ΔE 2.0 | 1260 1193 | ||
| 1695 | Dark Blue | → | 1180 | Teal Blue | Close ΔE 5.0 | 1259 1176 | ||
| 1701 | Absinthe Green | → | 1093 | Kelly Green | Very close ΔE 1.8 | 1248 1251 | ||
| 1702 | Meadow | → | 1094 | Cucumber Melon | Approximate ΔE 7.4 | 1243 1107 | ||
| 1703 | Dark Green | → | 1103 | Ivy | Close ΔE 3.2 | 1104 1109 | ||
| 1704 | Evergreen | → | 1250 | Winter Pine | Very close ΔE 1.9 | 1183 1111 | ||
| 1705 | Dark Army | → | 1117 | Coconut Shell | Approximate ΔE 9.0 | 1123 1121 | ||
| 1706 | Cypress | → | 1102 | Seaweed | Approximate ΔE 5.5 | 1058 1124 | ||
| 1707 | Dusky Rose | → | 1014 | Carnation | Approximate ΔE 5.2 | 9021 1018 | ||
| 1709 | Passion | → | 1010 | Passion Pink | Close ΔE 3.7 | 1034 9019 | ||
| 1710 | Dark Red | → | 1033 | Azalea | Close ΔE 4.4 | 1036 1220 | ||
| 1711 | Wisteria | → | 1213 | Heather | Approximate ΔE 8.4 | 1219 1221 | ||
| 1712 | Smoky Grape | → | 1213 | Heather | Approximate ΔE 7.2 | 1214 1153 | ||
| 1713 | Petal Pink | → | 1169 | Peaches 'n Cream | Close ΔE 3.0 | 1006 1150 | ||
| 1718 | Highrise | → | 1115 | Silver Green | Close ΔE 3.2 | 1146 1074 | ||
| 1719 | Plum Wine | → | 1154 | Wild Plum | Approximate ΔE 6.0 | 1220 1215 | ||
| 1720 | Dark Purple | → | 1220 | Grape Jelly | Approximate ΔE 5.8 | 1154 1035 | ||
| 1721 | Begonia | → | 1012 | Bubblegum Pink | Close ΔE 4.7 | 1017 1009 | ||
| 1722 | Purple Maze | → | 1212 | Huckleberry | Approximate ΔE 5.2 | 1208 1204 | ||
| 1723 | Impala | → | 1021 | Whipped Papaya | Close ΔE 4.6 | 1170 1168 | ||
| 1724 | Pollen Gold | → | 1051 | Goldenrod | Close ΔE 4.0 | 1050 9010 | ||
| 1725 | Old Gold | → | 1052 | Old Gold | Approximate ΔE 6.4 | 9011 1063 | ||
| 1726 | Sirocco | → | 1145 | Caramel Cappuccino | Very close ΔE 1.9 | 1171 9014 | ||
| 1727 | Mimosa | → | 1040 | Maize | Close ΔE 3.2 | 1049 1039 | ||
| 1728 | Fawn | → | 1145 | Caramel Cappuccino | Approximate ΔE 7.9 | 1171 1133 | ||
| 1729 | Fawn | → | 1145 | Caramel Cappuccino | Approximate ΔE 8.3 | 1237 1171 | ||
| 1730 | Sand Dune | → | 1142 | Toasted Almond | Close ΔE 4.8 | 1140 1135 | ||
| 1731 | Very Grape | → | 1153 | Dark Mauve | Approximate ΔE 8.2 | 1151 1165 | ||
| 1733 | Violet | → | 1195 | Medium Aquamarine | Close ΔE 4.0 | 1198 1202 | ||
| 1734 | Desert Rose | → | 1281 | Neon Peach | Close ΔE 4.9 | 9021 1018 | ||
| 1735 | Lemon | → | 1049 | Dried Banana | Very close ΔE 2.0 | 1048 1040 | ||
| 1736 | Medium Green / Yellow | → | 1120 | Thyme | Approximate ΔE 7.2 | 1072 1077 | ||
| 1738 | Pistachio | → | 1057 | Sandy Shore | Approximate ΔE 5.8 | 1054 1056 | ||
| 1739 | Dark Grey | → | 1245 | Light Charcoal | Close ΔE 4.1 | 1131 1078 | ||
| 1740 | Silver Rose | → | 1077 | Antique Silver | Close ΔE 3.9 | 1073 1237 | ||
| 1741 | Gull | → | 1077 | Antique Silver | Close ΔE 2.4 | 1073 1120 | ||
| 1742 | Blue Ribbon | → | 1241 | Dark Slate Blue | Close ΔE 3.9 | 1201 1265 | ||
| 1743 | Light Navy | → | 1265 | Sailor Blue | Approximate ΔE 7.2 | 1264 1209 | ||
| 1744 | Egyptian Brown | → | 1236 | Weathered Wood | Close ΔE 3.2 | 1131 1237 | ||
| 1745 | Fungi | → | 1236 | Weathered Wood | Approximate ΔE 6.6 | 1237 1131 | ||
| 1746 | Nile Blue | → | 1176 | Light Teal Blue | Approximate ΔE 7.4 | 1179 9016 | ||
| 1747 | Very Red | → | 1032 | Pomegranate | Very close ΔE 1.9 | 1234 1066 | ||
| 1748 | Spruce | → | 1099 | Lemony Lime | Approximate ΔE 5.2 | 1096 1273 | ||
| 1749 | Medium Green | → | 1093 | Kelly Green | Close ΔE 3.2 | 1248 1106 | ||
| 1750 | Dark Green | → | 1109 | Christmas Green | Close ΔE 3.5 | 1104 1105 | ||
| 1751 | Vibrant Green | → | 9015 | Emerald | Close ΔE 2.5 | 1105 1095 | ||
| 1752 | Coral Reef | → | 1015 | Georgia Peach | Close ΔE 5.0 | 1022 1167 | ||
| 1753 | Date | → | 9014 | Copper | Approximate ΔE 6.5 | 1133 1132 | ||
| 1754 | Spanish Red | → | 9021 | Ruby | Close ΔE 4.8 | 1281 1018 | ||
| 1755 | Marigold | → | 1277 | Neon Orange | Close ΔE 3.4 | 1139 1025 | ||
| 1756 | Green | → | 1125 | Mocha | Close ΔE 4.8 | 1116 1246 | ||
| 1757 | Dark Green / Yellow | → | 1137 | Army Green | Close ΔE 3.7 | 1135 1246 | ||
| 1758 | Dark Brown | → | 1162 | Old Penny | Close ΔE 3.8 | 1134 1127 | ||
| 1759 | Foliage Green | → | 1136 | Autumn Haystack | Approximate ΔE 6.5 | 1058 1122 | ||
| 1760 | Medium Green / Blue | → | 1084 | Blue Steel | Close ΔE 3.5 | 1075 1194 | ||
| 1761 | Stone Blue | → | 1240 | Granite | Close ΔE 3.8 | 1076 1193 | ||
| 1762 | Deep Windsor | → | 1113 | Dragonfly | Approximate ΔE 5.1 | 1200 1081 | ||
| 1763 | Karat | → | 1027 | Fiery Sunset | Close ΔE 3.2 | 1024 1025 | ||
| 1764 | Blue Ribbon | → | 1201 | Dark Blueberry | Approximate ΔE 5.6 | 1086 1200 | ||
| 1765 | Pumpkin | → | 1027 | Fiery Sunset | Very close ΔE 2.1 | 1025 1065 | ||
| 1766 | Violet Blue | → | 1123 | Jungle Green | Close ΔE 5.0 | 1116 1125 | ||
| 1767 | Royal | → | 1204 | Brilliant Blue | Approximate ΔE 5.5 | 1263 1241 | ||
| 1768 | Celadon Green | → | 1055 | Malt | Approximate ΔE 5.8 | 1056 1038 | ||
| 1769 | Pale Green | → | 1252 | Bush Ivy | Very close ΔE 2.1 | 1090 1101 | ||
| 1770 | Green | → | 1252 | Bush Ivy | Approximate ΔE 5.7 | 1090 1095 | ||
| 1771 | Gold | → | 9011 | Dark Gold | Approximate ΔE 5.2 | 9010 1230 | ||
| 1772 | Old Gold | → | 9011 | Dark Gold | Very close ΔE 2.0 | 1052 1063 | ||
| 1773 | Almond | → | 1132 | New Penny | Close ΔE 4.4 | 1133 1141 | ||
| 1775 | Lake Blue | → | 1195 | Medium Aquamarine | Approximate ΔE 5.5 | 1075 1084 | ||
| 1776 | Blue | → | 1192 | Smoky Blue | Approximate ΔE 5.5 | 1201 1200 | ||
| 1777 | Coral | → | 1016 | Coral Reef | Close ΔE 3.4 | 1166 1020 | ||
| 1778 | Orange | → | 1026 | Dark Mango | Approximate ΔE 5.8 | 1028 1029 | ||
| 1779 | Honeysuckle | → | 1029 | Fall Harvest | Approximate ΔE 5.4 | 1028 1030 | ||
| 1780 | Green Forest | → | 1104 | Caribbean | Close ΔE 2.4 | 1254 1249 | ||
| 1781 | Burgundy | → | 1032 | Pomegranate | Close ΔE 3.6 | 1031 1234 | ||
| 1782 | Red Jubilee | → | 1031 | Rummy Raisin | Approximate ΔE 6.4 | 1156 1013 | ||
| 1783 | Red Licorice | → | 1035 | Mulled Wine | Approximate ΔE 5.0 | 1013 1159 | ||
| 1784 | Wine | → | 1031 | Rummy Raisin | Approximate ΔE 5.5 | 1160 1156 | ||
| 1785 | Grape Shake | → | 1157 | Mulberry | Close ΔE 3.8 | 1159 1160 | ||
| 1786 | Candy Apple Red | → | 1032 | Pomegranate | Approximate ΔE 8.2 | 1234 1013 | ||
| 1787 | Cherrystone | → | 1034 | Primrose | Approximate ΔE 6.6 | 1010 1033 | ||
| 1788 | Dark Purple | → | 1220 | Grape Jelly | Very close ΔE 2.2 | 1215 1035 | ||
| 1789 | Medium Purple | → | 1154 | Wild Plum | Close ΔE 2.6 | 1157 1220 | ||
| 1790 | Palmetto | → | 1122 | Sahara | Approximate ΔE 5.3 | 1058 1101 | ||
| 1791 | Earthen Tan | → | 1133 | Brown Sugar | Close ΔE 4.1 | 1132 1145 | ||
| 1792 | Autumn Green | → | 1136 | Autumn Haystack | Close ΔE 3.0 | 1063 1138 | ||
| 1793 | Sand Dune | → | 1135 | Pharaoh Gold | Very close ΔE 2.3 | 1246 1122 | ||
| 1794 | Dark Olive Green | → | 1117 | Coconut Shell | Close ΔE 3.4 | 1125 1137 | ||
| 1795 | D. H. Green | → | 1117 | Coconut Shell | Close ΔE 3.4 | 1125 1121 | ||
| 1796 | Khaki | → | 1125 | Mocha | Close ΔE 4.6 | 1246 1135 | ||
| 1797 | Solar Blue | → | 1196 | Dark Aquamarine | Close ΔE 2.4 | 1195 1192 | ||
| 1798 | Charcoal Gray | → | 1117 | Coconut Shell | Approximate ΔE 6.6 | 1121 1123 | ||
| 1799 | M. D. Green | → | 9016 | Aquamarine | Approximate ΔE 7.9 | 1094 1107 | ||
| 1800 | Black | → | 1087 | Charcoal | Approximate ΔE 6.1 | 1079 1086 | ||
| 1801 | Barely Blue | → | 1147 | Moonlight | Approximate ΔE 5.5 | 9012 1119 | ||
| 1802 | Aspen White | → | 1147 | Moonlight | Approximate ΔE 7.0 | 9012 1119 | ||
| 1803 | Lily White | → | 1229 | Eggshell | Approximate ΔE 5.7 | 1118 1001 | ||
| 1804 | Blanc de Blanc | → | 1001 | Pure White | Approximate ΔE 5.0 | 1118 1148 | ||
| 1805 | Lilac Hint | → | 1147 | Moonlight | Approximate ΔE 5.1 | 9012 1119 | ||
| Madeira Polyneon 40 | Hemingworth PolySelect | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1809 | Hemp | → | 1138 | Butter Taffy | Close ΔE 4.2 | 1054 1061 | ||
| 1810 | Pale Grey | → | 1069 | Storm Cloud | Very close ΔE 1.5 | 1146 9013 | ||
| 1811 | Traditional Gray | → | 1146 | Old Lace | Very close ΔE 1.6 | 9013 1069 | ||
| 1812 | Vapor Blue | → | 1069 | Storm Cloud | Close ΔE 3.9 | 1146 9013 | ||
| 1815 | Pink | → | 1003 | Baby Pink | Very close ΔE 1.6 | 1007 1006 | ||
| 1816 | Dusty Rose | → | 1007 | English Rose | Very close ΔE 2.2 | 1161 1011 | ||
| 1817 | Flamingo | → | 1015 | Georgia Peach | Close ΔE 3.6 | 1019 1016 | ||
| 1818 | Crystal Pink | → | 1169 | Peaches 'n Cream | Approximate ΔE 5.8 | 1006 1152 | ||
| 1819 | Shell Pink | → | 1011 | Rose Sunset | Approximate ΔE 5.6 | 1019 1016 | ||
| 1820 | Flamingo | → | 1016 | Coral Reef | Close ΔE 3.0 | 1020 1015 | ||
| 1821 | Red Bittersweet | → | 1066 | Paprika | Close ΔE 3.8 | 1144 1234 | ||
| 1822 | Seashell | → | 1037 | Cornsilk | Close ΔE 4.5 | 1229 1118 | ||
| 1823 | Yellow | → | 1275 | Neon Yellow | Approximate ΔE 6.0 | 1225 1226 | ||
| 1824 | Canary | → | 1227 | Sunflower | Near identical ΔE 0.9 | 1046 1047 | ||
| 1825 | Gold | → | 1231 | September Sunset | Very close ΔE 1.2 | 9010 1051 | ||
| 1826 | Honey | → | 1228 | Baby Peach | Very close ΔE 1.4 | 1021 1168 | ||
| 1827 | Medium Blue | → | 1174 | Blue Lagoon | Close ΔE 4.7 | 1260 1197 | ||
| 1828 | Pale Purple | → | 1259 | Turquoise | Approximate ΔE 5.2 | 1075 1255 | ||
| 1829 | Fire Blue | → | 1196 | Dark Aquamarine | Near identical ΔE 0.2 | 1195 1192 | ||
| 1830 | Jay Blue | → | 1202 | Azure | Approximate ΔE 5.9 | 1262 1187 | ||
| 1831 | Medium Purple | → | 1214 | Lavender | Approximate ΔE 6.2 | 1153 1213 | ||
| 1832 | Purple Shadow | → | 1080 | Deep Orchid | Approximate ΔE 6.8 | 1211 1214 | ||
| 1833 | Dark Purple | → | 1215 | Peony | Very close ΔE 2.1 | 1220 1216 | ||
| 1834 | Iris | → | 1213 | Heather | Approximate ΔE 8.8 | 1153 1206 | ||
| 1835 | Perfect Ruby | → | 1156 | Magenta | Approximate ΔE 6.3 | 1013 1031 | ||
| 1836 | Brown Stone | → | 1128 | Deep Walnut | Close ΔE 5.0 | 1126 1160 | ||
| 1837 | Fluo Pink | → | 1028 | Hunter Orange | Approximate ΔE 5.4 | 1029 1026 | ||
| 1838 | Foxy Red | → | 1066 | Paprika | Very close ΔE 2.0 | 1234 1032 | ||
| 1839 | Lipstick | → | 1066 | Paprika | Very close ΔE 1.9 | 1234 1032 | ||
| 1840 | Wild Dove | → | 1077 | Antique Silver | Approximate ΔE 5.1 | 1074 1073 | ||
| 1841 | Midnight | → | 1245 | Light Charcoal | Close ΔE 3.3 | 1078 1244 | ||
| 1842 | Fire Blue | → | 1192 | Smoky Blue | Approximate ΔE 6.2 | 1196 1201 | ||
| 1843 | Royal Blue | → | 1241 | Dark Slate Blue | Close ΔE 3.4 | 1201 1265 | ||
| 1844 | Smokey | → | 1086 | Dark Slate | Approximate ΔE 7.3 | 1087 1079 | ||
| 1845 | Neptune Green | → | 1243 | Antique Grey | Approximate ΔE 7.6 | 1094 1088 | ||
| 1846 | J. Turquoise | → | 1179 | Navajo Turquoise | Approximate ΔE 5.5 | 1176 1253 | ||
| 1847 | Isle Green | → | 1094 | Cucumber Melon | Approximate ΔE 6.1 | 1107 1175 | ||
| 1848 | Meadow | → | 1251 | Dusty Green | Approximate ΔE 5.4 | 1093 1102 | ||
| 1849 | Green Bay | → | 1182 | Peacock Green | Very close ΔE 1.5 | 1253 1179 | ||
| 1850 | Green | → | 1273 | Brilliant Lime | Close ΔE 4.8 | 1097 1248 | ||
| 1851 | Fleece Green | → | 1109 | Christmas Green | Close ΔE 3.8 | 1104 1103 | ||
| 1852 | Faded Denim | → | 1180 | Teal Blue | Close ΔE 2.9 | 1075 1194 | ||
| 1853 | Bamboo | → | 1170 | Peach Pastel | Near identical ΔE 0.7 | 1022 1167 | ||
| 1854 | Twilight Mauve | → | 1072 | Chrome | Poor match ΔE 12.3 | 1237 1145 | ||
| 1855 | Wicker | → | 1171 | Champagne | Close ΔE 3.9 | 1235 1138 | ||
| 1856 | Chocolate | → | 1064 | Light Cinnamon | Approximate ΔE 5.0 | 1143 1144 | ||
| 1857 | Mushroom | → | 1238 | Cinnamon | Approximate ΔE 5.1 | 1162 1143 | ||
| 1858 | Mink Brown | → | 1129 | Cherrywood | Close ΔE 2.9 | 1127 1128 | ||
| 1859 | Brown Mule | → | 1131 | Warm Earth | Approximate ΔE 5.8 | 1245 1128 | ||
| 1860 | String | → | 1069 | Storm Cloud | Approximate ΔE 8.5 | 1070 1235 | ||
| 1861 | Cornsilk | → | 1168 | Spun Silk | Close ΔE 4.8 | 1021 1053 | ||
| 1862 | Vertiver Green | → | 1120 | Thyme | Approximate ΔE 5.3 | 1072 1115 | ||
| 1863 | Cocoa Mulch | → | 1037 | Cornsilk | Very close ΔE 1.8 | 1057 1056 | ||
| 1866 | Pale Yellow | → | 1039 | Yellow Plumeria | Very close ΔE 1.6 | 1060 1040 | ||
| 1867 | Applegreen | → | 1099 | Lemony Lime | Approximate ΔE 5.8 | 1043 1044 | ||
| 1868 | Jungle Green | → | 1107 | Jade | Close ΔE 2.7 | 1106 1105 | ||
| 1869 | Golden Earth | → | 1024 | Citrus Burst | Close ΔE 4.6 | 1277 1027 | ||
| 1870 | Chamois | → | 1139 | Conch Shell | Close ΔE 4.1 | 1276 1170 | ||
| 1871 | Sky Blue | → | 1188 | Hyacinth | Approximate ΔE 6.4 | 1240 1191 | ||
| 1872 | Antler | → | 1236 | Weathered Wood | Approximate ΔE 5.2 | 1131 1140 | ||
| 1874 | Baby Blue | → | 1191 | Sky Blue | Close ΔE 2.6 | 1189 1188 | ||
| 1878 | Saffron | → | 1030 | Candy Apple | Very close ΔE 2.2 | 1270 9021 | ||
| 1879 | Green Forest | → | 1182 | Peacock Green | Very close ΔE 1.2 | 1253 1254 | ||
| 1880 | Dark Purple | → | 1215 | Peony | Approximate ΔE 6.1 | 1220 1036 | ||
| 1882 | Tawny | → | 1167 | Pink Pearl | Close ΔE 2.8 | 1022 1170 | ||
| 1883 | Canary | → | 1275 | Neon Yellow | Close ΔE 3.9 | 1226 1225 | ||
| 1884 | Rattan | → | 1235 | Cream Soda | Close ΔE 3.2 | 1062 1171 | ||
| 1885 | Tawny Birch | → | 1145 | Caramel Cappuccino | Close ΔE 4.4 | 1171 1133 | ||
| 1886 | Stainless Steel | → | 1067 | Dove Gray | Close ΔE 3.9 | 1149 1069 | ||
| 1887 | Shark | → | 1128 | Deep Walnut | Approximate ΔE 6.7 | 1126 1160 | ||
| 1888 | Marine Blue | → | 1176 | Light Teal Blue | Close ΔE 4.5 | 1260 1179 | ||
| 1890 | Mallard Blue | → | 1253 | Minty Teal | Approximate ΔE 5.9 | 1179 1180 | ||
| 1891 | Deep Windsor | → | 1113 | Dragonfly | Very close ΔE 1.7 | 1184 1082 | ||
| 1892 | Turquoise | → | 1177 | Mint Green | Close ΔE 4.6 | 1257 1173 | ||
| 1893 | Surf Blue | → | 1260 | Caribbean Blue | Very close ΔE 1.9 | 1174 1193 | ||
| 1895 | Dark Aqua Green | → | 1176 | Light Teal Blue | Close ΔE 4.3 | 1193 1259 | ||
| 1896 | Dark Blue | → | 1194 | Peacock Blue | Close ΔE 2.7 | 1181 1180 | ||
| 1898 | Desert Sand | → | 1144 | Indian Paintbrush | Close ΔE 4.4 | 1164 1064 | ||
| 1899 | Red Bittersweet | → | 1164 | Rust | Approximate ΔE 5.3 | 1144 1234 | ||
| 1900 | Nile | → | 1243 | Antique Grey | Close ΔE 3.6 | 1175 1055 | ||
| 1901 | Emerald | → | 1097 | Electric Green | Approximate ΔE 5.4 | 1092 1093 | ||
| 1902 | Mitchell Green | → | 1110 | Evergreen | Close ΔE 3.1 | 1250 1111 | ||
| 1903 | Evergreen | → | 1114 | Dark Sage | Approximate ΔE 6.6 | 1249 1110 | ||
| 1904 | Chinois Green | → | 1114 | Dark Sage | Approximate ΔE 7.3 | 1110 1123 | ||
| 1905 | Mitchell Green | → | 1123 | Jungle Green | Approximate ΔE 5.6 | 1110 1250 | ||
| 1906 | Dark Olive Green | → | 1236 | Weathered Wood | Approximate ΔE 6.7 | 1140 1135 | ||
| 1907 | Fluorescent Red | → | 1018 | Dark Salmon | Close ΔE 3.9 | 1017 1281 | ||
| 1908 | Dark Fluo Pink | → | 1018 | Dark Salmon | Close ΔE 3.8 | 1017 1281 | ||
| 1909 | Dark Pink | → | 1012 | Bubblegum Pink | Close ΔE 3.7 | 1017 1280 | ||
| 1910 | Strawberry | → | 1014 | Carnation | Approximate ΔE 6.8 | 1281 1010 | ||
| 1911 | Light Pink | → | 1219 | Dusty Mauve | Approximate ΔE 5.6 | 1222 1217 | ||
| 1915 | Emily Pink | → | 1011 | Rose Sunset | Near identical ΔE 0.5 | 1007 1161 | ||
| 1917 | Rapture Rose | → | 1151 | Dusty Rose | Approximate ΔE 5.3 | 1012 1017 | ||
| 1918 | Limestone | → | 1072 | Chrome | Close ΔE 3.0 | 1074 1115 | ||
| 1919 | Maroon | → | 1151 | Dusty Rose | Approximate ΔE 9.1 | 1153 1014 | ||
