Madeira Polyneon 40 to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Madeira Polyneon 40 color — 349 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 1
- Very close 13
- Close 59
- Approximate 149
- Poor match 127
Reverse: Brother Embroidery → Madeira Polyneon 40 Open converter Shop Brother Embroidery ↗
| Madeira Polyneon 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1610 | Celestial Blue | → | 005 | Silver | Approximate ΔE 8.6 | 399 017 | ||
| 1611 | Highrise | → | 005 | Silver | Approximate ΔE 5.6 | 817 804 | ||
| 1612 | Blue Fog | → | 005 | Silver | Approximate ΔE 8.0 | 817 804 | ||
| 1613 | Platinum | → | 005 | Silver | Approximate ΔE 6.5 | 817 399 | ||
| 1614 | Medium Grey | → | 704 | Pewter | Approximate ΔE 6.7 | 817 333 | ||
| 1615 | Metal | → | 817 | Gray | Approximate ΔE 7.7 | 704 005 | ||
| 1616 | Shell Pink | → | 807 | Carmine | Approximate ΔE 9.9 | 086 333 | ||
| 1617 | Gray Ridge | → | 704 | Pewter | Approximate ΔE 8.8 | 707 415 | ||
| 1618 | Silver Rose | → | 817 | Gray | Approximate ΔE 9.6 | 704 607 | ||
| 1619 | Gray Ridge | → | 704 | Pewter | Approximate ΔE 7.8 | 817 607 | ||
| 1620 | Azalea | → | 085 | Pink | Approximate ΔE 9.8 | 079 086 | ||
| 1621 | Old Dark Tex Orange | → | 339 | Clay Brown | Approximate ΔE 6.2 | 337 030 | ||
| 1622 | Tusk | → | 843 | Beige | Close ΔE 2.7 | 307 010 | ||
| 1623 | Copper | → | 206 | Harvest Gold | Approximate ΔE 5.7 | 812 202 | ||
| 1624 | Gold | → | 126 | Pumpkin | Close ΔE 3.0 | 209 208 | ||
| 1625 | Copper | → | 323 | Light Brown | Close ΔE 4.2 | 348 209 | ||
| 1626 | Sunset Gold | → | 126 | Pumpkin | Approximate ΔE 7.1 | 208 348 | ||
| 1627 | Purple Ash | → | 817 | Gray | Poor match ΔE 12.5 | 607 612 | ||
| 1628 | Pale Purple | → | 005 | Silver | Poor match ΔE 14.3 | 017 019 | ||
| 1629 | Paris Blue | → | 804 | Lavender | Approximate ΔE 9.2 | 005 399 | ||
| 1630 | Violet Tulip | → | 804 | Lavender | Approximate ΔE 9.0 | 607 817 | ||
| 1631 | Laurie Lilac | → | 612 | Lilac | Close ΔE 4.9 | 607 620 | ||
| 1632 | Fleet Blue | → | 614 | Purple | Poor match ΔE 16.6 | 707 613 | ||
| 1633 | Dark Purple | → | 869 | Royal Purple | Approximate ΔE 7.5 | 613 614 | ||
| 1634 | Purple Accent | → | 614 | Purple | Poor match ΔE 12.9 | 007 613 | ||
| 1635 | Dark Maroon | → | 333 | Amber Red | Poor match ΔE 17.0 | 107 869 | ||
| 1637 | Warm Red | → | 800 | Red | Poor match ΔE 11.5 | 107 333 | ||
| 1638 | Cherry Jubilee | → | 107 | Dark Fuchsia | Poor match ΔE 14.4 | 333 800 | ||
| 1639 | Red Berry | → | 333 | Amber Red | Approximate ΔE 9.4 | 107 800 | ||
| 1640 | Twilight | → | 704 | Pewter | Close ΔE 4.8 | 817 707 | ||
| 1641 | Black | → | 707 | Dark Gray | Close ΔE 4.1 | 704 900 | ||
| 1642 | Blue | → | 420 | Electric Blue | Close ΔE 2.4 | 405 415 | ||
| 1643 | Navy | → | 707 | Dark Gray | Approximate ΔE 6.5 | 704 415 | ||
| 1645 | Seafrost | → | 542 | Seacrest | Approximate ΔE 9.1 | 017 502 | ||
| 1647 | Cameo Green | → | 542 | Seacrest | Approximate ΔE 9.2 | 502 509 | ||
| 1648 | Sage Green | → | 509 | Leaf Green | Poor match ΔE 13.6 | 513 502 | ||
| 1649 | Meadow | → | 513 | Lime Green | Poor match ΔE 12.0 | 509 515 | ||
| 1650 | Medium Green | → | 515 | Moss Green | Close ΔE 4.4 | 507 517 | ||
| 1651 | Kelly | → | 515 | Moss Green | Approximate ΔE 7.5 | 507 534 | ||
| 1652 | Deep Atlantic | → | 534 | Teal Green | Approximate ΔE 9.6 | 704 507 | ||
| 1653 | Peach | → | 079 | Salmon Pink | Poor match ΔE 11.4 | 124 399 | ||
| 1654 | Twilight Mauve | → | 704 | Pewter | Poor match ΔE 15.7 | 333 058 | ||
| 1656 | Light Red / Orange | → | 005 | Silver | Poor match ΔE 14.9 | 348 399 | ||
| 1657 | Light Cocoa | → | 323 | Light Brown | Poor match ΔE 17.6 | 339 337 | ||
| 1658 | Brown | → | 333 | Amber Red | Poor match ΔE 17.6 | 058 107 | ||
| 1659 | Dark Oak | → | 058 | Dark Brown | Poor match ΔE 12.8 | 704 707 | ||
| 1660 | Light Brown | → | 005 | Silver | Approximate ΔE 6.1 | 399 817 | ||
| 1661 | Celery | → | 843 | Beige | Close ΔE 3.5 | 307 010 | ||
| 1662 | Atmosphere | → | 817 | Gray | Approximate ΔE 7.2 | 005 348 | ||
| 1663 | Cinder | → | 704 | Pewter | Poor match ΔE 12.2 | 817 330 | ||
| 1664 | Black Chrome | → | 704 | Pewter | Approximate ΔE 7.3 | 817 707 | ||
| 1665 | Charcoal Gray | → | 704 | Pewter | Approximate ΔE 6.2 | 707 519 | ||
| 1666 | Wheat | → | 843 | Beige | Very close ΔE 2.1 | 010 307 | ||
| 1668 | Water Lilly | → | 817 | Gray | Poor match ΔE 13.7 | 704 534 | ||
| 1669 | Dark Army Green | → | 704 | Pewter | Approximate ΔE 8.1 | 707 519 | ||
| 1670 | Old Gold | → | 348 | Khaki | Close ΔE 2.3 | 126 214 | ||
| 1671 | Slate Blue | → | 019 | Sky Blue | Approximate ΔE 6.5 | 070 607 | ||
| 1672 | Shimmering Gold | → | 323 | Light Brown | Close ΔE 4.5 | 348 337 | ||
| 1673 | Beige | → | 348 | Khaki | Approximate ΔE 9.1 | 323 328 | ||
| 1674 | Angel Falls | → | 017 | Light Blue | Poor match ΔE 11.2 | 005 804 | ||
| 1675 | Caribbean Blue | → | 019 | Sky Blue | Poor match ΔE 15.0 | 017 005 | ||
| 1676 | Royal | → | 406 | Ultramarine | Approximate ΔE 5.2 | 415 405 | ||
| 1677 | Deep Windsor | → | 808 | Deep Green | Poor match ΔE 14.4 | 707 704 | ||
| 1678 | Fluorescent Orange | → | 030 | Vermilion | Close ΔE 4.1 | 800 339 | ||
| 1680 | Port Wine | → | 869 | Royal Purple | Poor match ΔE 14.0 | 613 620 | ||
| 1681 | Atom Red | → | 333 | Amber Red | Close ΔE 4.6 | 107 807 | ||
| 1682 | Taupe | → | 399 | Warm Gray | Approximate ΔE 6.7 | 307 843 | ||
| 1683 | Buttercup | → | 208 | Orange | Close ΔE 3.5 | 126 214 | ||
| 1684 | Warm Sand | → | 348 | Khaki | Approximate ΔE 5.8 | 328 214 | ||
| 1685 | J. Turquoise | → | 534 | Teal Green | Close ΔE 4.3 | 507 019 | ||
| 1686 | Gray Lilac | → | 399 | Warm Gray | Approximate ΔE 6.2 | 001 005 | ||
| 1687 | Vapor | → | 005 | Silver | Approximate ΔE 8.5 | 399 001 | ||
| 1689 | Gull | → | 704 | Pewter | Approximate ΔE 9.7 | 817 005 | ||
| 1690 | Dark Blue | → | 808 | Deep Green | Poor match ΔE 12.2 | 519 707 | ||
| 1692 | Pale Blue | → | 017 | Light Blue | Approximate ΔE 8.8 | 542 005 | ||
| 1694 | Marine Aqua | → | 534 | Teal Green | Poor match ΔE 15.0 | 019 017 | ||
| 1695 | Dark Blue | → | 019 | Sky Blue | Poor match ΔE 10.5 | 534 070 | ||
| 1701 | Absinthe Green | → | 509 | Leaf Green | Approximate ΔE 8.3 | 513 515 | ||
| 1702 | Meadow | → | 509 | Leaf Green | Poor match ΔE 10.7 | 502 542 | ||
| 1703 | Dark Green | → | 507 | Emerald Green | Close ΔE 5.0 | 808 534 | ||
| 1704 | Evergreen | → | 808 | Deep Green | Approximate ΔE 7.9 | 519 507 | ||
| 1705 | Dark Army | → | 707 | Dark Gray | Approximate ΔE 8.6 | 519 704 | ||
| 1706 | Cypress | → | 330 | Russet Brown | Poor match ΔE 11.6 | 328 348 | ||
| 1707 | Dusky Rose | → | 333 | Amber Red | Approximate ΔE 5.0 | 807 107 | ||
| 1709 | Passion | → | 086 | Deep Rose | Poor match ΔE 11.6 | 333 107 | ||
| 1710 | Dark Red | → | 620 | Magenta | Approximate ΔE 8.8 | 869 107 | ||
| 1711 | Wisteria | → | 804 | Lavender | Poor match ΔE 11.1 | 810 612 | ||
| 1712 | Smoky Grape | → | 612 | Lilac | Poor match ΔE 11.9 | 810 085 | ||
| 1713 | Petal Pink | → | 124 | Flesh Pink | Close ΔE 3.5 | 079 399 | ||
| 1718 | Highrise | → | 005 | Silver | Approximate ΔE 6.8 | 817 804 | ||
| 1719 | Plum Wine | → | 620 | Magenta | Poor match ΔE 11.8 | 869 613 | ||
| 1720 | Dark Purple | → | 869 | Royal Purple | Poor match ΔE 12.3 | 620 613 | ||
| 1721 | Begonia | → | 086 | Deep Rose | Close ΔE 4.0 | 807 085 | ||
| 1722 | Purple Maze | → | 614 | Purple | Approximate ΔE 6.5 | 007 406 | ||
| 1723 | Impala | → | 307 | Linen | Approximate ΔE 5.3 | 843 399 | ||
| 1724 | Pollen Gold | → | 214 | Deep Gold | Close ΔE 4.0 | 208 348 | ||
| 1725 | Old Gold | → | 323 | Light Brown | Approximate ΔE 7.6 | 348 209 | ||
| 1726 | Sirocco | → | 323 | Light Brown | Approximate ΔE 9.9 | 337 348 | ||
| 1727 | Mimosa | → | 812 | Cream Yellow | Approximate ΔE 6.4 | 206 843 | ||
| 1728 | Fawn | → | 817 | Gray | Poor match ΔE 12.7 | 323 005 | ||
| 1729 | Fawn | → | 817 | Gray | Poor match ΔE 12.6 | 323 005 | ||
| 1730 | Sand Dune | → | 330 | Russet Brown | Poor match ΔE 16.0 | 323 337 | ||
| 1731 | Very Grape | → | 817 | Gray | Poor match ΔE 16.1 | 612 810 | ||
| 1733 | Violet | → | 019 | Sky Blue | Close ΔE 4.3 | 070 420 | ||
| 1734 | Desert Rose | → | 800 | Red | Approximate ΔE 7.8 | 807 333 | ||
| 1735 | Lemon | → | 206 | Harvest Gold | Approximate ΔE 6.7 | 812 208 | ||
| 1736 | Medium Green / Yellow | → | 817 | Gray | Approximate ΔE 7.1 | 005 348 | ||
| 1738 | Pistachio | → | 399 | Warm Gray | Poor match ΔE 10.6 | 843 307 | ||
| 1739 | Dark Grey | → | 704 | Pewter | Approximate ΔE 6.7 | 707 415 | ||
| 1740 | Silver Rose | → | 817 | Gray | Approximate ΔE 6.4 | 704 005 | ||
| 1741 | Gull | → | 817 | Gray | Approximate ΔE 7.2 | 704 005 | ||
| 1742 | Blue Ribbon | → | 415 | Peacock Blue | Approximate ΔE 5.9 | 406 405 | ||
| 1743 | Light Navy | → | 406 | Ultramarine | Poor match ΔE 10.5 | 415 007 | ||
| 1744 | Egyptian Brown | → | 704 | Pewter | Poor match ΔE 12.8 | 707 817 | ||
| 1745 | Fungi | → | 704 | Pewter | Poor match ΔE 16.3 | 817 333 | ||
| 1746 | Nile Blue | → | 534 | Teal Green | Poor match ΔE 10.8 | 542 017 | ||
| 1747 | Very Red | → | 107 | Dark Fuchsia | Approximate ΔE 9.8 | 333 800 | ||
| 1748 | Spruce | → | 502 | Mint Green | Close ΔE 3.1 | 509 513 | ||
| 1749 | Medium Green | → | 509 | Leaf Green | Approximate ΔE 8.5 | 513 515 | ||
| 1750 | Dark Green | → | 507 | Emerald Green | Close ΔE 3.5 | 534 515 | ||
| 1751 | Vibrant Green | → | 507 | Emerald Green | Approximate ΔE 7.2 | 515 534 | ||
| 1752 | Coral Reef | → | 209 | Tangerine | Poor match ΔE 14.0 | 348 307 | ||
| 1753 | Date | → | 337 | Reddish Brown | Approximate ΔE 9.0 | 339 323 | ||
| 1754 | Spanish Red | → | 807 | Carmine | Approximate ΔE 8.3 | 800 333 | ||
| 1755 | Marigold | → | 209 | Tangerine | Approximate ΔE 7.8 | 126 337 | ||
| 1756 | Green | → | 517 | Dark Olive | Approximate ΔE 8.7 | 330 704 | ||
| 1757 | Dark Green / Yellow | → | 517 | Dark Olive | Poor match ΔE 15.1 | 330 704 | ||
| 1758 | Dark Brown | → | 058 | Dark Brown | Poor match ΔE 18.9 | 704 333 | ||
| 1759 | Foliage Green | → | 330 | Russet Brown | Approximate ΔE 9.0 | 323 328 | ||
| 1760 | Medium Green / Blue | → | 019 | Sky Blue | Poor match ΔE 13.1 | 704 070 | ||
| 1761 | Stone Blue | → | 005 | Silver | Poor match ΔE 11.4 | 817 017 | ||
| 1762 | Deep Windsor | → | 415 | Peacock Blue | Poor match ΔE 10.0 | 405 420 | ||
| 1763 | Karat | → | 337 | Reddish Brown | Approximate ΔE 8.7 | 323 339 | ||
| 1764 | Blue Ribbon | → | 415 | Peacock Blue | Approximate ΔE 6.3 | 406 405 | ||
| 1765 | Pumpkin | → | 337 | Reddish Brown | Approximate ΔE 7.5 | 339 030 | ||
| 1766 | Violet Blue | → | 519 | Olive Green | Poor match ΔE 10.9 | 517 808 | ||
| 1767 | Royal | → | 406 | Ultramarine | Close ΔE 4.5 | 415 007 | ||
| 1768 | Celadon Green | → | 502 | Mint Green | Poor match ΔE 10.6 | 509 843 | ||
| 1769 | Pale Green | → | 515 | Moss Green | Approximate ΔE 8.1 | 517 330 | ||
| 1770 | Green | → | 515 | Moss Green | Approximate ΔE 8.4 | 507 517 | ||
| 1771 | Gold | → | 348 | Khaki | Approximate ΔE 5.6 | 126 214 | ||
| 1772 | Old Gold | → | 214 | Deep Gold | Approximate ΔE 6.8 | 348 209 | ||
| 1773 | Almond | → | 337 | Reddish Brown | Approximate ΔE 7.8 | 339 323 | ||
| 1775 | Lake Blue | → | 019 | Sky Blue | Approximate ΔE 5.5 | 070 420 | ||
| 1776 | Blue | → | 415 | Peacock Blue | Approximate ΔE 6.0 | 405 420 | ||
| 1777 | Coral | → | 079 | Salmon Pink | Poor match ΔE 15.1 | 807 085 | ||
| 1778 | Orange | → | 030 | Vermilion | Approximate ΔE 6.3 | 800 339 | ||
| 1779 | Honeysuckle | → | 800 | Red | Close ΔE 3.5 | 030 339 | ||
| 1780 | Green Forest | → | 507 | Emerald Green | Approximate ΔE 6.2 | 534 808 | ||
| 1781 | Burgundy | → | 107 | Dark Fuchsia | Approximate ΔE 9.6 | 333 800 | ||
| 1782 | Red Jubilee | → | 333 | Amber Red | Poor match ΔE 11.9 | 107 869 | ||
| 1783 | Red Licorice | → | 869 | Royal Purple | Poor match ΔE 12.6 | 107 620 | ||
| 1784 | Wine | → | 107 | Dark Fuchsia | Poor match ΔE 15.6 | 333 869 | ||
| 1785 | Grape Shake | → | 869 | Royal Purple | Poor match ΔE 15.1 | 620 107 | ||
| 1786 | Candy Apple Red | → | 107 | Dark Fuchsia | Close ΔE 4.2 | 333 807 | ||
| 1787 | Cherrystone | → | 107 | Dark Fuchsia | Approximate ΔE 6.7 | 333 620 | ||
| 1788 | Dark Purple | → | 869 | Royal Purple | Approximate ΔE 8.3 | 620 613 | ||
| 1789 | Medium Purple | → | 869 | Royal Purple | Poor match ΔE 15.0 | 620 613 | ||
| 1790 | Palmetto | → | 330 | Russet Brown | Approximate ΔE 5.7 | 323 517 | ||
| 1791 | Earthen Tan | → | 323 | Light Brown | Close ΔE 4.4 | 337 339 | ||
| 1792 | Autumn Green | → | 323 | Light Brown | Approximate ΔE 7.3 | 328 348 | ||
| 1793 | Sand Dune | → | 330 | Russet Brown | Poor match ΔE 10.1 | 517 323 | ||
| 1794 | Dark Olive Green | → | 517 | Dark Olive | Poor match ΔE 13.4 | 704 330 | ||
| 1795 | D. H. Green | → | 704 | Pewter | Poor match ΔE 11.3 | 707 517 | ||
| 1796 | Khaki | → | 517 | Dark Olive | Poor match ΔE 11.0 | 330 704 | ||
| 1797 | Solar Blue | → | 420 | Electric Blue | Approximate ΔE 7.2 | 405 070 | ||
| 1798 | Charcoal Gray | → | 707 | Dark Gray | Approximate ΔE 9.8 | 704 519 | ||
| 1799 | M. D. Green | → | 534 | Teal Green | Poor match ΔE 13.3 | 542 017 | ||
| 1800 | Black | → | 707 | Dark Gray | Close ΔE 4.0 | 704 900 | ||
| 1801 | Barely Blue | → | 001 | White | Approximate ΔE 9.8 | 399 804 | ||
| 1802 | Aspen White | → | 001 | White | Approximate ΔE 8.1 | 399 124 | ||
| 1803 | Lily White | → | 001 | White | Approximate ΔE 6.1 | 843 399 | ||
| 1804 | Blanc de Blanc | → | 001 | White | Close ΔE 3.2 | 399 307 | ||
| 1805 | Lilac Hint | → | 001 | White | Poor match ΔE 12.3 | 804 399 | ||
| Madeira Polyneon 40 | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 1809 | Hemp | → | 348 | Khaki | Approximate ΔE 7.4 | 328 214 | ||
| 1810 | Pale Grey | → | 005 | Silver | Close ΔE 3.0 | 399 817 | ||
| 1811 | Traditional Gray | → | 005 | Silver | Close ΔE 3.9 | 399 817 | ||
| 1812 | Vapor Blue | → | 005 | Silver | Close ΔE 3.4 | 817 399 | ||
| 1815 | Pink | → | 079 | Salmon Pink | Close ΔE 4.0 | 124 085 | ||
| 1816 | Dusty Rose | → | 079 | Salmon Pink | Close ΔE 3.7 | 085 810 | ||
| 1817 | Flamingo | → | 079 | Salmon Pink | Poor match ΔE 10.9 | 124 085 | ||
| 1818 | Crystal Pink | → | 124 | Flesh Pink | Approximate ΔE 7.6 | 079 399 | ||
| 1819 | Shell Pink | → | 079 | Salmon Pink | Approximate ΔE 8.7 | 085 124 | ||
| 1820 | Flamingo | → | 079 | Salmon Pink | Poor match ΔE 14.3 | 085 807 | ||
| 1821 | Red Bittersweet | → | 333 | Amber Red | Poor match ΔE 13.1 | 800 107 | ||
| 1822 | Seashell | → | 843 | Beige | Approximate ΔE 5.9 | 307 399 | ||
| 1823 | Yellow | → | 205 | Yellow | Very close ΔE 1.2 | 027 202 | ||
| 1824 | Canary | → | 206 | Harvest Gold | Very close ΔE 1.4 | 205 812 | ||
| 1825 | Gold | → | 208 | Orange | Close ΔE 2.6 | 214 126 | ||
| 1826 | Honey | → | 126 | Pumpkin | Approximate ΔE 7.0 | 208 348 | ||
| 1827 | Medium Blue | → | 017 | Light Blue | Poor match ΔE 12.2 | 019 005 | ||
| 1828 | Pale Purple | → | 019 | Sky Blue | Approximate ΔE 5.3 | 070 817 | ||
| 1829 | Fire Blue | → | 420 | Electric Blue | Approximate ΔE 5.2 | 405 070 | ||
| 1830 | Jay Blue | → | 019 | Sky Blue | Approximate ΔE 9.7 | 070 607 | ||
| 1831 | Medium Purple | → | 612 | Lilac | Approximate ΔE 5.7 | 620 607 | ||
| 1832 | Purple Shadow | → | 607 | Wistaria Violet | Approximate ΔE 9.0 | 612 620 | ||
| 1833 | Dark Purple | → | 869 | Royal Purple | Approximate ΔE 5.7 | 620 613 | ||
| 1834 | Iris | → | 612 | Lilac | Poor match ΔE 10.8 | 607 804 | ||
| 1835 | Perfect Ruby | → | 107 | Dark Fuchsia | Poor match ΔE 11.9 | 333 869 | ||
| 1836 | Brown Stone | → | 058 | Dark Brown | Poor match ΔE 13.5 | 704 707 | ||
| 1837 | Fluo Pink | → | 030 | Vermilion | Close ΔE 2.8 | 800 339 | ||
| 1838 | Foxy Red | → | 107 | Dark Fuchsia | Poor match ΔE 10.9 | 333 800 | ||
| 1839 | Lipstick | → | 107 | Dark Fuchsia | Poor match ΔE 10.7 | 333 800 | ||
| 1840 | Wild Dove | → | 817 | Gray | Approximate ΔE 7.2 | 607 070 | ||
| 1841 | Midnight | → | 704 | Pewter | Close ΔE 3.0 | 707 415 | ||
| 1842 | Fire Blue | → | 405 | Blue | Close ΔE 2.4 | 420 415 | ||
| 1843 | Royal Blue | → | 415 | Peacock Blue | Very close ΔE 1.8 | 406 405 | ||
| 1844 | Smokey | → | 707 | Dark Gray | Approximate ΔE 7.7 | 704 900 | ||
| 1845 | Neptune Green | → | 542 | Seacrest | Approximate ΔE 9.7 | 502 509 | ||
| 1846 | J. Turquoise | → | 534 | Teal Green | Approximate ΔE 7.1 | 019 507 | ||
| 1847 | Isle Green | → | 534 | Teal Green | Poor match ΔE 12.6 | 542 509 | ||
| 1848 | Meadow | → | 509 | Leaf Green | Approximate ΔE 9.3 | 513 502 | ||
| 1849 | Green Bay | → | 534 | Teal Green | Close ΔE 4.8 | 507 515 | ||
| 1850 | Green | → | 509 | Leaf Green | Close ΔE 4.4 | 513 502 | ||
| 1851 | Fleece Green | → | 507 | Emerald Green | Close ΔE 2.9 | 808 515 | ||
| 1852 | Faded Denim | → | 019 | Sky Blue | Poor match ΔE 10.2 | 070 534 | ||
| 1853 | Bamboo | → | 307 | Linen | Poor match ΔE 10.7 | 348 399 | ||
| 1854 | Twilight Mauve | → | 817 | Gray | Poor match ΔE 10.6 | 005 333 | ||
| 1855 | Wicker | → | 348 | Khaki | Poor match ΔE 10.3 | 323 005 | ||
| 1856 | Chocolate | → | 339 | Clay Brown | Poor match ΔE 12.9 | 337 800 | ||
| 1857 | Mushroom | → | 339 | Clay Brown | Poor match ΔE 16.6 | 337 323 | ||
| 1858 | Mink Brown | → | 058 | Dark Brown | Poor match ΔE 15.6 | 333 107 | ||
| 1859 | Brown Mule | → | 704 | Pewter | Poor match ΔE 12.4 | 707 058 | ||
| 1860 | String | → | 005 | Silver | Approximate ΔE 7.6 | 399 817 | ||
| 1861 | Cornsilk | → | 208 | Orange | Approximate ΔE 9.2 | 348 126 | ||
| 1862 | Vertiver Green | → | 817 | Gray | Approximate ΔE 6.7 | 005 399 | ||
| 1863 | Cocoa Mulch | → | 843 | Beige | Close ΔE 4.6 | 307 399 | ||
| 1866 | Pale Yellow | → | 812 | Cream Yellow | Approximate ΔE 5.4 | 843 010 | ||
| 1867 | Applegreen | → | 202 | Lemon Yellow | Close ΔE 4.5 | 027 010 | ||
| 1868 | Jungle Green | → | 534 | Teal Green | Approximate ΔE 7.9 | 515 507 | ||
| 1869 | Golden Earth | → | 209 | Tangerine | Approximate ΔE 8.1 | 323 348 | ||
| 1870 | Chamois | → | 209 | Tangerine | Approximate ΔE 8.2 | 348 126 | ||
| 1871 | Sky Blue | → | 017 | Light Blue | Poor match ΔE 14.0 | 019 005 | ||
| 1872 | Antler | → | 704 | Pewter | Poor match ΔE 13.6 | 707 058 | ||
| 1874 | Baby Blue | → | 804 | Lavender | Poor match ΔE 13.4 | 017 005 | ||
| 1878 | Saffron | → | 800 | Red | Approximate ΔE 7.0 | 030 333 | ||
| 1879 | Green Forest | → | 534 | Teal Green | Approximate ΔE 5.7 | 507 515 | ||
| 1880 | Dark Purple | → | 620 | Magenta | Approximate ΔE 5.6 | 613 869 | ||
| 1882 | Tawny | → | 307 | Linen | Poor match ΔE 10.8 | 124 399 | ||
| 1883 | Canary | → | 205 | Yellow | Very close ΔE 1.6 | 027 202 | ||
| 1884 | Rattan | → | 348 | Khaki | Poor match ΔE 10.3 | 399 005 | ||
| 1885 | Tawny Birch | → | 323 | Light Brown | Poor match ΔE 11.9 | 817 348 | ||
| 1886 | Stainless Steel | → | 005 | Silver | Approximate ΔE 6.0 | 399 001 | ||
| 1887 | Shark | → | 058 | Dark Brown | Poor match ΔE 15.0 | 707 900 | ||
| 1888 | Marine Blue | → | 534 | Teal Green | Poor match ΔE 11.7 | 019 017 | ||
| 1890 | Mallard Blue | → | 534 | Teal Green | Approximate ΔE 8.9 | 019 507 | ||
| 1891 | Deep Windsor | → | 704 | Pewter | Poor match ΔE 14.8 | 415 707 | ||
| 1892 | Turquoise | → | 017 | Light Blue | Approximate ΔE 9.1 | 542 005 | ||
| 1893 | Surf Blue | → | 017 | Light Blue | Poor match ΔE 16.1 | 019 005 | ||
| 1895 | Dark Aqua Green | → | 019 | Sky Blue | Poor match ΔE 13.1 | 534 817 | ||
| 1896 | Dark Blue | → | 019 | Sky Blue | Poor match ΔE 13.0 | 420 415 | ||
| 1898 | Desert Sand | → | 800 | Red | Poor match ΔE 14.9 | 333 339 | ||
| 1899 | Red Bittersweet | → | 333 | Amber Red | Poor match ΔE 15.7 | 107 800 | ||
| 1900 | Nile | → | 542 | Seacrest | Approximate ΔE 9.7 | 502 509 | ||
| 1901 | Emerald | → | 509 | Leaf Green | Approximate ΔE 5.2 | 513 502 | ||
| 1902 | Mitchell Green | → | 808 | Deep Green | Approximate ΔE 8.1 | 519 507 | ||
| 1903 | Evergreen | → | 704 | Pewter | Poor match ΔE 12.1 | 507 808 | ||
| 1904 | Chinois Green | → | 704 | Pewter | Poor match ΔE 11.5 | 507 808 | ||
| 1905 | Mitchell Green | → | 519 | Olive Green | Poor match ΔE 10.9 | 808 704 | ||
| 1906 | Dark Olive Green | → | 704 | Pewter | Poor match ΔE 15.6 | 330 517 | ||
| 1907 | Fluorescent Red | → | 807 | Carmine | Very close ΔE 2.1 | 086 333 | ||
| 1908 | Dark Fluo Pink | → | 807 | Carmine | Close ΔE 2.8 | 086 333 | ||
| 1909 | Dark Pink | → | 086 | Deep Rose | Approximate ΔE 6.0 | 807 085 | ||
| 1910 | Strawberry | → | 107 | Dark Fuchsia | Close ΔE 4.8 | 333 807 | ||
| 1911 | Light Pink | → | 804 | Lavender | Approximate ΔE 8.8 | 810 085 | ||
| 1915 | Emily Pink | → | 079 | Salmon Pink | Close ΔE 3.4 | 085 124 | ||
| 1917 | Rapture Rose | → | 086 | Deep Rose | Approximate ΔE 9.7 | 807 333 | ||
| 1918 | Limestone | → | 817 | Gray | Very close ΔE 2.2 | 005 804 | ||
| 1919 | Maroon | → | 333 | Amber Red | Close ΔE 4.8 | 107 807 | ||
| 1920 | Cocoon | → | 843 | Beige | Approximate ΔE 8.8 | 348 812 | ||
| 1921 | Wild Pink | → | 085 | Pink | Very close ΔE 1.2 | 810 079 | ||
| 1922 | Purple Accent | → | 614 | Purple | Approximate ΔE 6.1 | 613 007 | ||
| 1923 | Merit Gold | → | 126 | Pumpkin | Very close ΔE 2.3 | 208 214 | ||
| 1924 | Moonbeam | → | 206 | Harvest Gold | Very close ΔE 1.1 | 208 812 | ||
| 1925 | Merit Gold | → | 206 | Harvest Gold | Very close ΔE 1.1 | 812 208 | ||
| 1926 | Tawny Birch | → | 323 | Light Brown | Poor match ΔE 14.0 | 348 817 | ||
| 1927 | Gold | → | 348 | Khaki | Poor match ΔE 11.2 | 307 399 | ||
| 1928 | Moon Rock | → | 817 | Gray | Poor match ΔE 12.4 | 323 005 | ||
| 1929 | Best Brown | → | 704 | Pewter | Poor match ΔE 11.5 | 817 707 | ||
| 1930 | Violet Blue | → | 406 | Ultramarine | Approximate ΔE 9.0 | 405 607 | ||
| 1931 | Dark Grey | → | 707 | Dark Gray | Approximate ΔE 9.7 | 704 058 | ||
| 1932 | Pale Blue | → | 017 | Light Blue | Approximate ΔE 7.6 | 005 542 | ||
| 1933 | Light Purple | → | 607 | Wistaria Violet | Approximate ΔE 8.5 | 070 612 | ||
| 1934 | Light Blue / Green | → | 420 | Electric Blue | Close ΔE 2.8 | 405 415 | ||
| 1935 | Lemon | → | 205 | Yellow | Close ΔE 4.5 | 027 202 | ||
| 1936 | Dark Grey | → | 817 | Gray | Poor match ΔE 11.9 | 704 323 | ||
| 1937 | Orange | → | 126 | Pumpkin | Close ΔE 3.8 | 208 214 | ||
| 1938 | Mushroom | → | 005 | Silver | Approximate ΔE 9.1 | 399 348 | ||
| 1939 | Nouget | → | 348 | Khaki | Poor match ΔE 12.2 | 323 328 | ||
