Coats Sylko to Sulky PolyLite / Poly Deco thread conversion chart
The closest Sulky PolyLite / Poly Deco equivalent for every Coats Sylko color — 399 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 14
- Very close 92
- Close 247
- Approximate 46
- Poor match 0
Reverse: Sulky PolyLite / Poly Deco → Coats Sylko Open converter Shop Sulky PolyLite / Poly Deco ↗
| Coats Sylko | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 1223 | Baby Blue Tint | Close ΔE 3.5 | 1151 1001 | ||
| B1008 | Pale Silver | → | 1165 | Lt. Sky Blue | Very close ΔE 2.2 | 61351 329 | ||
| B1156 | Bright Yellow | → | 137 | Mellow Yellow | Close ΔE 3.0 | 1829 331 | ||
| B1171 | PaleYellow | → | 1829 | PaleYellow | Very close ΔE 1.5 | 61066 3120 | ||
| B1178 | Dark Olive Green | → | 1816 | Pale Yellow | Approximate ΔE 5.6 | 1818 137 | ||
| B1181 | Pale Yellow | → | 231 | Pale Yellow | Close ΔE 4.1 | 1067 61067 | ||
| B1182 | Medium Yellow | → | 135 | Daffodil | Very close ΔE 2.0 | 3125 3120 | ||
| B1183 | Pale Yellow | → | 3120 | Light Sulphur | Close ΔE 3.7 | 259 231 | ||
| B1190 | Dark Olive Green | → | 1816 | Pale Yellow | Close ΔE 2.6 | 1818 3510 | ||
| B1195 | Pale Yellow | → | 231 | Pale Yellow | Very close ΔE 1.7 | 135 3125 | ||
| B1197 | Fluo Yellow / Green | → | 61901 | Fluorescent Yellow | Close ΔE 4.4 | 61904 1816 | ||
| B1198 | Dark Green | → | 231 | Pale Yellow | Close ΔE 4.7 | 61901 542 | ||
| B1199 | Dark Green | → | 231 | Pale Yellow | Close ΔE 3.2 | 61901 259 | ||
| B1214 | Pale Beige | → | 134 | Buttercup | Close ΔE 3.1 | 317 1243 | ||
| B1234 | Pale Yellow | → | 61905 | Gold / Yellow | Close ΔE 3.9 | 542 1124 | ||
| B1237 | Gold / Yellow | → | 317 | Canary-BRT | Very close ΔE 1.8 | 1261 61023 | ||
| B1238 | Gold / Yellow | → | 542 | Gold / Yellow | Near identical ΔE 0.8 | 61905 1124 | ||
| B1239 | Gold / Yellow | → | 61905 | Gold / Yellow | Close ΔE 2.8 | 1124 3853 | ||
| B1220 | Gold / Yellow | → | 61901 | Fluorescent Yellow | Close ΔE 2.6 | 542 1067 | ||
| B1222 | Fluo Yellow | → | 502 | Cornsilk | Close ΔE 2.4 | 1243 61359 | ||
| B1233 | Pale Yellow | → | 868 | Popcorn | Very close ΔE 2.2 | 1070 319 | ||
| B1235 | Pale Yellow | → | 1801 | Golden Haze | Close ΔE 2.9 | 868 622 | ||
| B1236 | Cream | → | 61135 | Snapdragon | Close ΔE 3.3 | 868 1023 | ||
| B1240 | Fluo Orange | → | 134 | Buttercup | Close ΔE 3.9 | 3853 1124 | ||
| B1256 | Mustard Yellow | → | 136 | Yellow Gold | Close ΔE 3.8 | 1333 1260 | ||
| B1261 | Fluo Yellow | → | 61124 | Sunflower | Very close ΔE 1.9 | 61369 1083 | ||
| B1265 | Gold / Yellow | → | 136 | Yellow Gold | Close ΔE 3.7 | 61070 1159 | ||
| B1269 | Mustard Yellow | → | 1260 | Dusky Brass | Close ΔE 3.7 | 1333 61369 | ||
| B1270 | Gold / Orange | → | 567 | Butterfly Gold | Very close ΔE 1.9 | 1832 61185 | ||
| B1271 | Dark Gold / Orange | → | 567 | Butterfly Gold | Close ΔE 2.7 | 1832 61185 | ||
| B1273 | Dark Gold / Orange | → | 567 | Butterfly Gold | Very close ΔE 1.3 | 61185 61024 | ||
| B1282 | Dark Gold / Yellow | → | 1260 | Dusky Brass | Very close ΔE 1.8 | 1333 1185 | ||
| B1284 | Fluo Yellow / Green | → | 1333 | Sunflower Gold | Close ΔE 3.5 | 61369 61124 | ||
| B1286 | Dark Green | → | 61124 | Sunflower | Close ΔE 2.6 | 61369 1185 | ||
| B1290 | Medium Yellow | → | 61187 | Straw Very Dark | Near identical ΔE 0.6 | 3129 61456 | ||
| B1293 | Fluo Orange | → | 1137 | Yellow Orange | Near identical ΔE 0.7 | 1185 1024 | ||
| B1328 | Peach | → | 1055 | Tawny Tan | Very close ΔE 1.8 | 1821 619 | ||
| B1339 | Medium Yellow | → | 3404 | Wheat | Very close ΔE 1.9 | 3406 1017 | ||
| B1345 | Pale Peach | → | 61127 | Pale Peach | Close ΔE 2.3 | 221 61476 | ||
| B1360 | Pale Yellow | → | 1801 | Golden Haze | Very close ΔE 2.1 | 3405 1828 | ||
| B1371 | Pale Gold | → | 303 | Sand Stone Medium Light | Close ΔE 2.5 | 3403 319 | ||
| B1394 | Peach | → | 1055 | Tawny Tan | Very close ΔE 1.6 | 3122 1821 | ||
| B1413 | Gold | → | 1819 | Bright Gold | Close ΔE 3.4 | 1159 3411 | ||
| B1415 | Gold | → | 1819 | Bright Gold | Close ΔE 3.3 | 1227 1826 | ||
| B1418 | Gold / Orange | → | 1320 | Pollen Gold | Close ΔE 2.9 | 1126 1025 | ||
| B1431 | Cream | → | 1159 | Temple Gold | Very close ΔE 1.9 | 1260 1245 | ||
| B1423 | Yellow / Gold | → | 136 | Yellow Gold | Close ΔE 4.0 | 319 1260 | ||
| B1432 | Gold / Orange | → | 567 | Butterfly Gold | Close ΔE 2.9 | 1832 61185 | ||
| B1435 | Gold | → | 1244 | Royal Gold | Close ΔE 3.5 | 1159 1260 | ||
| B1439 | Green / Gold | → | 1834 | Green / Gold | Close ΔE 3.5 | 3546 1244 | ||
| B1464 | Green / Gold | → | 3422 | Medium Ginger | Close ΔE 3.4 | 1245 1334 | ||
| B1719 | White | → | 1001 | Bright White | Close ΔE 3.5 | 1151 61351 | ||
| B2120 | Salmon Pink | → | 3223 | Blush Medium | Close ΔE 2.8 | 1259 61259 | ||
| B2129 | Fluo Pink | → | 1188 | Deep Red | Approximate ΔE 5.2 | 61913 1558 | ||
| B2140 | Pale Peach | → | 61477 | Honey Butter | Very close ΔE 1.8 | 619 61054 | ||
| B2146 | Orange | → | 61168 | Soleil | Close ΔE 3.5 | 1238 61126 | ||
| B2153 | Pale Pink | → | 1543 | Pinkish Beige | Close ΔE 3.9 | 209 326 | ||
| B2158 | Salmon Pink | → | 3860 | Peach | Close ΔE 2.7 | 1117 214 | ||
| B2159 | Peach | → | 61054 | Evening Sand | Very close ΔE 1.9 | 61387 61477 | ||
| B2160 | Cream / Pink | → | 209 | Pink Champagne | Close ΔE 3.0 | 61017 1113 | ||
| B2224 | Red | → | 61181 | Bright Red | Close ΔE 2.5 | 325 1401 | ||
| B2225 | Orange | → | 104 | Vermilion | Close ΔE 4.0 | 1393 107 | ||
| B2244 | Orange | → | 154 | Tangerine | Approximate ΔE 5.4 | 61021 621 | ||
| B2245 | Red | → | 61021 | Firecracker | Very close ΔE 1.9 | 621 561 | ||
| B2246 | Dark Salmon Pink | → | 3213 | Coral | Approximate ΔE 7.0 | 61081 200 | ||
| B2252 | Fluo Pink | → | 61913 | Deep Red | Approximate ΔE 5.2 | 3213 1188 | ||
| B2256 | Dark Salmon Pink | → | 61081 | Dusty Rose / Very Dark | Close ΔE 2.8 | 200 3224 | ||
| B2275 | Dark Salmon Pink | → | 1034 | Burgundy | Close ΔE 4.3 | 1257 3224 | ||
| B2285 | Medium Brown | → | 1267 | Mink Brown | Close ΔE 3.8 | 1822 312 | ||
| B2291 | Dark Pink | → | 3224 | Coral / Dark | Very close ΔE 2.3 | 61404 1231 | ||
| B2292 | Tan Brown | → | 1170 | Lt. Brown | Close ΔE 3.0 | 3431 1823 | ||
| B2298 | Medium Brown | → | 1822 | Light Cocoa | Close ΔE 2.4 | 61128 312 | ||
| B2299 | Fluo Pink | → | 1558 | Dusky Pink | Close ΔE 4.8 | 61231 1188 | ||
| B2310 | Copper | → | 61056 | Topaz Medium | Close ΔE 3.4 | 324 521 | ||
| B2316 | Fawn | → | 1128 | Dk. Ecru | Close ΔE 3.5 | 313 314 | ||
| B2328 | Fawn | → | 3412 | Gold | Close ΔE 3.6 | 314 1180 | ||
| B2330 | Dark Brown | → | 312 | Dark Brown | Very close ΔE 1.5 | 1267 1822 | ||
| B2351 | Medium Brown | → | 1179 | Dk. Taupe | Close ΔE 3.5 | 1266 61173 | ||
| B2358 | Gold | → | 61375 | Copper | Close ΔE 4.1 | 281 298 | ||
| B2367 | Gold | → | 346 | Medium Yellow | Very close ΔE 1.9 | 3407 61372 | ||
| B2375 | Tan Brown | → | 3431 | Inca Gold | Very close ΔE 1.1 | 3423 521 | ||
| B2428 | Fluo Orange | → | 677 | Orange Slice | Near identical ΔE 1.0 | 61078 1168 | ||
| B2431 | Orange | → | 61953 | Sunkist | Approximate ΔE 5.4 | 61184 1833 | ||
| B2450 | Fluo Orange | → | 154 | Tangerine | Very close ΔE 1.8 | 61184 61953 | ||
| B2452 | Orange | → | 154 | Tangerine | Close ΔE 4.7 | 1827 61056 | ||
| B2458 | Medium Orange | → | 154 | Tangerine | Approximate ΔE 5.3 | 61056 621 | ||
| B2463 | Rust | → | 3424 | Brick Dark | Approximate ΔE 5.7 | 1833 621 | ||
| B2464 | Copper / Orange | → | 61056 | Topaz Medium | Close ΔE 3.4 | 324 1833 | ||
| B2470 | Dark Yellow | → | 523 | Autumn Gold | Near identical ΔE 0.3 | 1832 61367 | ||
| B2485 | Gold / Orange | → | 61403 | Gold / Orange | Very close ΔE 1.5 | 568 61025 | ||
| B2488 | Pale Gold | → | 1239 | Apricot | Close ΔE 4.5 | 61055 61376 | ||
| B2494 | Fluo Orange | → | 1184 | Orange | Very close ΔE 2.0 | 1078 677 | ||
| B2704 | Ivory | → | 329 | White | Very close ΔE 2.1 | 1165 61351 | ||
| B2707 | Ivory | → | 329 | White | Very close ΔE 2.2 | 1165 1465 | ||
| B3105 | Medium Pink | → | 61148 | Rose | Close ΔE 3.2 | 1224 1256 | ||
| B3114 | Medium Pink | → | 61154 | Medium Pink | Very close ΔE 1.3 | 1515 61909 | ||
| B3135 | Pale Pink | → | 1121 | Pink | Close ΔE 3.4 | 1193 1224 | ||
| B3137 | Pale Pink | → | 1108 | Lt. Mauve | Close ΔE 3.2 | 1115 1148 | ||
| B3146 | Pale Salmon Pink | → | 1064 | Pale Peach | Close ΔE 2.4 | 311 334 | ||
| B3154 | Pale Salmon | → | 1064 | Pale Peach | Close ΔE 2.5 | 1015 1115 | ||
| B3160 | Medium Pink | → | 1224 | Bright Pink | Very close ΔE 1.9 | 61148 61108 | ||
| B3163 | Dark Pink | → | 1109 | Hot Pink | Close ΔE 4.1 | 1033 1080 | ||
| B3164 | Pale Pink | → | 3240 | Toasted Champagne | Very close ΔE 2.1 | 1031 61394 | ||
| B3167 | Pale Pink | → | 61111 | Memphis Belle | Close ΔE 3.3 | 1111 1121 | ||
| B3168 | Medium Pink | → | 61108 | Fairy Tale Pink | Close ΔE 3.0 | 61224 61121 | ||
| B3170 | Pale Pink | → | 61113 | Oyster | Close ΔE 3.1 | 1068 1120 | ||
| B3174 | Pale Pink | → | 1121 | Pink | Close ΔE 3.1 | 61111 1111 | ||
| B3178 | Pale Pink | → | 61408 | Pale Pink | Very close ΔE 2.0 | 61225 61064 | ||
| B3319 | Pink / Brown | → | 61179 | Cognac | Close ΔE 4.4 | 1220 1297 | ||
| B3364 | Dusky Pink | → | 1814 | Dusty Rose | Close ΔE 3.6 | 322 1545 | ||
| B3375 | Maroon | → | 1300 | Plum | Close ΔE 2.4 | 1309 534 | ||
| B3377 | Maroon | → | 1300 | Plum | Very close ΔE 1.9 | 1309 534 | ||
| B3432 | Fluo Pink | → | 1511 | Deep Rose | Very close ΔE 1.9 | 61119 61511 | ||
| B3435 | Medium Pink | → | 61119 | Cranberry medium | Close ΔE 3.1 | 1231 1511 | ||
| B3439 | Dusky Pink | → | 1310 | Atom Red | Close ΔE 3.3 | 1814 61533 | ||
| B3440 | Dark Fluo Pink | → | 61231 | Fuschia | Close ΔE 2.5 | 1511 1231 | ||
| B3456 | Dark Pink | → | 61533 | Lt. Rose | Very close ΔE 2.0 | 1310 1533 | ||
| B3483 | Dark Pink | → | 61034 | Rose Red | Close ΔE 3.7 | 61533 61409 | ||
| B3487 | Dark Pink | → | 1191 | Dk. Rose | Close ΔE 3.6 | 3844 61533 | ||
| B3488 | Dark Pink | → | 61404 | Carnation Dark | Close ΔE 3.9 | 1533 61533 | ||
| B3610 | Dark Purple | → | 61033 | Dusty Fuschia | Close ΔE 4.8 | 61255 1255 | ||
| B3632 | Dark Pink | → | 3844 | Dark Grenandine | Very close ΔE 1.2 | 61192 1191 | ||
| B3645 | Dark Pink | → | 61191 | Dark Rose | Very close ΔE 1.8 | 1192 3844 | ||
| B3650 | Medium Pink | → | 1109 | Hot Pink | Very close ΔE 1.8 | 61410 1033 | ||
| B3654 | Fluo Medium Pink | → | 61154 | Medium Pink | Close ΔE 3.3 | 61909 1515 | ||
| B3660 | Dark Pink | → | 61109 | Ruby Glint | Approximate ΔE 5.5 | 1033 1192 | ||
| B3670 | Dark Pink | → | 1192 | Fuchsia | Close ΔE 2.9 | 61191 1255 | ||
| B3671 | Medium Pink | → | 1033 | Dk. Orchid | Close ΔE 4.0 | 1109 61109 | ||
| B3672 | Medium Pink | → | 1033 | Dk. Orchid | Close ΔE 4.6 | 1109 61410 | ||
| B3674 | Medium Pink | → | 1033 | Dk. Orchid | Approximate ΔE 7.0 | 1109 1830 | ||
| B3684 | Purple | → | 1122 | Purple | Close ΔE 2.8 | 61414 1235 | ||
| B3690 | Dark Pink | → | 61192 | Dark Grenandine | Very close ΔE 2.0 | 3844 1255 | ||
| B3698 | Dark Pink | → | 61192 | Dark Grenandine | Close ΔE 4.8 | 1255 3844 | ||
| B3796 | Dark Red | → | 1311 | Mulberry | Close ΔE 3.2 | 61406 61409 | ||
| B3831 | Dark Red | → | 1311 | Mulberry | Approximate ΔE 5.5 | 3900 61169 | ||
| B3845 | Dark Rust Red | → | 1311 | Mulberry | Close ΔE 5.0 | 61406 3900 | ||
| B3869 | Dark Salmon | → | 61081 | Dusty Rose / Very Dark | Approximate ΔE 5.0 | 1034 3224 | ||
| B3872 | Medium Red | → | 1034 | Burgundy | Close ΔE 3.4 | 102 3900 | ||
| B3884 | Medium Red | → | 3900 | Christmas Red | Close ΔE 3.2 | 1401 325 | ||
| B3891 | Dark Rust Red | → | 3900 | Christmas Red | Close ΔE 4.6 | 61406 1311 | ||
| B3898 | Medium Red | → | 3900 | Christmas Red | Close ΔE 3.9 | 1401 325 | ||
| B3928 | Dark Red | → | 3900 | Christmas Red | Close ΔE 4.5 | 1311 61406 | ||
| B3949 | Dark Maroon | → | 61386 | Cranberry | Close ΔE 2.9 | 240 1214 | ||
| B3951 | Dark Maroon | → | 1813 | Dark Maroon | Close ΔE 3.5 | 61412 534 | ||
| B3955 | Dark Maroon | → | 61412 | Evening Brandy | Close ΔE 3.2 | 1309 534 | ||
| B3960 | Dark Maroon | → | 61405 | Cherokee Red | Close ΔE 4.8 | 61407 534 | ||
| B3976 | Dark Maroon | → | 534 | Purple Ice | Close ΔE 4.3 | 61407 1813 | ||
| B3979 | Pale Maroon | → | 61407 | Pale Maroon | Near identical ΔE 0.3 | 535 670 | ||
| B3989 | Maroon | → | 534 | Purple Ice | Close ΔE 4.1 | 1300 61407 | ||
| B3992 | Medium Rust Red | → | 1311 | Mulberry | Very close ΔE 2.2 | 61406 61036 | ||
| B4117 | Lilac | → | 1030 | Periwinkle | Approximate ΔE 7.2 | 61028 3263 | ||
| B4143 | Dark Lilac | → | 1554 | Antique Lilac | Approximate ΔE 6.8 | 61356 1306 | ||
| B4144 | Lilac | → | 1030 | Periwinkle | Close ΔE 3.3 | 61030 1296 | ||
| B4155 | Pale Lilac | → | 61031 | Winsome Orchid | Approximate ΔE 6.5 | 1074 1031 | ||
| B4306 | Dark Violet | → | 1242 | Nassau Blue | Very close ΔE 1.8 | 1226 61417 | ||
| B4315 | Medium Purple | → | 1242 | Nassau Blue | Approximate ΔE 5.8 | 1226 61198 | ||
| B4322 | Medium Purple | → | 61194 | Laurie Lilac | Close ΔE 3.7 | 61032 1235 | ||
| B4326 | Violet | → | 61196 | Marine Blue | Approximate ΔE 6.9 | 61466 1561 | ||
| B4341 | Dark Lilac | → | 61193 | Grape | Approximate ΔE 5.7 | 1030 1296 | ||
| B4347 | Medium Purple | → | 61032 | Mulberry | Approximate ΔE 5.7 | 279 61194 | ||
| B4355 | Medium Purple | → | 61032 | Mulberry | Close ΔE 4.2 | 61194 279 | ||
| B4357 | Lilac | → | 61031 | Winsome Orchid | Approximate ΔE 5.8 | 1296 1254 | ||
| B4367 | Dark Purple | → | 61122 | Violet Very Dark | Approximate ΔE 5.4 | 1122 1812 | ||
| B4369 | Dark Purple | → | 1122 | Purple | Very close ΔE 1.6 | 1235 61414 | ||
| B4370 | Dark Purple | → | 61122 | Violet Very Dark | Close ΔE 3.3 | 199 1112 | ||
| B4374 | Dark Purple | → | 61414 | Bright Mulberry | Close ΔE 3.6 | 1122 1235 | ||
| B4398 | Pale Pink | → | 1193 | Lavender | Close ΔE 2.7 | 61121 61031 | ||
| B4399 | Medium Pink | → | 61121 | Rose Quartz | Very close ΔE 1.0 | 1193 61108 | ||
| B4640 | Dark Royal Blue | → | 61143 | Flag Blue | Close ΔE 3.0 | 61460 61424 | ||
| B4646 | Dark Royal Blue | → | 61417 | Dark Royal Blue | Very close ΔE 1.4 | 61416 61076 | ||
| B4651 | Dark Violet | → | 61417 | Dark Royal Blue | Close ΔE 3.1 | 1226 61416 | ||
| B4653 | Medium Royal Blue | → | 61424 | Fire Blue | Very close ΔE 1.9 | 61143 61467 | ||
| B4654 | Dark Purple | → | 1302 | Eggplant | Close ΔE 4.6 | 199 61411 | ||
| B4686 | Violet | → | 1561 | Violet | Very close ΔE 1.7 | 61028 61029 | ||
| B4687 | Medium Blue | → | 1201 | Med. Powder Blue | Approximate ΔE 5.9 | 61028 348 | ||
| B4688 | Violet | → | 61196 | Marine Blue | Close ΔE 4.6 | 1561 61029 | ||
| B4910 | Dark Maroon | → | 1241 | Intense Maroon | Very close ΔE 2.2 | 61171 61423 | ||
| B4916 | Dark Maroon | → | 181 | Plum Wine | Close ΔE 2.6 | 1812 61171 | ||
| B4918 | Dark Purple | → | 181 | Plum Wine | Close ΔE 2.7 | 1298 61171 | ||
| B4942 | Dark Navy | → | 61420 | Fleet Blue | Close ΔE 3.4 | 1283 61171 | ||
| B4955 | Dark Purple | → | 199 | Royal Purple | Very close ΔE 2.2 | 61197 61195 | ||
| B4972 | Dark Navy | → | 61438 | Mazarine Blue | Close ΔE 4.3 | 643 1042 | ||
| B5037 | Medium Green | → | 1279 | Willow Green | Close ΔE 3.5 | 61510 3521 | ||
| B5126 | Dark Green | → | 1517 | Coachman Green | Close ΔE 2.3 | 61451 1281 | ||
| B5129 | Medium Green | → | 61079 | Green Forest | Approximate ΔE 5.1 | 1046 61051 | ||
| B5148 | Dark Aqua Green | → | 1513 | Wild Peacock | Close ΔE 4.1 | 61503 1206 | ||
| B5151 | Pale Green | → | 120 | Emerald Green | Approximate ΔE 5.6 | 1720 151 | ||
| B5163 | Pale Mint Green | → | 3309 | Mint | Close ΔE 4.6 | 817 148 | ||
| B5170 | Jade Green | → | 1513 | Wild Peacock | Very close ΔE 2.0 | 61503 571 | ||
| B5185 | Jade Green | → | 1513 | Wild Peacock | Very close ΔE 1.9 | 61503 61079 | ||
| B5193 | Dark Green | → | 61448 | Green Forest | Very close ΔE 2.0 | 1090 61447 | ||
| B5206 | Jade Green | → | 61503 | Jade Green | Approximate ΔE 6.5 | 125 3319 | ||
| B5209 | Dark Green | → | 1285 | Dk. Sage Green | Very close ΔE 1.6 | 61208 1230 | ||
| B5219 | Dark Green | → | 1281 | Dark Green | Close ΔE 2.4 | 61451 61469 | ||
| B5226 | Dark Green | → | 1281 | Dark Green | Very close ΔE 1.6 | 61451 640 | ||
| B5231 | Medium Green | → | 61079 | Green Forest | Close ΔE 2.9 | 1046 3525 | ||
| B5232 | Dark Green | → | 1517 | Coachman Green | Very close ΔE 1.9 | 3538 61451 | ||
| B5235 | Dark Green | → | 1517 | Coachman Green | Close ΔE 2.5 | 61451 1285 | ||
| B5236 | Dark Green | → | 1281 | Dark Green | Close ΔE 3.2 | 61469 569 | ||
| Coats Sylko | Sulky PolyLite / Poly Deco | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 1079 | Emerald Green | Close ΔE 4.6 | 112 61451 | ||
| B5238 | Lime | → | 112 | Green Gables | Close ΔE 4.3 | 580 1079 | ||
| B5241 | Medium Green | → | 61101 | Dark Green | Close ΔE 3.7 | 1046 3525 | ||
| B5242 | Pale Jade | → | 1288 | Aqua | Close ΔE 2.3 | 120 3320 | ||
| B5245 | Mint Green | → | 149 | Hemlock | Close ΔE 3.5 | 151 1720 | ||
| B5248 | Medium Green | → | 61101 | Dark Green | Close ΔE 4.0 | 570 1101 | ||
| B5249 | Pale Jade | → | 1204 | Pastel Jade | Close ΔE 3.9 | 1305 1720 | ||
| B5250 | Medium Green | → | 1046 | Teal | Close ΔE 3.5 | 61101 3525 | ||
| B5251 | Pale Mint Green | → | 1720 | Pale Green | Approximate ΔE 5.8 | 61100 1204 | ||
| B5281 | Medium Jade Green | → | 571 | Deep Aqua | Very close ΔE 1.6 | 3525 1503 | ||
| B5310 | Olive Green | → | 630 | Moss Green | Close ΔE 2.7 | 3517 61176 | ||
| B5316 | Olive Green | → | 318 | Moss | Close ΔE 2.5 | 306 3517 | ||
| B5318 | Lime | → | 147 | Fresh Green | Close ΔE 3.2 | 61177 3970 | ||
| B5320 | Dark Green | → | 3970 | Lime | Close ΔE 3.9 | 147 231 | ||
| B5343 | Bright Green | → | 308 | Grass Green | Approximate ΔE 5.3 | 116 3524 | ||
| B5348 | Lime | → | 1835 | Meadow Green | Approximate ΔE 5.5 | 306 116 | ||
| B5351 | Olive Green | → | 309 | Laurel Green | Close ΔE 3.7 | 1228 143 | ||
| B5359 | Lime | → | 147 | Fresh Green | Close ΔE 2.4 | 3970 1817 | ||
| B5364 | Lime | → | 1209 | Lt. Avocado | Close ΔE 4.2 | 162 1279 | ||
| B5372 | Lime | → | 3516 | Lime | Very close ΔE 1.0 | 3510 1818 | ||
| B5373 | Medium Green | → | 1510 | Lime Green | Very close ΔE 1.9 | 3521 1815 | ||
| B5374 | Olive Green | → | 142 | Medium Olive Green | Approximate ΔE 5.0 | 1104 3407 | ||
| B5377 | Bright Green | → | 61049 | Kelly | Close ΔE 4.6 | 61453 117 | ||
| B5382 | Bright Green | → | 61510 | Lime | Close ΔE 4.0 | 1831 1279 | ||
| B5384 | Medium Green | → | 1510 | Lime Green | Close ΔE 4.1 | 3521 114 | ||
| B5387 | Medium Grey / Green | → | 115 | Green | Close ΔE 2.7 | 3524 61051 | ||
| B5391 | Medium Green | → | 117 | Medium Green | Close ΔE 3.2 | 61049 1280 | ||
| B5395 | Medium Green | → | 117 | Medium Green | Near identical ΔE 0.8 | 1280 61049 | ||
| B5526 | Kahki Green | → | 1287 | French Green | Approximate ΔE 5.6 | 354 3322 | ||
| B5542 | Dark Green | → | 342 | Pale Grey | Very close ΔE 2.3 | 3307 610 | ||
| B5751 | Dark Olive Green | → | 140 | Dark Green / Grey | Close ΔE 3.2 | 61362 3421 | ||
| B5752 | Pale Yellow / Green | → | 61454 | Bronze Green | Close ΔE 4.0 | 1273 1271 | ||
| B5757 | Dark Bottle Green | → | 237 | Best Brown | Approximate ΔE 6.3 | 341 140 | ||
| B5764 | Pale Green | → | 3518 | Pale Green | Very close ΔE 2.2 | 1212 1156 | ||
| B5771 | Dark Olive Green | → | 335 | Dark Olive Green | Very close ΔE 1.5 | 61362 337 | ||
| B5772 | Olive Green | → | 3517 | Earth | Close ΔE 4.1 | 344 61176 | ||
| B5773 | Olive Green | → | 1212 | Khaki | Very close ΔE 1.7 | 1156 61176 | ||
| B5917 | Dark Brown | → | 61363 | Dark Brown | Approximate ΔE 5.4 | 341 337 | ||
| B5929 | Dark Green | → | 3601 | Dk. Night Blue | Close ΔE 4.2 | 3329 3602 | ||
| B5939 | Fluo Lime | → | 3635 | Charcoal | Close ΔE 3.8 | 3322 354 | ||
| B5962 | Medium Yellow / Green | → | 1271 | Evergreen | Close ΔE 4.9 | 1287 354 | ||
| B5989 | Dark Jade Green | → | 61208 | Enchanted Sea | Very close ΔE 1.8 | 1287 354 | ||
| B5992 | Bright Green / Yellow | → | 61208 | Enchanted Sea | Approximate ΔE 5.4 | 1287 1230 | ||
| B6109 | Turquoise Blue | → | 1252 | Bright Peacock | Close ΔE 2.8 | 3319 61446 | ||
| B6124 | Pale Turquoise | → | 61045 | Tropical Wave | Close ΔE 2.8 | 61440 3318 | ||
| B6136 | Dark Turquoise Blue | → | 1252 | Bright Peacock | Very close ΔE 2.1 | 3319 61446 | ||
| B6153 | Pale Aqua Green | → | 61045 | Tropical Wave | Very close ΔE 1.1 | 61440 1204 | ||
| B6155 | Pale Green | → | 3309 | Mint | Close ΔE 4.5 | 61045 1204 | ||
| B6160 | Aqua Green | → | 61446 | Blue Turquoise | Approximate ΔE 7.5 | 1095 3320 | ||
| B6317 | Medium Blue | → | 861 | Pale Purple | Close ΔE 2.8 | 61134 1201 | ||
| B6323 | Medium Turquoise | → | 61095 | Surf Blue | Close ΔE 4.1 | 61433 61446 | ||
| B6325 | Pale Blue | → | 1196 | Blue | Near identical ΔE 0.6 | 61459 3313 | ||
| B6327 | Medium Turquoise Blue | → | 61095 | Surf Blue | Very close ΔE 2.2 | 3328 61094 | ||
| B6335 | Pale blue | → | 61433 | Pale blue | Very close ΔE 1.3 | 61459 1196 | ||
| B6350 | Dark Turquoise Blue | → | 61430 | Country Blue | Approximate ΔE 6.6 | 3328 61437 | ||
| B6360 | Medium Blue | → | 61249 | Ozone | Close ΔE 3.4 | 61095 61094 | ||
| B6362 | Medium Turqoise Blue | → | 61095 | Surf Blue | Approximate ΔE 5.4 | 3328 61430 | ||
| B6365 | Medium Blue | → | 61249 | Ozone | Close ΔE 3.1 | 61433 1196 | ||
| B6380 | Pale Blue | → | 316 | Pale Blue | Near identical ΔE 0.6 | 1806 129 | ||
| B6383 | Pale Turquoise | → | 61433 | Pale blue | Close ΔE 2.9 | 61459 61440 | ||
| B6399 | Medium Blue / Grey | → | 3884 | Country Blue | Close ΔE 3.0 | 61046 1205 | ||
| B6612 | Dark Bottle Green | → | 1805 | Dark Bottle Green | Close ΔE 4.2 | 3535 3323 | ||
| B6628 | Dark Aqua Green | → | 3600 | Dk. Winter Sky | Close ΔE 4.9 | 1251 125 | ||
| B6661 | Pale Green | → | 1720 | Pale Green | Very close ΔE 1.7 | 151 817 | ||
| B6663 | Dark Turquoise Blue | → | 1096 | Dk. Turquoise | Close ΔE 4.2 | 1251 61090 | ||
| B6665 | Dark Aqua Green | → | 1251 | Bright Turquoise | Close ΔE 4.0 | 1096 1206 | ||
| B6666 | Dark Turquoise Blue | → | 61090 | Teal | Very close ΔE 1.8 | 61513 61442 | ||
| B6698 | Dark Aqua Green | → | 61443 | Blue / Green | Close ΔE 4.2 | 61513 61090 | ||
| B6910 | Petrol Blue | → | 61428 | Tropical Blue | Close ΔE 4.9 | 61442 61090 | ||
