Coats Sylko to Robison-Anton Super Brite Rayon thread conversion chart
The closest Robison-Anton Super Brite Rayon equivalent for every Coats Sylko color — 399 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 8
- Very close 53
- Close 205
- Approximate 132
- Poor match 1
Reverse: Robison-Anton Super Brite Rayon → Coats Sylko Open converter Shop Robison-Anton Super Brite Rayon ↗
| Coats Sylko | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 2297 | Snow White | Close ΔE 4.8 | 2574 2283 | ||
| B1008 | Pale Silver | → | 2574 | Aspen White | Close ΔE 3.5 | 2297 2382 | ||
| B1156 | Bright Yellow | → | 2316 | Celery | Close ΔE 4.5 | 2555 2559 | ||
| B1171 | PaleYellow | → | 2461 | Wheat | Close ΔE 2.8 | 2559 2324 | ||
| B1178 | Dark Olive Green | → | 2282 | Flite Green | Approximate ΔE 6.2 | 2555 2547 | ||
| B1181 | Pale Yellow | → | 2547 | Pebblestone | Close ΔE 4.3 | 2325 2557 | ||
| B1182 | Medium Yellow | → | 2547 | Pebblestone | Close ΔE 2.6 | 2557 2461 | ||
| B1183 | Pale Yellow | → | 2547 | Pebblestone | Very close ΔE 1.8 | 2557 2461 | ||
| B1190 | Dark Olive Green | → | 2547 | Pebblestone | Approximate ΔE 7.7 | 2279 2282 | ||
| B1195 | Pale Yellow | → | 2325 | Lemon | Close ΔE 4.9 | 2547 2326 | ||
| B1197 | Fluo Yellow / Green | → | 2279 | Spruce | Approximate ΔE 9.8 | 2320 2547 | ||
| B1198 | Dark Green | → | 2325 | Lemon | Approximate ΔE 5.6 | 2326 2547 | ||
| B1199 | Dark Green | → | 2325 | Lemon | Approximate ΔE 6.3 | 2547 2326 | ||
| B1214 | Pale Beige | → | 2560 | Moonbeam | Close ΔE 3.7 | 2462 2235 | ||
| B1234 | Pale Yellow | → | 2325 | Lemon | Very close ΔE 2.1 | 2326 2235 | ||
| B1237 | Gold / Yellow | → | 2560 | Moonbeam | Near identical ΔE 0.9 | 2462 2235 | ||
| B1238 | Gold / Yellow | → | 2325 | Lemon | Close ΔE 4.4 | 2326 2235 | ||
| B1239 | Gold / Yellow | → | 2326 | Daffodil | Very close ΔE 2.0 | 2325 2235 | ||
| B1220 | Gold / Yellow | → | 2325 | Lemon | Approximate ΔE 6.6 | 2326 2547 | ||
| B1222 | Fluo Yellow | → | 2466 | Manila | Close ΔE 4.4 | 2242 2395 | ||
| B1233 | Pale Yellow | → | 2606 | TH Gold | Close ΔE 2.4 | 2234 2732 | ||
| B1235 | Pale Yellow | → | 2461 | Wheat | Close ΔE 2.9 | 2732 2557 | ||
| B1236 | Cream | → | 2408 | Star Gold | Close ΔE 3.1 | 2606 2557 | ||
| B1240 | Fluo Orange | → | 2326 | Daffodil | Close ΔE 3.9 | 2560 2462 | ||
| B1256 | Mustard Yellow | → | 2332 | Penny | Very close ΔE 2.3 | 2586 2556 | ||
| B1261 | Fluo Yellow | → | 2558 | Buttercup | Very close ΔE 2.0 | 2464 2626 | ||
| B1265 | Gold / Yellow | → | 2556 | Pollen Gold | Close ΔE 3.5 | 2331 2212 | ||
| B1269 | Mustard Yellow | → | 2332 | Penny | Close ΔE 3.9 | 2586 2556 | ||
| B1270 | Gold / Orange | → | 2394 | Mango | Close ΔE 3.7 | 2409 2213 | ||
| B1271 | Dark Gold / Orange | → | 2394 | Mango | Close ΔE 4.6 | 2409 2213 | ||
| B1273 | Dark Gold / Orange | → | 2394 | Mango | Close ΔE 3.0 | 2409 2213 | ||
| B1282 | Dark Gold / Yellow | → | 2556 | Pollen Gold | Very close ΔE 1.9 | 2331 2212 | ||
| B1284 | Fluo Yellow / Green | → | 2558 | Buttercup | Close ΔE 3.8 | 2464 2626 | ||
| B1286 | Dark Green | → | 2558 | Buttercup | Close ΔE 2.7 | 2464 2626 | ||
| B1290 | Medium Yellow | → | 2466 | Manila | Near identical ΔE 1.0 | 2242 2560 | ||
| B1293 | Fluo Orange | → | 2463 | Merit Gold | Close ΔE 2.4 | 2558 2464 | ||
| B1328 | Peach | → | 2203 | Gold | Approximate ΔE 5.0 | 2398 2399 | ||
| B1339 | Medium Yellow | → | 2630 | Pro Beige | Close ΔE 2.9 | 2316 2476 | ||
| B1345 | Pale Peach | → | 2593 | Cottage Beige | Very close ΔE 1.3 | 2232 2473 | ||
| B1360 | Pale Yellow | → | 2461 | Wheat | Close ΔE 3.7 | 2732 2559 | ||
| B1371 | Pale Gold | → | 2298 | Taupe | Approximate ΔE 5.5 | 2398 2399 | ||
| B1394 | Peach | → | 2398 | Visor Gold | Close ΔE 4.8 | 2399 2247 | ||
| B1413 | Gold | → | 2201 | Old Gold | Close ΔE 4.4 | 2400 2602 | ||
| B1415 | Gold | → | 2201 | Old Gold | Close ΔE 3.2 | 2400 2562 | ||
| B1418 | Gold / Orange | → | 2602 | 24 kt. Gold | Close ΔE 4.3 | 2295 2479 | ||
| B1431 | Cream | → | 2201 | Old Gold | Close ΔE 2.9 | 2400 2561 | ||
| B1423 | Yellow / Gold | → | 2332 | Penny | Close ΔE 2.4 | 2586 2465 | ||
| B1432 | Gold / Orange | → | 2394 | Mango | Close ΔE 4.0 | 2409 2213 | ||
| B1435 | Gold | → | 2561 | Black Eyed Susie | Very close ΔE 1.0 | 2596 2471 | ||
| B1439 | Green / Gold | → | 2561 | Black Eyed Susie | Approximate ΔE 5.9 | 2596 2471 | ||
| B1464 | Green / Gold | → | 2201 | Old Gold | Approximate ΔE 5.2 | 2400 2543 | ||
| B1719 | White | → | 2297 | Snow White | Close ΔE 4.0 | 2574 2283 | ||
| B2120 | Salmon Pink | → | 2414 | Coral | Very close ΔE 1.8 | 2512 2294 | ||
| B2129 | Fluo Pink | → | 2277 | Persimmon | Close ΔE 3.3 | 2509 2248 | ||
| B2140 | Pale Peach | → | 2336 | Amber Beige | Near identical ΔE 0.3 | 2203 2272 | ||
| B2146 | Orange | → | 2330 | Golden Poppy | Close ΔE 2.6 | 2328 2218 | ||
| B2153 | Pale Pink | → | 2232 | Ecru | Approximate ΔE 5.2 | 2473 2377 | ||
| B2158 | Salmon Pink | → | 2258 | Flamingo | Close ΔE 3.3 | 2253 2511 | ||
| B2159 | Peach | → | 2256 | Tawny | Close ΔE 2.7 | 2257 2510 | ||
| B2160 | Cream / Pink | → | 2232 | Ecru | Very close ΔE 2.2 | 2473 2593 | ||
| B2224 | Red | → | 2205 | Dark Rust | Close ΔE 2.6 | 2263 2420 | ||
| B2225 | Orange | → | 2513 | Honeysuckle | Very close ΔE 1.5 | 2329 2420 | ||
| B2244 | Orange | → | 2513 | Honeysuckle | Close ΔE 4.7 | 2329 2467 | ||
| B2245 | Red | → | 2513 | Honeysuckle | Close ΔE 4.7 | 2205 2420 | ||
| B2246 | Dark Salmon Pink | → | 2513 | Honeysuckle | Approximate ΔE 6.6 | 2277 2420 | ||
| B2252 | Fluo Pink | → | 2277 | Persimmon | Close ΔE 3.5 | 2329 2509 | ||
| B2256 | Dark Salmon Pink | → | 2246 | Shrimp | Approximate ΔE 7.1 | 2228 2491 | ||
| B2275 | Dark Salmon Pink | → | 2508 | Rosewood | Close ΔE 3.8 | 2219 2266 | ||
| B2285 | Medium Brown | → | 2290 | Date | Approximate ΔE 5.8 | 2481 2581 | ||
| B2291 | Dark Pink | → | 2508 | Rosewood | Approximate ΔE 6.1 | 2262 2246 | ||
| B2292 | Tan Brown | → | 2489 | Wicker | Approximate ΔE 5.8 | 2224 2227 | ||
| B2298 | Medium Brown | → | 2290 | Date | Approximate ΔE 7.1 | 2481 2581 | ||
| B2299 | Fluo Pink | → | 2248 | Bashful Pink | Very close ΔE 2.3 | 2246 2228 | ||
| B2310 | Copper | → | 2231 | Toast | Approximate ΔE 6.0 | 2488 2489 | ||
| B2316 | Fawn | → | 2493 | Light Bronze | Very close ΔE 1.9 | 2338 2488 | ||
| B2328 | Fawn | → | 2488 | Cocoa Mulch | Very close ΔE 1.7 | 2493 2338 | ||
| B2330 | Dark Brown | → | 2290 | Date | Approximate ΔE 8.1 | 2481 2478 | ||
| B2351 | Medium Brown | → | 2227 | Chocolate | Approximate ΔE 9.0 | 2489 2224 | ||
| B2358 | Gold | → | 2295 | Copper | Close ΔE 4.7 | 2479 2231 | ||
| B2367 | Gold | → | 2562 | Bullion | Approximate ΔE 8.3 | 2333 2572 | ||
| B2375 | Tan Brown | → | 2231 | Toast | Approximate ΔE 5.0 | 2489 2224 | ||
| B2428 | Fluo Orange | → | 2218 | Orange | Very close ΔE 1.4 | 2469 2328 | ||
| B2431 | Orange | → | 2467 | Orangeade | Close ΔE 4.1 | 2397 2236 | ||
| B2450 | Fluo Orange | → | 2329 | Saffron | Close ΔE 3.0 | 2467 2397 | ||
| B2452 | Orange | → | 2513 | Honeysuckle | Approximate ΔE 5.7 | 2329 2420 | ||
| B2458 | Medium Orange | → | 2467 | Orangeade | Approximate ΔE 5.7 | 2397 2513 | ||
| B2463 | Rust | → | 2289 | Rust | Approximate ΔE 5.7 | 2513 2236 | ||
| B2464 | Copper / Orange | → | 2469 | Dark Tex Orange | Approximate ΔE 7.8 | 2218 2513 | ||
| B2470 | Dark Yellow | → | 2602 | 24 kt. Gold | Close ΔE 3.3 | 2327 2394 | ||
| B2485 | Gold / Orange | → | 2218 | Orange | Approximate ΔE 6.2 | 2328 2469 | ||
| B2488 | Pale Gold | → | 2401 | Ashley Gold | Approximate ΔE 6.2 | 2602 2247 | ||
| B2494 | Fluo Orange | → | 2469 | Dark Tex Orange | Close ΔE 2.6 | 2218 2236 | ||
| B2704 | Ivory | → | 2574 | Aspen White | Close ΔE 3.6 | 2297 2403 | ||
| B2707 | Ivory | → | 2574 | Aspen White | Close ΔE 4.1 | 2297 2382 | ||
| B3105 | Medium Pink | → | 2293 | Rose | Close ΔE 3.0 | 2591 2244 | ||
| B3114 | Medium Pink | → | 2415 | Floral Pink | Approximate ΔE 5.4 | 2293 2244 | ||
| B3135 | Pale Pink | → | 2237 | Carnation | Close ΔE 2.9 | 2502 2223 | ||
| B3137 | Pale Pink | → | 2373 | Pink Mist | Close ΔE 2.4 | 2495 2374 | ||
| B3146 | Pale Salmon Pink | → | 2253 | Flesh Pink | Very close ΔE 1.8 | 2511 2299 | ||
| B3154 | Pale Salmon | → | 2299 | Salmon | Close ΔE 4.6 | 2253 2511 | ||
| B3160 | Medium Pink | → | 2293 | Rose | Close ΔE 3.9 | 2237 2591 | ||
| B3163 | Dark Pink | → | 2260 | Hot Pink | Approximate ΔE 5.4 | 2415 2591 | ||
| B3164 | Pale Pink | → | 2314 | Satin Wine | Approximate ΔE 6.3 | 2299 2237 | ||
| B3167 | Pale Pink | → | 2502 | Memphis Belle | Very close ΔE 1.9 | 2285 2599 | ||
| B3168 | Medium Pink | → | 2588 | Mid Lilac | Approximate ΔE 6.1 | 2293 2415 | ||
| B3170 | Pale Pink | → | 2243 | Light Pink | Close ΔE 4.5 | 2274 2271 | ||
| B3174 | Pale Pink | → | 2502 | Memphis Belle | Very close ΔE 2.3 | 2285 2237 | ||
| B3178 | Pale Pink | → | 2285 | Violet | Very close ΔE 1.8 | 2502 2599 | ||
| B3319 | Pink / Brown | → | 2422 | Ducky Mauve | Close ΔE 3.0 | 2480 2610 | ||
| B3364 | Dusky Pink | → | 2480 | KA Bronze | Approximate ΔE 9.1 | 2422 2260 | ||
| B3375 | Maroon | → | 2497 | Perfect Ruby | Close ΔE 2.6 | 2499 2622 | ||
| B3377 | Maroon | → | 2497 | Perfect Ruby | Close ΔE 3.1 | 2499 2622 | ||
| B3432 | Fluo Pink | → | 2248 | Bashful Pink | Approximate ΔE 5.0 | 2246 2228 | ||
| B3435 | Medium Pink | → | 2246 | Shrimp | Close ΔE 4.3 | 2228 2491 | ||
| B3439 | Dusky Pink | → | 2219 | Scarlet | Approximate ΔE 8.1 | 2266 2506 | ||
| B3440 | Dark Fluo Pink | → | 2248 | Bashful Pink | Close ΔE 3.1 | 2246 2228 | ||
| B3456 | Dark Pink | → | 2507 | Candy Apple Red | Approximate ΔE 6.1 | 2504 2417 | ||
| B3483 | Dark Pink | → | 2507 | Candy Apple Red | Close ΔE 3.4 | 2504 2417 | ||
| B3487 | Dark Pink | → | 2416 | Crimson | Close ΔE 3.8 | 2262 2259 | ||
| B3488 | Dark Pink | → | 2262 | Cherry Blossom | Close ΔE 4.4 | 2416 2508 | ||
| B3610 | Dark Purple | → | 2292 | Plum | Close ΔE 2.4 | 2500 2590 | ||
| B3632 | Dark Pink | → | 2416 | Crimson | Close ΔE 3.9 | 2259 2291 | ||
| B3645 | Dark Pink | → | 2416 | Crimson | Close ΔE 2.5 | 2259 2291 | ||
| B3650 | Medium Pink | → | 2260 | Hot Pink | Close ΔE 3.0 | 2415 2591 | ||
| B3654 | Fluo Medium Pink | → | 2415 | Floral Pink | Close ΔE 4.1 | 2260 2591 | ||
| B3660 | Dark Pink | → | 2261 | Ruby Glint | Close ΔE 4.0 | 2260 2416 | ||
| B3670 | Dark Pink | → | 2261 | Ruby Glint | Close ΔE 4.2 | 2259 2291 | ||
| B3671 | Medium Pink | → | 2260 | Hot Pink | Approximate ΔE 5.0 | 2261 2415 | ||
| B3672 | Medium Pink | → | 2260 | Hot Pink | Close ΔE 4.6 | 2261 2415 | ||
| B3674 | Medium Pink | → | 2260 | Hot Pink | Approximate ΔE 6.6 | 2261 2426 | ||
| B3684 | Purple | → | 2380 | Mulberry | Approximate ΔE 6.0 | 2292 2490 | ||
| B3690 | Dark Pink | → | 2590 | Hot Peony | Close ΔE 2.7 | 2500 2259 | ||
| B3698 | Dark Pink | → | 2590 | Hot Peony | Close ΔE 3.7 | 2500 2259 | ||
| B3796 | Dark Red | → | 2494 | Cabernet | Very close ΔE 2.1 | 2249 2268 | ||
| B3831 | Dark Red | → | 2418 | Red Berry | Close ΔE 4.5 | 2623 2472 | ||
| B3845 | Dark Rust Red | → | 2418 | Red Berry | Close ΔE 2.8 | 2623 2472 | ||
| B3869 | Dark Salmon | → | 2508 | Rosewood | Approximate ΔE 5.1 | 2277 2219 | ||
| B3872 | Medium Red | → | 2281 | Jockey Red | Very close ΔE 1.3 | 2419 2378 | ||
| B3884 | Medium Red | → | 2418 | Red Berry | Close ΔE 2.7 | 2623 2472 | ||
| B3891 | Dark Rust Red | → | 2418 | Red Berry | Very close ΔE 2.1 | 2623 2472 | ||
| B3898 | Medium Red | → | 2418 | Red Berry | Very close ΔE 1.7 | 2623 2472 | ||
| B3928 | Dark Red | → | 2418 | Red Berry | Close ΔE 2.5 | 2623 2472 | ||
| B3949 | Dark Maroon | → | 2496 | Warm Wine | Very close ΔE 1.7 | 2225 2252 | ||
| B3951 | Dark Maroon | → | 2498 | Brushed Burgundy | Very close ΔE 2.3 | 2622 2421 | ||
| B3955 | Dark Maroon | → | 2498 | Brushed Burgundy | Close ΔE 2.5 | 2622 2421 | ||
| B3960 | Dark Maroon | → | 2252 | Russet | Close ΔE 4.3 | 2494 2608 | ||
| B3976 | Dark Maroon | → | 2496 | Warm Wine | Close ΔE 2.5 | 2252 2622 | ||
| B3979 | Pale Maroon | → | 2225 | Wine | Near identical ΔE 0.8 | 2252 2249 | ||
| B3989 | Maroon | → | 2497 | Perfect Ruby | Close ΔE 3.0 | 2499 2252 | ||
| B3992 | Medium Rust Red | → | 2270 | Cranberry | Very close ΔE 2.1 | 2249 2268 | ||
| B4117 | Lilac | → | 2301 | Oriental Blue | Approximate ΔE 6.9 | 2287 2383 | ||
| B4143 | Dark Lilac | → | 2287 | Mauve | Approximate ΔE 8.3 | 2406 2301 | ||
| B4144 | Lilac | → | 2286 | Tulip | Approximate ΔE 7.8 | 2406 2304 | ||
| B4155 | Pale Lilac | → | 2283 | Paris Blue | Approximate ΔE 6.6 | 2286 2285 | ||
| B4306 | Dark Violet | → | 2437 | Empire Blue | Close ΔE 4.5 | 2220 2280 | ||
| B4315 | Medium Purple | → | 2425 | Laurie Lilac | Approximate ΔE 8.2 | 2254 2527 | ||
| B4322 | Medium Purple | → | 2425 | Laurie Lilac | Close ΔE 3.0 | 2254 2426 | ||
| B4326 | Violet | → | 2527 | Soldier Blue | Close ΔE 4.6 | 2425 2254 | ||
| B4341 | Dark Lilac | → | 2424 | Cachet | Close ΔE 4.3 | 2406 2286 | ||
| B4347 | Medium Purple | → | 2426 | Raspberry | Close ΔE 3.5 | 2425 2254 | ||
| B4355 | Medium Purple | → | 2425 | Laurie Lilac | Approximate ΔE 6.0 | 2254 2426 | ||
| B4357 | Lilac | → | 2286 | Tulip | Very close ΔE 1.2 | 2588 2406 | ||
| B4367 | Dark Purple | → | 2380 | Mulberry | Approximate ΔE 5.8 | 2292 2490 | ||
| B4369 | Dark Purple | → | 2292 | Plum | Approximate ΔE 6.6 | 2425 2254 | ||
| B4370 | Dark Purple | → | 2380 | Mulberry | Very close ΔE 1.9 | 2430 2381 | ||
| B4374 | Dark Purple | → | 2292 | Plum | Approximate ΔE 7.6 | 2490 2380 | ||
| B4398 | Pale Pink | → | 2285 | Violet | Approximate ΔE 5.3 | 2588 2286 | ||
| B4399 | Medium Pink | → | 2588 | Mid Lilac | Close ΔE 4.6 | 2237 2502 | ||
| B4640 | Dark Royal Blue | → | 2220 | Blue | Very close ΔE 2.1 | 2280 2385 | ||
| B4646 | Dark Royal Blue | → | 2437 | Empire Blue | Very close ΔE 2.2 | 2427 2742 | ||
| B4651 | Dark Violet | → | 2437 | Empire Blue | Very close ΔE 2.1 | 2742 2427 | ||
| B4653 | Medium Royal Blue | → | 2436 | Fire Blue | Close ΔE 4.1 | 2220 2280 | ||
| B4654 | Dark Purple | → | 2430 | Purple Shadow | Close ΔE 4.9 | 2437 2742 | ||
| B4686 | Violet | → | 2287 | Mauve | Approximate ΔE 5.2 | 2301 2614 | ||
| B4687 | Medium Blue | → | 2301 | Oriental Blue | Close ΔE 2.5 | 2526 2528 | ||
| B4688 | Violet | → | 2527 | Soldier Blue | Approximate ΔE 5.2 | 2614 2384 | ||
| B4910 | Dark Maroon | → | 2587 | Intense Maroon | Very close ΔE 1.7 | 2616 2376 | ||
| B4916 | Dark Maroon | → | 2490 | Plum Wine | Close ΔE 2.5 | 2600 2616 | ||
| B4918 | Dark Purple | → | 2490 | Plum Wine | Close ΔE 4.1 | 2600 2616 | ||
| B4942 | Dark Navy | → | 2450 | Fleet Blue | Close ΔE 4.4 | 2600 2431 | ||
| B4955 | Dark Purple | → | 2430 | Purple Shadow | Close ΔE 4.1 | 2380 2381 | ||
| B4972 | Dark Navy | → | 2440 | Blue Ink | Very close ΔE 1.8 | 2450 2303 | ||
| B5037 | Medium Green | → | 2279 | Spruce | Approximate ΔE 6.4 | 2321 2457 | ||
| B5126 | Dark Green | → | 2315 | Evergreen | Close ΔE 4.3 | 2458 2460 | ||
| B5129 | Medium Green | → | 2453 | Dark Emerald | Very close ΔE 1.8 | 2410 2240 | ||
| B5148 | Dark Aqua Green | → | 2735 | Pro Green | Close ΔE 2.3 | 2615 2445 | ||
| B5151 | Pale Green | → | 2311 | Seafoam | Very close ΔE 2.3 | 2312 2390 | ||
| B5163 | Pale Mint Green | → | 2517 | Seafrost | Close ΔE 4.7 | 2238 2310 | ||
| B5170 | Jade Green | → | 2448 | Greenstone | Very close ΔE 1.2 | 2597 2514 | ||
| B5185 | Jade Green | → | 2448 | Greenstone | Very close ΔE 2.2 | 2597 2514 | ||
| B5193 | Dark Green | → | 2743 | Pro Forest | Near identical ΔE 0.0 | 2447 2449 | ||
| B5206 | Jade Green | → | 2492 | J. Turquoise | Close ΔE 2.7 | 2514 2391 | ||
| B5209 | Dark Green | → | 2460 | Field Green | Close ΔE 2.7 | 2631 2734 | ||
| B5219 | Dark Green | → | 2323 | Holly | Close ΔE 4.1 | 2454 2284 | ||
| B5226 | Dark Green | → | 2455 | Green Bay | Close ΔE 2.6 | 2607 2454 | ||
| B5231 | Medium Green | → | 2208 | Dark Green | Approximate ΔE 5.1 | 2453 2410 | ||
| B5232 | Dark Green | → | 2315 | Evergreen | Very close ΔE 1.6 | 2458 2460 | ||
| B5235 | Dark Green | → | 2315 | Evergreen | Close ΔE 4.8 | 2458 2460 | ||
| B5236 | Dark Green | → | 2454 | Fleece Green | Close ΔE 3.3 | 2284 2323 | ||
| Coats Sylko | Robison-Anton Super Brite Rayon | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 2323 | Holly | Close ΔE 3.0 | 2315 2458 | ||
| B5238 | Lime | → | 2323 | Holly | Close ΔE 2.8 | 2460 2315 | ||
| B5241 | Medium Green | → | 2208 | Dark Green | Very close ΔE 1.4 | 2453 2410 | ||
| B5242 | Pale Jade | → | 2579 | Vibrant Green | Approximate ΔE 8.8 | 2580 2515 | ||
| B5245 | Mint Green | → | 2311 | Seafoam | Close ΔE 2.8 | 2312 2211 | ||
| B5248 | Medium Green | → | 2579 | Vibrant Green | Close ΔE 4.1 | 2580 2208 | ||
| B5249 | Pale Jade | → | 2222 | Light Blue | Approximate ΔE 7.7 | 2318 2238 | ||
| B5250 | Medium Green | → | 2208 | Dark Green | Near identical ΔE 0.0 | 2453 2410 | ||
| B5251 | Pale Mint Green | → | 2238 | Mint | Approximate ΔE 6.3 | 2222 2318 | ||
| B5281 | Medium Jade Green | → | 2448 | Greenstone | Approximate ΔE 5.6 | 2597 2514 | ||
| B5310 | Olive Green | → | 2545 | Cypress | Close ΔE 3.5 | 2544 2546 | ||
| B5316 | Olive Green | → | 2545 | Cypress | Approximate ΔE 6.9 | 2544 2546 | ||
| B5318 | Lime | → | 2456 | Peapod | Approximate ΔE 6.1 | 2321 2457 | ||
| B5320 | Dark Green | → | 2456 | Peapod | Approximate ΔE 8.1 | 2320 2321 | ||
| B5343 | Bright Green | → | 2595 | Sage | Close ΔE 4.3 | 2226 2209 | ||
| B5348 | Lime | → | 2595 | Sage | Close ΔE 4.8 | 2226 2545 | ||
| B5351 | Olive Green | → | 2221 | Willow | Approximate ΔE 8.0 | 2319 2278 | ||
| B5359 | Lime | → | 2456 | Peapod | Close ΔE 3.1 | 2321 2457 | ||
| B5364 | Lime | → | 2279 | Spruce | Close ΔE 4.6 | 2319 2211 | ||
| B5372 | Lime | → | 2279 | Spruce | Very close ΔE 2.0 | 2211 2319 | ||
| B5373 | Medium Green | → | 2321 | Pastoral Green | Very close ΔE 1.5 | 2457 2322 | ||
| B5374 | Olive Green | → | 2548 | Sun Shadow | Approximate ΔE 9.5 | 2572 2573 | ||
| B5377 | Bright Green | → | 2214 | Emerald | Poor match ΔE 10.5 | 2319 2579 | ||
| B5382 | Bright Green | → | 2320 | Erin Green | Approximate ΔE 6.4 | 2279 2211 | ||
| B5384 | Medium Green | → | 2321 | Pastoral Green | Approximate ΔE 5.1 | 2457 2322 | ||
| B5387 | Medium Grey / Green | → | 2209 | Green | Close ΔE 2.9 | 2595 2453 | ||
| B5391 | Medium Green | → | 2579 | Vibrant Green | Approximate ΔE 5.8 | 2580 2214 | ||
| B5395 | Medium Green | → | 2578 | Harvest Green | Approximate ΔE 6.3 | 2579 2580 | ||
| B5526 | Kahki Green | → | 2554 | Water Lilly | Close ΔE 3.0 | 2392 2550 | ||
| B5542 | Dark Green | → | 2202 | Olive | Approximate ΔE 7.0 | 2551 2585 | ||
| B5751 | Dark Olive Green | → | 2601 | Hedge | Approximate ΔE 7.7 | 2584 2575 | ||
| B5752 | Pale Yellow / Green | → | 2601 | Hedge | Close ΔE 4.7 | 2584 2553 | ||
| B5757 | Dark Bottle Green | → | 2601 | Hedge | Approximate ΔE 5.1 | 2584 2317 | ||
| B5764 | Pale Green | → | 2317 | Olive Drab | Close ΔE 3.0 | 2229 2545 | ||
| B5771 | Dark Olive Green | → | 2478 | Light Cocoa | Approximate ΔE 6.7 | 2402 2477 | ||
| B5772 | Olive Green | → | 2545 | Cypress | Approximate ΔE 6.0 | 2544 2569 | ||
| B5773 | Olive Green | → | 2317 | Olive Drab | Approximate ΔE 5.4 | 2229 2545 | ||
| B5917 | Dark Brown | → | 2541 | Black Chrome | Approximate ΔE 7.1 | 2565 2251 | ||
| B5929 | Dark Green | → | 2459 | Green Sail | Approximate ΔE 6.8 | 2549 2589 | ||
| B5939 | Fluo Lime | → | 2553 | Dark Army Green | Approximate ΔE 6.6 | 2411 2728 | ||
| B5962 | Medium Yellow / Green | → | 2631 | Lizzy Lime | Close ΔE 4.2 | 2728 2553 | ||
| B5989 | Dark Jade Green | → | 2535 | Enchanted Sea | Close ΔE 3.2 | 2460 2631 | ||
| B5992 | Bright Green / Yellow | → | 2631 | Lizzy Lime | Very close ΔE 2.2 | 2728 2460 | ||
| B6109 | Turquoise Blue | → | 2307 | Aquamarine | Approximate ΔE 5.8 | 2577 2308 | ||
| B6124 | Pale Turquoise | → | 2305 | Blue Frost | Close ΔE 2.6 | 2204 2310 | ||
| B6136 | Dark Turquoise Blue | → | 2307 | Aquamarine | Approximate ΔE 6.7 | 2577 2308 | ||
| B6153 | Pale Aqua Green | → | 2305 | Blue Frost | Close ΔE 4.0 | 2310 2452 | ||
| B6155 | Pale Green | → | 2310 | Mint Julep | Close ΔE 5.0 | 2452 2393 | ||
| B6160 | Aqua Green | → | 2515 | Bluestone | Close ΔE 4.3 | 2390 2278 | ||
| B6317 | Medium Blue | → | 2441 | Baltic Blue | Approximate ΔE 5.4 | 2388 2526 | ||
| B6323 | Medium Turquoise | → | 2307 | Aquamarine | Close ΔE 2.6 | 2389 2577 | ||
| B6325 | Pale Blue | → | 2239 | Sky Blue | Near identical ΔE 1.0 | 2206 2300 | ||
| B6327 | Medium Turquoise Blue | → | 2389 | California Blue | Close ΔE 3.5 | 2307 2519 | ||
| B6335 | Pale blue | → | 2239 | Sky Blue | Approximate ΔE 7.3 | 2433 2533 | ||
| B6350 | Dark Turquoise Blue | → | 2389 | California Blue | Close ΔE 4.1 | 2519 2577 | ||
| B6360 | Medium Blue | → | 2533 | Ozone | Close ΔE 2.8 | 2433 2519 | ||
| B6362 | Medium Turqoise Blue | → | 2389 | California Blue | Close ΔE 2.6 | 2577 2308 | ||
| B6365 | Medium Blue | → | 2433 | Ultra Blue | Close ΔE 4.0 | 2533 2239 | ||
| B6380 | Pale Blue | → | 2531 | Dana Blue | Approximate ΔE 5.2 | 2532 2382 | ||
| B6383 | Pale Turquoise | → | 2305 | Blue Frost | Approximate ΔE 6.8 | 2306 2518 | ||
| B6399 | Medium Blue / Grey | → | 2577 | Wonder Blue | Approximate ΔE 5.0 | 2308 2443 | ||
| B6612 | Dark Bottle Green | → | 2549 | Blue Spruce | Close ΔE 3.0 | 2535 2451 | ||
| B6628 | Dark Aqua Green | → | 2492 | J. Turquoise | Approximate ΔE 7.2 | 2521 2446 | ||
| B6661 | Pale Green | → | 2311 | Seafoam | Approximate ΔE 6.9 | 2312 2517 | ||
| B6663 | Dark Turquoise Blue | → | 2621 | Pro Teal | Close ΔE 4.0 | 2521 2446 | ||
| B6665 | Dark Aqua Green | → | 2521 | Mallard Blue | Close ΔE 3.5 | 2446 2621 | ||
| B6666 | Dark Turquoise Blue | → | 2740 | Pro Peacock | Close ΔE 2.7 | 2737 2621 | ||
| B6698 | Dark Aqua Green | → | 2621 | Pro Teal | Approximate ΔE 7.7 | 2492 2521 | ||
| B6910 | Petrol Blue | → | 2737 | Pro Band Blue | Close ΔE 2.8 | 2740 2612 | ||
