Coats Sylko to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Coats Sylko color — 399 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 5
- Very close 71
- Close 222
- Approximate 101
- Poor match 0
Reverse: Mettler Poly Sheen → Coats Sylko Open converter Shop Mettler Poly Sheen ↗
| Coats Sylko | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 0015 | White | Approximate ΔE 7.4 | 0010 0017 | ||
| B1008 | Pale Silver | → | 0015 | White | Close ΔE 4.5 | 0010 0017 | ||
| B1156 | Bright Yellow | → | 0250 | Lemon Frost | Close ΔE 2.7 | 0520 5740 | ||
| B1171 | PaleYellow | → | 0520 | Daffodil | Close ΔE 4.3 | 0250 0640 | ||
| B1178 | Dark Olive Green | → | 5740 | Mint | Close ΔE 4.8 | 0250 6141 | ||
| B1181 | Pale Yellow | → | 0501 | Sun | Close ΔE 3.0 | 5940 6011 | ||
| B1182 | Medium Yellow | → | 0501 | Sun | Close ΔE 3.2 | 0506 0630 | ||
| B1183 | Pale Yellow | → | 0501 | Sun | Approximate ΔE 5.2 | 6011 6141 | ||
| B1190 | Dark Olive Green | → | 6011 | Tamarack | Approximate ΔE 8.2 | 5740 0250 | ||
| B1195 | Pale Yellow | → | 0501 | Sun | Close ΔE 3.8 | 5940 6010 | ||
| B1197 | Fluo Yellow / Green | → | 6010 | Mountain Dew | Approximate ΔE 8.4 | 6011 0501 | ||
| B1198 | Dark Green | → | 6010 | Mountain Dew | Very close ΔE 1.9 | 5940 0501 | ||
| B1199 | Dark Green | → | 6010 | Mountain Dew | Close ΔE 2.8 | 5940 0501 | ||
| B1214 | Pale Beige | → | 0221 | Light Brass | Very close ΔE 1.5 | 0504 0605 | ||
| B1234 | Pale Yellow | → | 5940 | Sour Apple | Very close ΔE 1.9 | 0310 0600 | ||
| B1237 | Gold / Yellow | → | 0605 | Daisy | Near identical ΔE 0.5 | 0221 0608 | ||
| B1238 | Gold / Yellow | → | 0310 | Yellow | Close ΔE 2.7 | 0600 5940 | ||
| B1239 | Gold / Yellow | → | 5940 | Sour Apple | Close ΔE 2.6 | 0600 0310 | ||
| B1220 | Gold / Yellow | → | 6010 | Mountain Dew | Approximate ΔE 6.6 | 5940 0501 | ||
| B1222 | Fluo Yellow | → | 0824 | Liberty Gold | Close ΔE 4.0 | 0504 0713 | ||
| B1233 | Pale Yellow | → | 0622 | Star Gold | Close ΔE 3.9 | 0640 0546 | ||
| B1235 | Pale Yellow | → | 0640 | Parchment | Close ΔE 4.1 | 0520 0851 | ||
| B1236 | Cream | → | 0622 | Star Gold | Very close ΔE 2.0 | 0506 0630 | ||
| B1240 | Fluo Orange | → | 5940 | Sour Apple | Close ΔE 3.1 | 0221 0605 | ||
| B1256 | Mustard Yellow | → | 0821 | Honey Gold | Close ΔE 2.6 | 0824 0700 | ||
| B1261 | Fluo Yellow | → | 0706 | Sunflower | Very close ΔE 1.9 | 0311 0824 | ||
| B1265 | Gold / Yellow | → | 0704 | Gold | Close ΔE 2.5 | 0904 0811 | ||
| B1269 | Mustard Yellow | → | 0824 | Liberty Gold | Very close ΔE 1.2 | 0706 0311 | ||
| B1270 | Gold / Orange | → | 0811 | Candlelight | Very close ΔE 1.7 | 0704 0904 | ||
| B1271 | Dark Gold / Orange | → | 0704 | Gold | Very close ΔE 1.6 | 0811 0904 | ||
| B1273 | Dark Gold / Orange | → | 0811 | Candlelight | Very close ΔE 1.2 | 0704 0904 | ||
| B1282 | Dark Gold / Yellow | → | 0824 | Liberty Gold | Close ΔE 2.4 | 0904 0700 | ||
| B1284 | Fluo Yellow / Green | → | 0824 | Liberty Gold | Very close ΔE 1.1 | 0706 0311 | ||
| B1286 | Dark Green | → | 0824 | Liberty Gold | Very close ΔE 2.0 | 0706 0311 | ||
| B1290 | Medium Yellow | → | 0311 | Canary | Close ΔE 3.1 | 0504 0706 | ||
| B1293 | Fluo Orange | → | 0700 | Bright Yellow | Very close ΔE 1.5 | 0706 0702 | ||
| B1328 | Peach | → | 0651 | Cornsilk | Close ΔE 3.0 | 1123 1140 | ||
| B1339 | Medium Yellow | → | 0771 | Rattan | Close ΔE 3.2 | 0761 1172 | ||
| B1345 | Pale Peach | → | 1172 | Ivory | Close ΔE 2.6 | 0771 1161 | ||
| B1360 | Pale Yellow | → | 0640 | Parchment | Close ΔE 4.4 | 0851 0520 | ||
| B1371 | Pale Gold | → | 0851 | Old Gold | Close ΔE 4.5 | 0532 0821 | ||
| B1394 | Peach | → | 0651 | Cornsilk | Close ΔE 4.0 | 1140 1123 | ||
| B1413 | Gold | → | 0931 | Honey | Close ΔE 3.9 | 0704 1010 | ||
| B1415 | Gold | → | 0822 | Palomino | Close ΔE 4.0 | 0542 0931 | ||
| B1418 | Gold / Orange | → | 0940 | Autumn Leaf | Approximate ΔE 6.0 | 0822 1115 | ||
| B1431 | Cream | → | 0704 | Gold | Approximate ΔE 5.6 | 0931 0542 | ||
| B1423 | Yellow / Gold | → | 0821 | Honey Gold | Very close ΔE 2.0 | 0824 0700 | ||
| B1432 | Gold / Orange | → | 0704 | Gold | Very close ΔE 1.8 | 0811 0800 | ||
| B1435 | Gold | → | 0542 | Ochre | Approximate ΔE 5.7 | 0821 0824 | ||
| B1439 | Green / Gold | → | 0542 | Ochre | Approximate ΔE 8.0 | 0232 0546 | ||
| B1464 | Green / Gold | → | 0542 | Ochre | Very close ΔE 1.1 | 0822 0232 | ||
| B1719 | White | → | 0015 | White | Approximate ΔE 6.5 | 0010 0017 | ||
| B2120 | Salmon Pink | → | 1430 | Melon | Very close ΔE 2.2 | 1532 1352 | ||
| B2129 | Fluo Pink | → | 1730 | Persimmon | Close ΔE 4.7 | 1501 1521 | ||
| B2140 | Pale Peach | → | 1161 | Straw | Close ΔE 4.4 | 0651 0934 | ||
| B2146 | Orange | → | 1220 | Apricot | Close ΔE 4.2 | 1102 1352 | ||
| B2153 | Pale Pink | → | 2166 | Flesh | Close ΔE 4.5 | 2170 1760 | ||
| B2158 | Salmon Pink | → | 1551 | Pink Clay | Close ΔE 4.3 | 1761 1532 | ||
| B2159 | Peach | → | 1760 | Twine | Close ΔE 3.7 | 1362 1551 | ||
| B2160 | Cream / Pink | → | 1760 | Twine | Approximate ΔE 5.3 | 1161 2166 | ||
| B2224 | Red | → | 1514 | Brick | Close ΔE 4.3 | 1704 1335 | ||
| B2225 | Orange | → | 1301 | Paprika | Close ΔE 2.4 | 1305 1306 | ||
| B2244 | Orange | → | 1301 | Paprika | Very close ΔE 1.5 | 1305 1306 | ||
| B2245 | Red | → | 1301 | Paprika | Close ΔE 4.6 | 1703 1305 | ||
| B2246 | Dark Salmon Pink | → | 1701 | Red Berry | Very close ΔE 1.1 | 1600 1521 | ||
| B2252 | Fluo Pink | → | 1521 | Flamingo | Close ΔE 3.9 | 1600 1701 | ||
| B2256 | Dark Salmon Pink | → | 1730 | Persimmon | Close ΔE 4.6 | 1701 1600 | ||
| B2275 | Dark Salmon Pink | → | 1805 | Strawberry | Close ΔE 3.9 | 1900 1903 | ||
| B2285 | Medium Brown | → | 1334 | Spice | Close ΔE 3.6 | 1342 1134 | ||
| B2291 | Dark Pink | → | 1900 | Geranium | Approximate ΔE 5.3 | 1730 1921 | ||
| B2292 | Tan Brown | → | 1134 | Light Cocoa | Approximate ΔE 5.8 | 1154 0932 | ||
| B2298 | Medium Brown | → | 1134 | Light Cocoa | Close ΔE 3.0 | 1334 1342 | ||
| B2299 | Fluo Pink | → | 1730 | Persimmon | Close ΔE 4.6 | 1950 1501 | ||
| B2310 | Copper | → | 1311 | Date | Very close ΔE 2.2 | 1312 0932 | ||
| B2316 | Fawn | → | 0832 | Sisal | Close ΔE 5.0 | 1141 0842 | ||
| B2328 | Fawn | → | 0832 | Sisal | Close ΔE 5.0 | 1154 1061 | ||
| B2330 | Dark Brown | → | 1342 | Rust | Close ΔE 4.4 | 1134 0933 | ||
| B2351 | Medium Brown | → | 0853 | Pecan | Close ΔE 5.0 | 1134 1154 | ||
| B2358 | Gold | → | 0922 | Ashley Gold | Close ΔE 3.5 | 0822 0940 | ||
| B2367 | Gold | → | 0822 | Palomino | Approximate ΔE 5.7 | 0832 0542 | ||
| B2375 | Tan Brown | → | 0922 | Ashley Gold | Close ΔE 4.9 | 0940 0941 | ||
| B2428 | Fluo Orange | → | 1102 | Pumpkin | Very close ΔE 2.2 | 1220 1300 | ||
| B2431 | Orange | → | 1304 | Red Pepper | Close ΔE 4.7 | 1301 1300 | ||
| B2450 | Fluo Orange | → | 1304 | Red Pepper | Close ΔE 3.9 | 1305 1306 | ||
| B2452 | Orange | → | 1301 | Paprika | Close ΔE 4.3 | 1114 1305 | ||
| B2458 | Medium Orange | → | 1301 | Paprika | Close ΔE 3.0 | 1304 1305 | ||
| B2463 | Rust | → | 1301 | Paprika | Approximate ΔE 5.0 | 1312 0932 | ||
| B2464 | Copper / Orange | → | 1114 | Clay | Close ΔE 2.7 | 1312 1311 | ||
| B2470 | Dark Yellow | → | 0800 | Golden Rod | Close ΔE 3.8 | 1106 0811 | ||
| B2485 | Gold / Orange | → | 1102 | Pumpkin | Approximate ΔE 5.7 | 1312 1311 | ||
| B2488 | Pale Gold | → | 1332 | Harvest | Very close ΔE 1.0 | 1115 1106 | ||
| B2494 | Fluo Orange | → | 1300 | Tangerine | Close ΔE 4.5 | 1220 1102 | ||
| B2704 | Ivory | → | 0015 | White | Close ΔE 4.4 | 0010 0017 | ||
| B2707 | Ivory | → | 0176 | Fog | Close ΔE 4.8 | 0184 0015 | ||
| B3105 | Medium Pink | → | 2530 | Rose | Close ΔE 4.9 | 2153 2155 | ||
| B3114 | Medium Pink | → | 1940 | Chrysanthemum | Close ΔE 4.1 | 2560 2550 | ||
| B3135 | Pale Pink | → | 2250 | Petal Pink | Close ΔE 2.8 | 2530 2160 | ||
| B3137 | Pale Pink | → | 1755 | Hyacinth | Close ΔE 3.3 | 2155 2530 | ||
| B3146 | Pale Salmon Pink | → | 1761 | Tea Rose | Approximate ΔE 6.1 | 1551 1755 | ||
| B3154 | Pale Salmon | → | 1761 | Tea Rose | Close ΔE 3.0 | 1755 1551 | ||
| B3160 | Medium Pink | → | 2530 | Rose | Close ΔE 3.4 | 2155 2153 | ||
| B3163 | Dark Pink | → | 2152 | Heather Pink | Close ΔE 3.9 | 1940 2051 | ||
| B3164 | Pale Pink | → | 1755 | Hyacinth | Close ΔE 4.7 | 2153 1860 | ||
| B3167 | Pale Pink | → | 2160 | Iced Pink | Very close ΔE 1.7 | 1860 2250 | ||
| B3168 | Medium Pink | → | 2560 | Azalea Pink | Close ΔE 3.8 | 2530 2550 | ||
| B3170 | Pale Pink | → | 2170 | Chiffon | Close ΔE 3.2 | 2171 2166 | ||
| B3174 | Pale Pink | → | 2160 | Iced Pink | Very close ΔE 2.2 | 2250 1860 | ||
| B3178 | Pale Pink | → | 3045 | Cachet | Close ΔE 4.4 | 2160 2363 | ||
| B3319 | Pink / Brown | → | 0776 | Sage | Approximate ΔE 8.1 | 2241 2576 | ||
| B3364 | Dusky Pink | → | 2241 | Mauve | Close ΔE 2.8 | 2051 1921 | ||
| B3375 | Maroon | → | 1912 | Winterberry | Close ΔE 2.9 | 2113 2224 | ||
| B3377 | Maroon | → | 2224 | Claret | Very close ΔE 1.9 | 2115 1912 | ||
| B3432 | Fluo Pink | → | 1950 | Tropical Pink | Close ΔE 3.6 | 2220 1940 | ||
| B3435 | Medium Pink | → | 1950 | Tropical Pink | Close ΔE 4.8 | 1730 2220 | ||
| B3439 | Dusky Pink | → | 1921 | Blossom | Very close ΔE 2.3 | 1900 2521 | ||
| B3440 | Dark Fluo Pink | → | 1950 | Tropical Pink | Approximate ΔE 6.3 | 1730 2220 | ||
| B3456 | Dark Pink | → | 1906 | Tulip | Very close ΔE 1.8 | 2521 2320 | ||
| B3483 | Dark Pink | → | 2022 | Rio Red | Close ΔE 2.4 | 1906 2011 | ||
| B3487 | Dark Pink | → | 2521 | Fuchsia | Very close ΔE 1.7 | 1906 2320 | ||
| B3488 | Dark Pink | → | 2521 | Fuchsia | Close ΔE 3.6 | 1900 1906 | ||
| B3610 | Dark Purple | → | 2720 | Sangria | Close ΔE 2.7 | 2504 2500 | ||
| B3632 | Dark Pink | → | 2300 | Bright Ruby | Close ΔE 2.6 | 2320 2521 | ||
| B3645 | Dark Pink | → | 2300 | Bright Ruby | Close ΔE 4.7 | 2320 2521 | ||
| B3650 | Medium Pink | → | 2550 | Soft Pink | Close ΔE 3.1 | 2220 1940 | ||
| B3654 | Fluo Medium Pink | → | 1940 | Chrysanthemum | Close ΔE 4.2 | 2550 2560 | ||
| B3660 | Dark Pink | → | 2520 | Garden Rose | Close ΔE 4.2 | 2510 2220 | ||
| B3670 | Dark Pink | → | 2721 | Very Berry | Approximate ΔE 6.2 | 2510 2520 | ||
| B3671 | Medium Pink | → | 2520 | Garden Rose | Close ΔE 3.8 | 2220 2510 | ||
| B3672 | Medium Pink | → | 2510 | Roseate | Close ΔE 2.9 | 2520 2220 | ||
| B3674 | Medium Pink | → | 2510 | Roseate | Very close ΔE 1.4 | 2721 2520 | ||
| B3684 | Purple | → | 2600 | Dusty Grape | Close ΔE 3.3 | 2810 3114 | ||
| B3690 | Dark Pink | → | 2300 | Bright Ruby | Close ΔE 2.3 | 2320 2500 | ||
| B3698 | Dark Pink | → | 2300 | Bright Ruby | Close ΔE 3.6 | 2500 2720 | ||
| B3796 | Dark Red | → | 2011 | Fire Engine | Approximate ΔE 5.7 | 1913 1911 | ||
| B3831 | Dark Red | → | 1913 | Cherry | Approximate ΔE 5.3 | 1725 1800 | ||
| B3845 | Dark Rust Red | → | 1913 | Cherry | Close ΔE 3.0 | 1725 1902 | ||
| B3869 | Dark Salmon | → | 1730 | Persimmon | Close ΔE 4.4 | 1805 1903 | ||
| B3872 | Medium Red | → | 1800 | Wildfire | Very close ΔE 1.0 | 1904 1725 | ||
| B3884 | Medium Red | → | 1800 | Wildfire | Close ΔE 3.0 | 1904 1725 | ||
| B3891 | Dark Rust Red | → | 1913 | Cherry | Close ΔE 3.6 | 1725 1800 | ||
| B3898 | Medium Red | → | 1800 | Wildfire | Close ΔE 3.4 | 1904 1725 | ||
| B3928 | Dark Red | → | 1913 | Cherry | Close ΔE 4.0 | 1725 1800 | ||
| B3949 | Dark Maroon | → | 2123 | Bordeaux | Approximate ΔE 7.1 | 2222 2115 | ||
| B3951 | Dark Maroon | → | 2115 | Beet Red | Close ΔE 3.7 | 2222 2123 | ||
| B3955 | Dark Maroon | → | 2115 | Beet Red | Close ΔE 3.4 | 2222 2224 | ||
| B3960 | Dark Maroon | → | 1912 | Winterberry | Approximate ΔE 7.0 | 2113 2115 | ||
| B3976 | Dark Maroon | → | 2123 | Bordeaux | Close ΔE 4.8 | 2115 2222 | ||
| B3979 | Pale Maroon | → | 2123 | Bordeaux | Close ΔE 4.4 | 1912 2113 | ||
| B3989 | Maroon | → | 1912 | Winterberry | Close ΔE 4.5 | 2113 2224 | ||
| B3992 | Medium Rust Red | → | 1913 | Cherry | Close ΔE 4.3 | 1911 2011 | ||
| B4117 | Lilac | → | 3040 | Lavender | Approximate ΔE 7.1 | 3853 2910 | ||
| B4143 | Dark Lilac | → | 3062 | Cinder | Close ΔE 4.6 | 2576 3241 | ||
| B4144 | Lilac | → | 3040 | Lavender | Close ΔE 4.3 | 3151 2910 | ||
| B4155 | Pale Lilac | → | 3150 | Stainless | Close ΔE 2.7 | 2655 3251 | ||
| B4306 | Dark Violet | → | 2900 | Deep Purple | Close ΔE 2.5 | 3114 3541 | ||
| B4315 | Medium Purple | → | 2920 | Purple | Very close ΔE 1.7 | 3541 2905 | ||
| B4322 | Medium Purple | → | 2832 | Easter Purple | Approximate ΔE 6.4 | 2920 2504 | ||
| B4326 | Violet | → | 2920 | Purple | Close ΔE 4.8 | 2830 2905 | ||
| B4341 | Dark Lilac | → | 3040 | Lavender | Close ΔE 3.8 | 2910 2640 | ||
| B4347 | Medium Purple | → | 2504 | Plum | Approximate ΔE 6.6 | 2832 2721 | ||
| B4355 | Medium Purple | → | 2830 | Wild Iris | Close ΔE 4.7 | 2905 2832 | ||
| B4357 | Lilac | → | 3040 | Lavender | Approximate ΔE 5.4 | 2650 3251 | ||
| B4367 | Dark Purple | → | 2600 | Dusty Grape | Close ΔE 2.9 | 2506 2711 | ||
| B4369 | Dark Purple | → | 2600 | Dusty Grape | Approximate ΔE 5.4 | 2832 2504 | ||
| B4370 | Dark Purple | → | 2711 | Dark Current | Very close ΔE 1.7 | 3114 2600 | ||
| B4374 | Dark Purple | → | 2810 | Orchid | Close ΔE 3.5 | 2600 2832 | ||
| B4398 | Pale Pink | → | 2650 | Impatient | Close ΔE 2.9 | 3045 2160 | ||
| B4399 | Medium Pink | → | 2650 | Impatient | Close ΔE 4.8 | 2530 2250 | ||
| B4640 | Dark Royal Blue | → | 3335 | Flag Blue | Close ΔE 2.5 | 3353 3543 | ||
| B4646 | Dark Royal Blue | → | 2900 | Deep Purple | Close ΔE 2.8 | 3110 3353 | ||
| B4651 | Dark Violet | → | 2900 | Deep Purple | Very close ΔE 2.2 | 3114 3110 | ||
| B4653 | Medium Royal Blue | → | 3335 | Flag Blue | Very close ΔE 1.9 | 3543 3333 | ||
| B4654 | Dark Purple | → | 3114 | Purple Twist | Close ΔE 2.6 | 2900 2711 | ||
| B4686 | Violet | → | 3331 | Cadet Blue | Approximate ΔE 8.9 | 3641 2830 | ||
| B4687 | Medium Blue | → | 3951 | Azure Blue | Approximate ΔE 6.7 | 3853 3820 | ||
| B4688 | Violet | → | 3331 | Cadet Blue | Approximate ΔE 7.2 | 3620 3612 | ||
| B4910 | Dark Maroon | → | 2336 | Maroon | Close ΔE 4.8 | 2222 2123 | ||
| B4916 | Dark Maroon | → | 2715 | Pansy | Approximate ΔE 6.2 | 2506 2600 | ||
| B4918 | Dark Purple | → | 2810 | Orchid | Close ΔE 4.5 | 2715 2600 | ||
| B4942 | Dark Navy | → | 2715 | Pansy | Approximate ΔE 5.9 | 4174 2336 | ||
| B4955 | Dark Purple | → | 3114 | Purple Twist | Very close ΔE 2.1 | 2711 2715 | ||
| B4972 | Dark Navy | → | 3554 | Navy | Close ΔE 4.0 | 3344 3353 | ||
| B5037 | Medium Green | → | 5912 | Erin Green | Close ΔE 3.8 | 5730 5500 | ||
| B5126 | Dark Green | → | 5555 | Deep Green | Close ΔE 3.1 | 5326 5324 | ||
| B5129 | Medium Green | → | 5415 | Irish Green | Close ΔE 4.3 | 5633 5324 | ||
| B5148 | Dark Aqua Green | → | 5005 | Rain Forest | Close ΔE 3.1 | 5233 5100 | ||
| B5151 | Pale Green | → | 5230 | Bottle Green | Approximate ΔE 5.1 | 5220 5115 | ||
| B5163 | Pale Mint Green | → | 5220 | Silver Sage | Approximate ΔE 6.3 | 5650 4430 | ||
| B5170 | Jade Green | → | 5100 | Green | Close ΔE 2.5 | 5233 5101 | ||
| B5185 | Jade Green | → | 5100 | Green | Close ΔE 2.3 | 5233 5101 | ||
| B5193 | Dark Green | → | 4515 | Spruce | Close ΔE 4.1 | 5005 5326 | ||
| B5206 | Jade Green | → | 4625 | Seagreen | Very close ΔE 1.4 | 5101 4610 | ||
| B5209 | Dark Green | → | 5326 | Evergreen | Close ΔE 2.8 | 5944 5555 | ||
| B5219 | Dark Green | → | 5324 | Bright Green | Very close ΔE 1.7 | 5643 5555 | ||
| B5226 | Dark Green | → | 5324 | Bright Green | Very close ΔE 2.1 | 5335 5643 | ||
| B5231 | Medium Green | → | 5415 | Irish Green | Approximate ΔE 5.5 | 5100 5633 | ||
| B5232 | Dark Green | → | 5555 | Deep Green | Close ΔE 3.9 | 5944 5326 | ||
| B5235 | Dark Green | → | 5555 | Deep Green | Close ΔE 3.0 | 5326 5944 | ||
| B5236 | Dark Green | → | 5324 | Bright Green | Close ΔE 2.4 | 5643 5555 | ||
| Coats Sylko | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 5324 | Bright Green | Close ΔE 4.5 | 5555 5643 | ||
| B5238 | Lime | → | 5643 | Green Dust | Close ΔE 4.4 | 5555 5324 | ||
| B5241 | Medium Green | → | 5515 | Kelly | Very close ΔE 1.8 | 5415 5411 | ||
| B5242 | Pale Jade | → | 5422 | Swiss Ivy | Close ΔE 2.9 | 5210 5411 | ||
| B5245 | Mint Green | → | 5220 | Silver Sage | Approximate ΔE 5.8 | 5650 5822 | ||
| B5248 | Medium Green | → | 5515 | Kelly | Close ΔE 3.9 | 5513 5722 | ||
| B5249 | Pale Jade | → | 5220 | Silver Sage | Approximate ΔE 7.4 | 5650 5050 | ||
| B5250 | Medium Green | → | 5415 | Irish Green | Very close ΔE 1.5 | 5515 5633 | ||
| B5251 | Pale Mint Green | → | 5650 | Spring Frost | Approximate ΔE 5.2 | 5220 5740 | ||
| B5281 | Medium Jade Green | → | 5101 | Dark Jade | Approximate ΔE 6.0 | 5210 5411 | ||
| B5310 | Olive Green | → | 0345 | Moss | Approximate ΔE 7.9 | 6133 5934 | ||
| B5316 | Olive Green | → | 6133 | Caper | Close ΔE 3.5 | 5934 5833 | ||
| B5318 | Lime | → | 0352 | Marsh | Close ΔE 4.1 | 0442 0232 | ||
| B5320 | Dark Green | → | 6010 | Mountain Dew | Close ΔE 4.7 | 5940 6011 | ||
| B5343 | Bright Green | → | 5833 | Limabean | Very close ΔE 1.9 | 5934 5933 | ||
| B5348 | Lime | → | 5833 | Limabean | Close ΔE 4.3 | 5934 5933 | ||
| B5351 | Olive Green | → | 0463 | Cypress | Close ΔE 3.0 | 0453 6051 | ||
| B5359 | Lime | → | 0352 | Marsh | Approximate ΔE 5.9 | 0442 0232 | ||
| B5364 | Lime | → | 5730 | Apple Green | Close ΔE 2.7 | 6141 6011 | ||
| B5372 | Lime | → | 5730 | Apple Green | Close ΔE 3.6 | 6011 6141 | ||
| B5373 | Medium Green | → | 5912 | Erin Green | Close ΔE 4.8 | 5730 5500 | ||
| B5374 | Olive Green | → | 0232 | Seaweed | Approximate ΔE 7.0 | 6133 0352 | ||
| B5377 | Bright Green | → | 5610 | Bright Mint | Close ΔE 2.6 | 5822 5500 | ||
| B5382 | Bright Green | → | 5912 | Erin Green | Approximate ΔE 6.5 | 5730 5500 | ||
| B5384 | Medium Green | → | 5912 | Erin Green | Very close ΔE 1.5 | 5500 5610 | ||
| B5387 | Medium Grey / Green | → | 5633 | Lime | Close ΔE 4.0 | 5643 5415 | ||
| B5391 | Medium Green | → | 5400 | Scrub Green | Close ΔE 4.3 | 5613 5510 | ||
| B5395 | Medium Green | → | 5610 | Bright Mint | Close ΔE 4.2 | 5400 5510 | ||
| B5526 | Kahki Green | → | 5643 | Green Dust | Approximate ΔE 7.0 | 5555 5944 | ||
| B5542 | Dark Green | → | 5552 | Palm Leaf | Approximate ΔE 5.2 | 0453 0873 | ||
| B5751 | Dark Olive Green | → | 6156 | Olive | Approximate ΔE 7.6 | 0747 0945 | ||
| B5752 | Pale Yellow / Green | → | 6156 | Olive | Approximate ΔE 5.7 | 5866 5944 | ||
| B5757 | Dark Bottle Green | → | 6156 | Olive | Close ΔE 4.3 | 5866 5944 | ||
| B5764 | Pale Green | → | 5934 | Moss Green | Approximate ΔE 8.4 | 0747 0345 | ||
| B5771 | Dark Olive Green | → | 0747 | Golden Brown | Approximate ΔE 6.8 | 0945 0345 | ||
| B5772 | Olive Green | → | 0345 | Moss | Approximate ΔE 5.2 | 0747 5934 | ||
| B5773 | Olive Green | → | 0747 | Golden Brown | Approximate ΔE 7.1 | 0345 5934 | ||
| B5917 | Dark Brown | → | 0945 | Pine Bark | Approximate ΔE 7.2 | 1366 6156 | ||
| B5929 | Dark Green | → | 5374 | Forest Green | Approximate ΔE 6.7 | 5866 4033 | ||
| B5939 | Fluo Lime | → | 5866 | Herb Green | Close ΔE 4.5 | 6156 5944 | ||
| B5962 | Medium Yellow / Green | → | 5944 | Backyard Green | Close ΔE 4.8 | 5866 5555 | ||
| B5989 | Dark Jade Green | → | 5326 | Evergreen | Close ΔE 4.7 | 5944 5555 | ||
| B5992 | Bright Green / Yellow | → | 5944 | Backyard Green | Close ΔE 3.4 | 5866 5555 | ||
| B6109 | Turquoise Blue | → | 4410 | Aqua Velva | Close ΔE 3.3 | 4425 4452 | ||
| B6124 | Pale Turquoise | → | 4430 | Island Waters | Approximate ΔE 5.2 | 4240 4230 | ||
| B6136 | Dark Turquoise Blue | → | 4425 | Dark Aqua | Close ΔE 3.1 | 4452 4410 | ||
| B6153 | Pale Aqua Green | → | 4430 | Island Waters | Approximate ΔE 5.2 | 5050 4240 | ||
| B6155 | Pale Green | → | 4430 | Island Waters | Approximate ΔE 7.4 | 5050 5220 | ||
| B6160 | Aqua Green | → | 4620 | Jade | Close ΔE 4.0 | 5010 5115 | ||
| B6317 | Medium Blue | → | 3711 | Dolphin Blue | Very close ΔE 1.6 | 3710 3641 | ||
| B6323 | Medium Turquoise | → | 4114 | Danish Teal | Close ΔE 3.3 | 4111 4410 | ||
| B6325 | Pale Blue | → | 3761 | Wintersky | Close ΔE 4.3 | 3762 3920 | ||
| B6327 | Medium Turquoise Blue | → | 4114 | Danish Teal | Close ΔE 3.1 | 4111 4113 | ||
| B6335 | Pale blue | → | 4122 | Peacock | Close ΔE 4.8 | 3962 4230 | ||
| B6350 | Dark Turquoise Blue | → | 4101 | Wave Blue | Close ΔE 4.3 | 4010 4421 | ||
| B6360 | Medium Blue | → | 4122 | Peacock | Close ΔE 3.9 | 4113 3910 | ||
| B6362 | Medium Turqoise Blue | → | 4111 | Turquoise | Close ΔE 3.9 | 4101 4421 | ||
| B6365 | Medium Blue | → | 3962 | River Mist | Very close ΔE 2.2 | 3920 3815 | ||
| B6380 | Pale Blue | → | 4071 | Glacier Green | Approximate ΔE 5.4 | 3971 3750 | ||
| B6383 | Pale Turquoise | → | 4230 | Aqua | Close ΔE 4.8 | 4240 3962 | ||
| B6399 | Medium Blue / Grey | → | 4332 | Rough Sea | Approximate ΔE 6.6 | 4421 0108 | ||
| B6612 | Dark Bottle Green | → | 5374 | Forest Green | Very close ΔE 1.5 | 5326 4033 | ||
| B6628 | Dark Aqua Green | → | 4531 | Caribbean | Approximate ΔE 5.0 | 3842 4423 | ||
| B6661 | Pale Green | → | 5220 | Silver Sage | Very close ΔE 1.3 | 5230 4620 | ||
| B6663 | Dark Turquoise Blue | → | 4531 | Caribbean | Close ΔE 2.9 | 4116 4643 | ||
| B6665 | Dark Aqua Green | → | 4531 | Caribbean | Close ΔE 4.1 | 4116 4643 | ||
| B6666 | Dark Turquoise Blue | → | 4032 | Teal | Very close ΔE 2.2 | 3842 4116 | ||
| B6698 | Dark Aqua Green | → | 4531 | Caribbean | Very close ΔE 1.2 | 3842 4421 | ||
| B6910 | Petrol Blue | → | 4032 | Teal | Close ΔE 2.5 | 3901 3810 | ||
| B6938 | Medium Blue | → | 4101 | Wave Blue | Close ΔE 4.6 | 3906 3910 | ||
| B6940 | Dark Blue | → | 4133 | Deep Ocean | Close ΔE 3.5 | 3611 3901 | ||
| B6947 | Medium blue | → | 4101 | Wave Blue | Close ΔE 3.6 | 3906 3910 | ||
| B6972 | Dark Blue | → | 4133 | Deep Ocean | Close ΔE 3.5 | 4644 4033 | ||
