Coats Sylko to Isacord 40 thread conversion chart
The closest Isacord 40 equivalent for every Coats Sylko color — 399 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 8
- Very close 49
- Close 242
- Approximate 97
- Poor match 3
Reverse: Isacord 40 → Coats Sylko Open converter Shop Isacord 40 ↗
| Coats Sylko | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B1003 | White | → | 4071 | Glacier Green | Close ΔE 4.5 | 3650 3761 | ||
| B1008 | Pale Silver | → | 3650 | Ice Cap | Very close ΔE 1.6 | 3761 4071 | ||
| B1156 | Bright Yellow | → | 6151 | Lemongrass | Very close ΔE 1.7 | 1140 0250 | ||
| B1171 | PaleYellow | → | 6151 | Lemongrass | Close ΔE 4.0 | 0230 0630 | ||
| B1178 | Dark Olive Green | → | 5830 | Chartreuse | Close ΔE 4.2 | 6151 6051 | ||
| B1181 | Pale Yellow | → | 0221 | Light Brass | Very close ΔE 1.2 | 0352 0704 | ||
| B1182 | Medium Yellow | → | 0230 | Easter Dress | Close ΔE 2.7 | 0352 0630 | ||
| B1183 | Pale Yellow | → | 0352 | Marsh | Very close ΔE 1.6 | 0221 6031 | ||
| B1190 | Dark Olive Green | → | 6051 | Jalapeno | Near identical ΔE 1.0 | 5830 0352 | ||
| B1195 | Pale Yellow | → | 6031 | Limelight | Near identical ΔE 0.9 | 0221 0704 | ||
| B1197 | Fluo Yellow / Green | → | 5940 | Sour Apple neon | Close ΔE 3.4 | 6011 0221 | ||
| B1198 | Dark Green | → | 6031 | Limelight | Close ΔE 4.1 | 0221 5940 | ||
| B1199 | Dark Green | → | 6031 | Limelight | Close ΔE 2.9 | 0221 5940 | ||
| B1214 | Pale Beige | → | 0821 | Honey | Close ΔE 4.3 | 0702 0608 | ||
| B1234 | Pale Yellow | → | 0713 | Lemon | Close ΔE 3.7 | 0800 6010 | ||
| B1237 | Gold / Yellow | → | 0311 | Canary | Very close ΔE 2.3 | 0608 0702 | ||
| B1238 | Gold / Yellow | → | 0600 | Citrus | Near identical ΔE 0.8 | 0800 6010 | ||
| B1239 | Gold / Yellow | → | 0605 | Daisy | Close ΔE 2.7 | 0501 0800 | ||
| B1220 | Gold / Yellow | → | 5940 | Sour Apple neon | Close ΔE 2.7 | 0220 0310 | ||
| B1222 | Fluo Yellow | → | 0821 | Honey | Very close ΔE 2.3 | 0703 0811 | ||
| B1233 | Pale Yellow | → | 0822 | Palomino | Very close ΔE 1.4 | 0741 0232 | ||
| B1235 | Pale Yellow | → | 0232 | Seaweed | Close ΔE 4.6 | 0532 0822 | ||
| B1236 | Cream | → | 0822 | Palomino | Close ΔE 3.5 | 0232 0821 | ||
| B1240 | Fluo Orange | → | 0311 | Canary | Close ΔE 5.0 | 0501 0605 | ||
| B1256 | Mustard Yellow | → | 1120 | Sunset | Approximate ΔE 5.2 | 0703 0741 | ||
| B1261 | Fluo Yellow | → | 0811 | Candlelight | Close ΔE 2.7 | 0703 1120 | ||
| B1265 | Gold / Yellow | → | 0700 | Bright Yellow | Close ΔE 5.0 | 0940 1120 | ||
| B1269 | Mustard Yellow | → | 0821 | Honey | Approximate ΔE 5.1 | 0703 0811 | ||
| B1270 | Gold / Orange | → | 0700 | Bright Yellow | Close ΔE 4.8 | 1102 0904 | ||
| B1271 | Dark Gold / Orange | → | 0700 | Bright Yellow | Approximate ΔE 5.1 | 0904 1102 | ||
| B1273 | Dark Gold / Orange | → | 0700 | Bright Yellow | Close ΔE 3.5 | 1102 0904 | ||
| B1282 | Dark Gold / Yellow | → | 1120 | Sunset | Close ΔE 4.9 | 0703 0811 | ||
| B1284 | Fluo Yellow / Green | → | 0811 | Candlelight | Close ΔE 4.4 | 0821 0703 | ||
| B1286 | Dark Green | → | 0811 | Candlelight | Close ΔE 3.5 | 0703 1120 | ||
| B1290 | Medium Yellow | → | 0608 | Sunshine | Close ΔE 2.6 | 0811 0821 | ||
| B1293 | Fluo Orange | → | 1120 | Sunset | Very close ΔE 1.2 | 0703 0811 | ||
| B1328 | Peach | → | 0842 | Toffee | Very close ΔE 1.5 | 1141 0851 | ||
| B1339 | Medium Yellow | → | 0532 | Champagne | Very close ΔE 2.3 | 1060 0651 | ||
| B1345 | Pale Peach | → | 0672 | Baquette | Close ΔE 2.9 | 0781 0651 | ||
| B1360 | Pale Yellow | → | 0532 | Champagne | Close ΔE 3.4 | 0851 0232 | ||
| B1371 | Pale Gold | → | 0741 | Wheat | Close ΔE 3.1 | 0851 0822 | ||
| B1394 | Peach | → | 0842 | Toffee | Near identical ΔE 0.5 | 1141 0851 | ||
| B1413 | Gold | → | 0940 | Autumn Leaf | Near identical ΔE 0.3 | 0731 0932 | ||
| B1415 | Gold | → | 0721 | Antique | Close ΔE 3.7 | 0940 0932 | ||
| B1418 | Gold / Orange | → | 0904 | Spanish Gold | Close ΔE 4.3 | 0721 0941 | ||
| B1431 | Cream | → | 0940 | Autumn Leaf | Close ΔE 3.3 | 0932 0904 | ||
| B1423 | Yellow / Gold | → | 0741 | Wheat | Approximate ΔE 5.1 | 1120 0703 | ||
| B1432 | Gold / Orange | → | 1102 | Pumpkin | Close ΔE 4.4 | 0700 0904 | ||
| B1435 | Gold | → | 0932 | Nutmeg | Close ΔE 3.7 | 0940 0546 | ||
| B1439 | Green / Gold | → | 0345 | Moss | Approximate ΔE 5.6 | 0546 0542 | ||
| B1464 | Green / Gold | → | 0932 | Nutmeg | Close ΔE 2.5 | 0345 0721 | ||
| B1719 | White | → | 4071 | Glacier Green | Close ΔE 3.7 | 3650 3761 | ||
| B2120 | Salmon Pink | → | 1600 | Spanish Tile | Close ΔE 2.7 | 1701 1430 | ||
| B2129 | Fluo Pink | → | 1753 | Strawberries n' Cream | Approximate ΔE 5.3 | 1306 1903 | ||
| B2140 | Pale Peach | → | 0934 | Fawn | Close ΔE 4.1 | 1061 1141 | ||
| B2146 | Orange | → | 1200 | Sunset Orange | Very close ΔE 1.2 | 1311 1106 | ||
| B2153 | Pale Pink | → | 1761 | Tea Rose | Close ΔE 3.1 | 0184 1755 | ||
| B2158 | Salmon Pink | → | 1532 | Coral | Approximate ΔE 5.6 | 1600 1840 | ||
| B2159 | Peach | → | 1351 | Starfish | Close ΔE 4.7 | 1760 2520 | ||
| B2160 | Cream / Pink | → | 1760 | Twine | Close ΔE 4.4 | 0672 0184 | ||
| B2224 | Red | → | 1902 | Poinsettia | Close ΔE 4.3 | 1720 1904 | ||
| B2225 | Orange | → | 1521 | Flamingo | Very close ΔE 1.5 | 1301 1800 | ||
| B2244 | Orange | → | 1301 | Paprika | Close ΔE 4.0 | 1521 1725 | ||
| B2245 | Red | → | 1913 | Cherry | Close ΔE 2.7 | 1301 1800 | ||
| B2246 | Dark Salmon Pink | → | 1306 | Devil Red | Approximate ΔE 5.2 | 1521 1332 | ||
| B2252 | Fluo Pink | → | 1306 | Devil Red | Close ΔE 3.4 | 1704 1521 | ||
| B2256 | Dark Salmon Pink | → | 1332 | Harvest | Approximate ΔE 5.6 | 1753 1720 | ||
| B2275 | Dark Salmon Pink | → | 1903 | Lipstick | Approximate ΔE 5.2 | 1332 1720 | ||
| B2285 | Medium Brown | → | 1322 | Dirty Penny | Close ΔE 3.3 | 1233 1134 | ||
| B2291 | Dark Pink | → | 1900 | Geranium | Approximate ΔE 5.8 | 1906 2521 | ||
| B2292 | Tan Brown | → | 0933 | Redwood | Very close ΔE 2.1 | 1055 1355 | ||
| B2298 | Medium Brown | → | 1134 | Light Cocoa | Approximate ΔE 5.2 | 1154 1322 | ||
| B2299 | Fluo Pink | → | 1753 | Strawberries n' Cream | Approximate ΔE 5.3 | 1900 2521 | ||
| B2310 | Copper | → | 1334 | Spice | Approximate ΔE 5.0 | 1342 1725 | ||
| B2316 | Fawn | → | 0941 | Golden Grain | Approximate ΔE 5.8 | 1342 0853 | ||
| B2328 | Fawn | → | 0853 | Pecan | Approximate ΔE 5.2 | 0941 1342 | ||
| B2330 | Dark Brown | → | 1322 | Dirty Penny | Close ΔE 4.0 | 1134 1154 | ||
| B2351 | Medium Brown | → | 1134 | Light Cocoa | Approximate ΔE 6.1 | 1154 0933 | ||
| B2358 | Gold | → | 1032 | Bronze | Close ΔE 2.6 | 0941 0721 | ||
| B2367 | Gold | → | 0853 | Pecan | Approximate ΔE 5.6 | 0721 0941 | ||
| B2375 | Tan Brown | → | 0931 | Honey Gold | Close ΔE 4.2 | 0933 1055 | ||
| B2428 | Fluo Orange | → | 1106 | Orange | Close ΔE 3.5 | 1304 0824 | ||
| B2431 | Orange | → | 1310 | Hunter Orange | Close ΔE 3.0 | 1321 1725 | ||
| B2450 | Fluo Orange | → | 1701 | Red Berry | Approximate ΔE 5.2 | 1703 1521 | ||
| B2452 | Orange | → | 1725 | Terra Cotta | Close ΔE 4.7 | 1521 1334 | ||
| B2458 | Medium Orange | → | 1725 | Terra Cotta | Close ΔE 3.8 | 1334 1321 | ||
| B2463 | Rust | → | 1321 | Dark Orange | Close ΔE 3.3 | 1334 1301 | ||
| B2464 | Copper / Orange | → | 1725 | Terra Cotta | Very close ΔE 1.4 | 1334 1321 | ||
| B2470 | Dark Yellow | → | 0904 | Spanish Gold | Close ΔE 3.3 | 1305 1300 | ||
| B2485 | Gold / Orange | → | 0824 | Liberty Gold | Approximate ΔE 6.0 | 1310 1321 | ||
| B2488 | Pale Gold | → | 1030 | Passion Fruit | Close ΔE 3.3 | 1114 1300 | ||
| B2494 | Fluo Orange | → | 1701 | Red Berry | Close ΔE 4.3 | 1106 1310 | ||
| B2704 | Ivory | → | 3650 | Ice Cap | Very close ΔE 2.2 | 3761 3840 | ||
| B2707 | Ivory | → | 3650 | Ice Cap | Close ΔE 3.1 | 3761 3840 | ||
| B3105 | Medium Pink | → | 2152 | Heather Pink | Close ΔE 3.8 | 2530 2153 | ||
| B3114 | Medium Pink | → | 2530 | Rose | Close ΔE 4.1 | 2152 2532 | ||
| B3135 | Pale Pink | → | 2560 | Azalea Pink | Close ΔE 3.7 | 2220 2550 | ||
| B3137 | Pale Pink | → | 1840 | Corsage | Close ΔE 3.2 | 2153 2152 | ||
| B3146 | Pale Salmon Pink | → | 1532 | Coral | Close ΔE 2.6 | 1840 2051 | ||
| B3154 | Pale Salmon | → | 2051 | Teaberry | Close ΔE 4.1 | 1532 1840 | ||
| B3160 | Medium Pink | → | 2530 | Rose | Close ΔE 4.4 | 2220 2152 | ||
| B3163 | Dark Pink | → | 2320 | Raspberry | Close ΔE 3.4 | 2532 2600 | ||
| B3164 | Pale Pink | → | 2153 | Dusty Mauve | Approximate ΔE 5.3 | 2051 2241 | ||
| B3167 | Pale Pink | → | 3045 | Cachet | Close ΔE 4.1 | 2650 2560 | ||
| B3168 | Medium Pink | → | 2220 | Tropicana | Close ΔE 3.7 | 2530 2550 | ||
| B3170 | Pale Pink | → | 1755 | Hyacinth | Close ΔE 2.7 | 2160 2166 | ||
| B3174 | Pale Pink | → | 2560 | Azalea Pink | Close ΔE 3.7 | 2650 3045 | ||
| B3178 | Pale Pink | → | 3045 | Cachet | Close ΔE 2.6 | 2650 3040 | ||
| B3319 | Pink / Brown | → | 2222 | Burgundy | Poor match ΔE 10.0 | 1543 2764 | ||
| B3364 | Dusky Pink | → | 2500 | Boysenberry | Close ΔE 4.8 | 2222 2506 | ||
| B3375 | Maroon | → | 2211 | Pomegranate | Close ΔE 4.1 | 2115 2224 | ||
| B3377 | Maroon | → | 2211 | Pomegranate | Close ΔE 3.9 | 2115 2224 | ||
| B3432 | Fluo Pink | → | 2320 | Raspberry | Close ΔE 4.5 | 2521 1753 | ||
| B3435 | Medium Pink | → | 2521 | Fuchsia | Close ΔE 2.7 | 1900 2320 | ||
| B3439 | Dusky Pink | → | 1906 | Tulip | Close ΔE 4.5 | 2521 1805 | ||
| B3440 | Dark Fluo Pink | → | 1900 | Geranium | Close ΔE 4.8 | 2521 1753 | ||
| B3456 | Dark Pink | → | 1906 | Tulip | Close ΔE 4.7 | 1912 1805 | ||
| B3483 | Dark Pink | → | 1912 | Winterberry | Close ΔE 2.5 | 2101 1911 | ||
| B3487 | Dark Pink | → | 1906 | Tulip | Close ΔE 3.5 | 1912 1900 | ||
| B3488 | Dark Pink | → | 1906 | Tulip | Close ΔE 2.9 | 1900 2521 | ||
| B3610 | Dark Purple | → | 2723 | Peony | Close ΔE 2.8 | 2504 2711 | ||
| B3632 | Dark Pink | → | 2506 | Cerise | Approximate ΔE 6.2 | 1906 1912 | ||
| B3645 | Dark Pink | → | 1906 | Tulip | Approximate ΔE 5.2 | 2506 2508 | ||
| B3650 | Medium Pink | → | 2532 | Pretty In Pink | Very close ΔE 1.8 | 2600 2320 | ||
| B3654 | Fluo Medium Pink | → | 2530 | Rose | Approximate ΔE 5.5 | 2532 2320 | ||
| B3660 | Dark Pink | → | 2500 | Boysenberry | Approximate ΔE 5.2 | 2600 2508 | ||
| B3670 | Dark Pink | → | 2508 | Hot Pink | Close ΔE 3.4 | 2500 2506 | ||
| B3671 | Medium Pink | → | 2600 | Dusty Grape | Close ΔE 4.2 | 2532 2300 | ||
| B3672 | Medium Pink | → | 2600 | Dusty Grape | Close ΔE 3.5 | 2532 2500 | ||
| B3674 | Medium Pink | → | 2600 | Dusty Grape | Approximate ΔE 5.1 | 2500 2508 | ||
| B3684 | Purple | → | 3110 | Dark Ink | Approximate ΔE 5.0 | 2715 2723 | ||
| B3690 | Dark Pink | → | 2506 | Cerise | Approximate ΔE 5.6 | 2333 2504 | ||
| B3698 | Dark Pink | → | 2333 | Wine | Close ΔE 2.9 | 2506 2723 | ||
| B3796 | Dark Red | → | 2123 | Bordeaux | Close ΔE 2.9 | 2022 2011 | ||
| B3831 | Dark Red | → | 1911 | Foliage Rose | Approximate ΔE 5.3 | 2011 2101 | ||
| B3845 | Dark Rust Red | → | 1911 | Foliage Rose | Close ΔE 3.1 | 2101 1335 | ||
| B3869 | Dark Salmon | → | 1903 | Lipstick | Approximate ΔE 5.4 | 1332 1720 | ||
| B3872 | Medium Red | → | 1904 | Cardinal | Very close ΔE 1.3 | 1805 1335 | ||
| B3884 | Medium Red | → | 1904 | Cardinal | Close ΔE 2.9 | 1805 1911 | ||
| B3891 | Dark Rust Red | → | 1904 | Cardinal | Close ΔE 3.5 | 1911 2101 | ||
| B3898 | Medium Red | → | 1904 | Cardinal | Close ΔE 2.7 | 1805 1911 | ||
| B3928 | Dark Red | → | 1911 | Foliage Rose | Close ΔE 4.2 | 1904 2101 | ||
| B3949 | Dark Maroon | → | 2113 | Cranberry | Close ΔE 4.8 | 2115 2224 | ||
| B3951 | Dark Maroon | → | 2211 | Pomegranate | Close ΔE 4.8 | 2115 2224 | ||
| B3955 | Dark Maroon | → | 2211 | Pomegranate | Close ΔE 3.4 | 2720 2336 | ||
| B3960 | Dark Maroon | → | 2123 | Bordeaux | Very close ΔE 2.0 | 2115 2224 | ||
| B3976 | Dark Maroon | → | 2113 | Cranberry | Close ΔE 2.7 | 2115 2224 | ||
| B3979 | Pale Maroon | → | 2113 | Cranberry | Very close ΔE 1.9 | 2115 2224 | ||
| B3989 | Maroon | → | 2123 | Bordeaux | Very close ΔE 1.9 | 2115 2224 | ||
| B3992 | Medium Rust Red | → | 2011 | Fire Engine | Very close ΔE 2.1 | 2022 1335 | ||
| B4117 | Lilac | → | 3130 | Dawn of Violet | Close ΔE 4.7 | 3450 3331 | ||
| B4143 | Dark Lilac | → | 2920 | Purple | Approximate ΔE 8.3 | 3953 3062 | ||
| B4144 | Lilac | → | 3450 | Lavendar | Approximate ΔE 5.3 | 3030 3641 | ||
| B4155 | Pale Lilac | → | 2166 | Flesh | Approximate ΔE 7.1 | 3040 3045 | ||
| B4306 | Dark Violet | → | 3522 | Blue | Approximate ΔE 6.6 | 3612 3211 | ||
| B4315 | Medium Purple | → | 3211 | Twilight | Very close ΔE 2.0 | 3110 2905 | ||
| B4322 | Medium Purple | → | 2905 | Iris Blue | Close ΔE 3.0 | 3110 3211 | ||
| B4326 | Violet | → | 3210 | Blueberry | Close ΔE 4.2 | 3600 3211 | ||
| B4341 | Dark Lilac | → | 3251 | Haze | Approximate ΔE 5.2 | 3030 2830 | ||
| B4347 | Medium Purple | → | 2732 | Frosted Orchid | Very close ΔE 1.8 | 2905 2910 | ||
| B4355 | Medium Purple | → | 2732 | Frosted Orchid | Very close ΔE 1.8 | 2905 2910 | ||
| B4357 | Lilac | → | 3241 | Amethyst Frost | Close ΔE 3.4 | 3030 3045 | ||
| B4367 | Dark Purple | → | 2711 | Dark Current | Close ΔE 5.0 | 2723 2704 | ||
| B4369 | Dark Purple | → | 3110 | Dark Ink | Close ΔE 3.4 | 2715 2905 | ||
| B4370 | Dark Purple | → | 3536 | Heraldic | Very close ΔE 2.1 | 2704 3323 | ||
| B4374 | Dark Purple | → | 3110 | Dark Ink | Approximate ΔE 5.3 | 2723 2711 | ||
| B4398 | Pale Pink | → | 3045 | Cachet | Close ΔE 3.6 | 3241 2550 | ||
| B4399 | Medium Pink | → | 2550 | Soft Pink | Close ΔE 3.0 | 2220 3241 | ||
| B4640 | Dark Royal Blue | → | 3522 | Blue | Very close ΔE 2.1 | 3612 3335 | ||
| B4646 | Dark Royal Blue | → | 3333 | Fire Blue | Approximate ΔE 5.0 | 3522 3612 | ||
| B4651 | Dark Violet | → | 2900 | Deep Purple | Close ΔE 4.6 | 3102 3522 | ||
| B4653 | Medium Royal Blue | → | 3335 | Flag Blue | Close ΔE 4.1 | 3544 3522 | ||
| B4654 | Dark Purple | → | 2900 | Deep Purple | Close ΔE 2.4 | 3102 3323 | ||
| B4686 | Violet | → | 2920 | Purple | Approximate ΔE 5.2 | 3130 3600 | ||
| B4687 | Medium Blue | → | 3130 | Dawn of Violet | Close ΔE 4.9 | 3810 3450 | ||
| B4688 | Violet | → | 3600 | Nordic Blue | Close ΔE 4.2 | 3410 3210 | ||
| B4910 | Dark Maroon | → | 2336 | Maroon | Close ΔE 2.3 | 2211 2944 | ||
| B4916 | Dark Maroon | → | 2336 | Maroon | Approximate ΔE 5.8 | 2211 2720 | ||
| B4918 | Dark Purple | → | 2336 | Maroon | Approximate ΔE 8.8 | 2723 2702 | ||
| B4942 | Dark Navy | → | 2953 | Concord Fog | Close ΔE 3.8 | 2954 3114 | ||
| B4955 | Dark Purple | → | 2900 | Deep Purple | Close ΔE 4.9 | 3323 2704 | ||
| B4972 | Dark Navy | → | 2953 | Concord Fog | Close ΔE 4.7 | 2702 3114 | ||
| B5037 | Medium Green | → | 5531 | Pear | Close ΔE 2.5 | 5832 5833 | ||
| B5126 | Dark Green | → | 5324 | Bright Green | Close ΔE 4.3 | 5555 5643 | ||
| B5129 | Medium Green | → | 5415 | Irish Green | Very close ΔE 1.8 | 5326 5411 | ||
| B5148 | Dark Aqua Green | → | 5233 | Field Green | Approximate ΔE 5.3 | 5005 4515 | ||
| B5151 | Pale Green | → | 5210 | Trellis Green | Close ΔE 3.1 | 5115 4425 | ||
| B5163 | Pale Mint Green | → | 4430 | Island Waters | Close ΔE 3.7 | 4740 5230 | ||
| B5170 | Jade Green | → | 4442 | Deep Sea Blue | Approximate ΔE 8.0 | 5326 5233 | ||
| B5185 | Jade Green | → | 5326 | Evergreen | Approximate ΔE 7.6 | 5233 4442 | ||
| B5193 | Dark Green | → | 5005 | Rain Forest | Near identical ΔE 0.0 | 4625 5233 | ||
| B5206 | Jade Green | → | 4442 | Deep Sea Blue | Close ΔE 4.6 | 4531 5010 | ||
| B5209 | Dark Green | → | 5335 | Swamp | Close ΔE 2.9 | 4625 5324 | ||
| B5219 | Dark Green | → | 5643 | Green Dust | Close ΔE 4.1 | 5326 5555 | ||
| B5226 | Dark Green | → | 5326 | Evergreen | Close ΔE 4.6 | 5233 5643 | ||
| B5231 | Medium Green | → | 5326 | Evergreen | Close ΔE 2.9 | 5411 5415 | ||
| B5232 | Dark Green | → | 5324 | Bright Green | Very close ΔE 1.6 | 5555 5643 | ||
| B5235 | Dark Green | → | 5324 | Bright Green | Close ΔE 4.8 | 5555 4625 | ||
| B5236 | Dark Green | → | 5643 | Green Dust | Close ΔE 3.4 | 5326 5555 | ||
| Coats Sylko | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| B5237 | Dark Green | → | 5643 | Green Dust | Close ΔE 3.0 | 5555 5324 | ||
| B5238 | Lime | → | 5643 | Green Dust | Close ΔE 2.8 | 5555 5324 | ||
| B5241 | Medium Green | → | 5411 | Shamrock | Very close ΔE 1.4 | 5415 5515 | ||
| B5242 | Pale Jade | → | 5100 | Green | Very close ΔE 2.2 | 5422 5515 | ||
| B5245 | Mint Green | → | 5450 | Basic Seafoam | Approximate ΔE 5.7 | 5440 5210 | ||
| B5248 | Medium Green | → | 5411 | Shamrock | Approximate ΔE 5.5 | 5515 5510 | ||
| B5249 | Pale Jade | → | 5220 | Silver Sage | Very close ΔE 1.8 | 5450 4952 | ||
| B5250 | Medium Green | → | 5411 | Shamrock | Near identical ΔE 0.0 | 5415 5326 | ||
| B5251 | Pale Mint Green | → | 5220 | Silver Sage | Close ΔE 2.7 | 5450 4740 | ||
| B5281 | Medium Jade Green | → | 5010 | Scotty Green | Approximate ΔE 6.0 | 4442 5411 | ||
| B5310 | Olive Green | → | 6156 | Olive | Close ΔE 3.6 | 0465 6043 | ||
| B5316 | Olive Green | → | 0465 | Umber | Close ΔE 4.1 | 6043 0747 | ||
| B5318 | Lime | → | 5832 | Celery | Close ΔE 4.1 | 5833 5912 | ||
| B5320 | Dark Green | → | 5912 | Erin Green | Close ΔE 4.6 | 0442 6031 | ||
| B5343 | Bright Green | → | 5944 | Backyard Green | Approximate ΔE 7.3 | 0465 6043 | ||
| B5348 | Lime | → | 6043 | Yellowgreen | Approximate ΔE 6.3 | 0465 5944 | ||
| B5351 | Olive Green | → | 5552 | Palm Leaf | Approximate ΔE 8.0 | 5933 6071 | ||
| B5359 | Lime | → | 5833 | Limabean | Close ΔE 4.2 | 5912 5832 | ||
| B5364 | Lime | → | 5531 | Pear | Close ΔE 3.1 | 5832 5822 | ||
| B5372 | Lime | → | 6011 | Tamarack | Close ΔE 3.1 | 5610 5531 | ||
| B5373 | Medium Green | → | 5833 | Limabean | Close ΔE 4.6 | 5832 5912 | ||
| B5374 | Olive Green | → | 5933 | Grasshopper | Close ΔE 4.9 | 5934 6133 | ||
| B5377 | Bright Green | → | 5933 | Grasshopper | Approximate ΔE 6.6 | 5633 5832 | ||
| B5382 | Bright Green | → | 5500 | Limedrop | Approximate ΔE 5.9 | 5531 5610 | ||
| B5384 | Medium Green | → | 5832 | Celery | Approximate ΔE 6.4 | 5531 5833 | ||
| B5387 | Medium Grey / Green | → | 5944 | Backyard Green | Close ΔE 4.2 | 5415 5411 | ||
| B5391 | Medium Green | → | 5515 | Kelly | Close ΔE 4.2 | 5422 5613 | ||
| B5395 | Medium Green | → | 5613 | Light Kelly | Close ΔE 4.7 | 5515 5422 | ||
| B5526 | Kahki Green | → | 5743 | Asparagus | Close ΔE 3.0 | 5233 5643 | ||
| B5542 | Dark Green | → | 0463 | Cypress | Approximate ΔE 6.3 | 5664 0152 | ||
| B5751 | Dark Olive Green | → | 0454 | Olive Drab | Poor match ΔE 10.2 | 1565 5866 | ||
| B5752 | Pale Yellow / Green | → | 5565 | Enchanting Forest | Approximate ΔE 9.5 | 5555 1375 | ||
| B5757 | Dark Bottle Green | → | 0454 | Olive Drab | Poor match ΔE 10.9 | 0128 0134 | ||
| B5764 | Pale Green | → | 0454 | Olive Drab | Approximate ΔE 6.4 | 5944 0465 | ||
| B5771 | Dark Olive Green | → | 5866 | Herb Green | Approximate ΔE 7.4 | 1876 6156 | ||
| B5772 | Olive Green | → | 6156 | Olive | Very close ΔE 1.1 | 0465 0747 | ||
| B5773 | Olive Green | → | 6156 | Olive | Close ΔE 4.8 | 0454 0465 | ||
| B5917 | Dark Brown | → | 1565 | Espresso | Approximate ΔE 9.1 | 0576 0134 | ||
| B5929 | Dark Green | → | 3344 | Midnight | Approximate ΔE 5.2 | 0134 3666 | ||
| B5939 | Fluo Lime | → | 0134 | Smoky | Approximate ΔE 8.7 | 1375 2776 | ||
| B5962 | Medium Yellow / Green | → | 5555 | Deep Green | Approximate ΔE 5.5 | 5565 5324 | ||
| B5989 | Dark Jade Green | → | 5233 | Field Green | Approximate ΔE 6.0 | 4625 4515 | ||
| B5992 | Bright Green / Yellow | → | 5555 | Deep Green | Approximate ΔE 5.6 | 5565 5335 | ||
| B6109 | Turquoise Blue | → | 4101 | Wave Blue | Close ΔE 2.6 | 4423 4421 | ||
| B6124 | Pale Turquoise | → | 4113 | Alexis Blue | Close ΔE 4.7 | 4952 4152 | ||
| B6136 | Dark Turquoise Blue | → | 4423 | Marine Aqua | Very close ΔE 1.6 | 4101 4531 | ||
| B6153 | Pale Aqua Green | → | 4952 | Mystic Blue | Very close ΔE 2.0 | 4740 4113 | ||
| B6155 | Pale Green | → | 4740 | Aquamarine | Approximate ΔE 5.3 | 4952 4430 | ||
| B6160 | Aqua Green | → | 4610 | Deep Aqua | Close ΔE 3.4 | 5101 4452 | ||
| B6317 | Medium Blue | → | 3815 | Reef Blue | Approximate ΔE 5.4 | 3900 3830 | ||
| B6323 | Medium Turquoise | → | 4410 | Aqua Velva | Close ΔE 4.2 | 4101 4103 | ||
| B6325 | Pale Blue | → | 3910 | Crystal Blue | Close ΔE 2.5 | 3652 3730 | ||
| B6327 | Medium Turquoise Blue | → | 4103 | California Blue | Close ΔE 4.2 | 4410 4032 | ||
| B6335 | Pale blue | → | 4113 | Alexis Blue | Close ΔE 4.0 | 4152 3652 | ||
| B6350 | Dark Turquoise Blue | → | 3830 | Surfs' Up | Close ΔE 4.7 | 3901 4103 | ||
| B6360 | Medium Blue | → | 4103 | California Blue | Approximate ΔE 5.4 | 3830 3901 | ||
| B6362 | Medium Turqoise Blue | → | 4103 | California Blue | Close ΔE 4.3 | 4410 3830 | ||
| B6365 | Medium Blue | → | 3910 | Crystal Blue | Approximate ΔE 5.7 | 3652 3730 | ||
| B6380 | Pale Blue | → | 3750 | Winter Frost | Close ΔE 4.4 | 3652 3963 | ||
| B6383 | Pale Turquoise | → | 4113 | Alexis Blue | Close ΔE 3.1 | 4152 3910 | ||
| B6399 | Medium Blue / Grey | → | 4032 | Teal | Approximate ΔE 5.9 | 4643 3830 | ||
| B6612 | Dark Bottle Green | → | 4515 | Spruce | Approximate ΔE 8.0 | 4625 5335 | ||
| B6628 | Dark Aqua Green | → | 4643 | Amazon | Close ΔE 3.0 | 4116 4133 | ||
| B6661 | Pale Green | → | 4740 | Aquamarine | Close ΔE 4.8 | 5220 5450 | ||
| B6663 | Dark Turquoise Blue | → | 4116 | Dark Teal | Close ΔE 4.7 | 4133 4643 | ||
| B6665 | Dark Aqua Green | → | 4116 | Dark Teal | Close ΔE 3.5 | 4643 4133 | ||
| B6666 | Dark Turquoise Blue | → | 4133 | Deep Ocean | Approximate ΔE 9.4 | 3713 4643 | ||
| B6698 | Dark Aqua Green | → | 4643 | Amazon | Approximate ΔE 7.4 | 4116 4133 | ||
| B6910 | Petrol Blue | → | 3713 | Cornflower Blue | Approximate ΔE 5.8 | 3631 3743 | ||
| B6938 | Medium Blue | → | 3901 | Tropical Blue | Close ΔE 3.3 | 3830 4103 | ||
| B6940 | Dark Blue | → | 3902 | Colonial Blue | Approximate ΔE 5.2 | 3713 3332 | ||
