Janome Polyester to Mettler Poly Sheen thread conversion chart
The closest Mettler Poly Sheen equivalent for every Janome Polyester color — 78 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 3
- Very close 8
- Close 46
- Approximate 19
- Poor match 2
Reverse: Mettler Poly Sheen → Janome Polyester Open converter Shop Mettler Poly Sheen ↗
| Janome Polyester | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 001 | White | → | 0015 | White | Close ΔE 3.0 | 0010 0017 | ||
| 002 | Black | → | 0020 | Black | Approximate ΔE 8.0 | 4174 1366 | ||
| 003 | Gold | → | 0622 | Star Gold | Close ΔE 3.9 | 0821 0546 | ||
| 201 | Pink | → | 2550 | Soft Pink | Close ΔE 4.4 | 1940 2220 | ||
| 225 | Red | → | 1305 | Fox Fire | Close ΔE 3.8 | 1306 1301 | ||
| 203 | Orange | → | 1102 | Pumpkin | Close ΔE 4.7 | 1220 1300 | ||
| 204 | Yellow | → | 0310 | Yellow | Close ΔE 3.3 | 0600 5940 | ||
| 205 | Dark Brown | → | 1346 | Cinnamon | Poor match ΔE 13.1 | 1355 1565 | ||
| 226 | Green | → | 5633 | Lime | Close ΔE 3.9 | 5643 5415 | ||
| 207 | Blue | → | 3102 | Provence | Close ΔE 2.6 | 3353 3110 | ||
| 208 | Purple | → | 2721 | Very Berry | Close ΔE 3.2 | 2510 2912 | ||
| 209 | Pale Violet | → | 3040 | Lavender | Very close ΔE 1.5 | 2910 2764 | ||
| 210 | Pale Yellow | → | 0520 | Daffodil | Close ΔE 3.0 | 0250 0660 | ||
| 211 | Pale Pink | → | 2530 | Rose | Close ΔE 3.2 | 2155 2560 | ||
| 212 | Peach | → | 1362 | Shrimp | Near identical ΔE 0.7 | 1351 0651 | ||
| 213 | Beige | → | 1161 | Straw | Close ΔE 2.4 | 1123 0651 | ||
| 214 | Brown | → | 1134 | Light Cocoa | Close ΔE 3.6 | 1154 0853 | ||
| 215 | Wine Red | → | 2011 | Fire Engine | Close ΔE 4.3 | 1913 1911 | ||
| 216 | Pale Sky | → | 3750 | Winter Frost | Very close ΔE 1.8 | 3762 3650 | ||
| 217 | Sky | → | 4240 | Spearmint | Close ΔE 4.2 | 4230 4220 | ||
| 218 | Yellow Green | → | 5912 | Erin Green | Close ΔE 4.9 | 5730 5500 | ||
| 219 | Olive Green | → | 5643 | Green Dust | Close ΔE 4.7 | 5555 5324 | ||
| 220 | Silver Gray | → | 0176 | Fog | Close ΔE 3.5 | 0184 0015 | ||
| 221 | Gray | → | 0142 | Sterling | Approximate ΔE 6.8 | 5552 4073 | ||
| 227 | Pale Aqua | → | 5220 | Silver Sage | Close ΔE 4.2 | 5650 5230 | ||
| 228 | Baby Blue | → | 4430 | Island Waters | Very close ΔE 2.3 | 5050 4250 | ||
| 229 | Powder Blue | → | 4430 | Island Waters | Approximate ΔE 8.5 | 4240 5050 | ||
| 230 | Bright Blue | → | 3840 | Oxford | Close ΔE 3.2 | 3815 3820 | ||
| 231 | Slate Blue | → | 3743 | Harbor | Close ΔE 2.5 | 4133 4033 | ||
| 232 | Navy Blue | → | 3536 | Heraldic | Close ΔE 2.4 | 3344 3554 | ||
| 233 | Salmon Pink | → | 2155 | Pink Tulip | Approximate ΔE 6.2 | 1860 1755 | ||
| 234 | Coral | → | 1521 | Flamingo | Close ΔE 4.2 | 1701 1300 | ||
| 235 | Burnt Orange | → | 1300 | Tangerine | Close ΔE 2.6 | 1304 1114 | ||
| 236 | Cinnamon | → | 1551 | Pink Clay | Close ΔE 4.1 | 1351 1761 | ||
| 237 | Umber | → | 0934 | Fawn | Approximate ΔE 5.1 | 0552 1141 | ||
| 238 | Blond | → | 0640 | Parchment | Very close ΔE 2.2 | 0630 0622 | ||
| 239 | Sunflower | → | 0311 | Canary | Near identical ΔE 0.4 | 0706 0713 | ||
| 240 | Orchid Pink | → | 2160 | Iced Pink | Approximate ΔE 5.8 | 2250 2650 | ||
| 241 | Peony Purple | → | 2300 | Bright Ruby | Close ΔE 4.5 | 2320 2720 | ||
| Janome Polyester | Mettler Poly Sheen | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 242 | Burgundy | → | 2022 | Rio Red | Very close ΔE 1.6 | 2011 1911 | ||
| 243 | Royal Purple | → | 2711 | Dark Current | Close ΔE 3.8 | 3114 2900 | ||
| 244 | Cardinal Red | → | 1703 | Poppy | Approximate ΔE 5.1 | 1305 1306 | ||
| 245 | Opal Green | → | 5650 | Spring Frost | Approximate ΔE 5.5 | 5740 5770 | ||
| 246 | Moss Green | → | 5833 | Limabean | Very close ΔE 1.7 | 5933 5934 | ||
| 247 | Meadow Green | → | 5531 | Pear | Approximate ΔE 6.4 | 5933 5722 | ||
| 248 | Dark Green | → | 5555 | Deep Green | Poor match ΔE 11.5 | 5643 5324 | ||
| 249 | Aquamarine | → | 5220 | Silver Sage | Close ΔE 4.6 | 5230 4620 | ||
| 250 | Emerald Green | → | 5230 | Bottle Green | Close ΔE 3.1 | 5115 5210 | ||
| 251 | Peacock Green | → | 5101 | Dark Jade | Close ΔE 3.9 | 4610 5210 | ||
| 252 | Dark Gray | → | 1375 | Dark Charcoal | Approximate ΔE 6.4 | 1876 0111 | ||
| 253 | Ivory White | → | 0660 | Vanilla | Close ΔE 4.8 | 0250 0670 | ||
| 202 | Vermilion | → | 1305 | Fox Fire | Close ΔE 3.9 | 1306 1304 | ||
| 206 | Bright Green | → | 5400 | Scrub Green | Close ΔE 4.1 | 5613 5510 | ||
| 222 | Ocean Blue | → | 3611 | Blue Ribbon | Close ΔE 2.5 | 3600 3612 | ||
| 223 | Beige Gray | → | 0182 | Saturn Grey | Approximate ΔE 6.9 | 2166 1760 | ||
| 224 | Bamboo | → | 0851 | Old Gold | Close ΔE 4.3 | 0651 1123 | ||
| 254 | Hazel | → | 1300 | Tangerine | Close ΔE 4.5 | 1304 1312 | ||
| 255 | Toast | → | 1115 | Copper | Close ΔE 3.9 | 1332 1352 | ||
| 256 | Salmon | → | 1755 | Hyacinth | Approximate ΔE 5.7 | 1761 1840 | ||
| 257 | Cocoa Brown | → | 1154 | Penny | Close ΔE 3.6 | 0932 0922 | ||
| 258 | Sienna | → | 0932 | Nutmeg | Approximate ΔE 5.8 | 1134 1334 | ||
| 259 | Sepia | → | 1355 | Fox | Close ΔE 3.9 | 1344 2123 | ||
| 260 | Dark Sepia | → | 1355 | Fox | Approximate ΔE 8.8 | 2123 1344 | ||
| 261 | Violet Blue | → | 2900 | Deep Purple | Approximate ΔE 7.5 | 3541 2920 | ||
| 262 | Blue Ink | → | 3543 | Royal Blue | Close ΔE 4.5 | 3333 3335 | ||
| 263 | Solar Blue | → | 3611 | Blue Ribbon | Close ΔE 4.6 | 3612 4133 | ||
| 264 | Green Dust | → | 5740 | Mint | Close ΔE 3.4 | 6141 5650 | ||
| 265 | Crimson | → | 2520 | Garden Rose | Close ΔE 2.9 | 2220 1950 | ||
| 266 | Floral Pink | → | 2550 | Soft Pink | Very close ΔE 1.4 | 2560 2220 | ||
| 267 | Wine | → | 2500 | Boysenberry | Close ΔE 4.1 | 2224 2222 | ||
| 268 | Olive Drab | → | 0873 | Stone | Approximate ΔE 8.0 | 0552 0832 | ||
| 269 | Meadow | → | 5722 | Green Grass | Close ΔE 4.3 | 5933 5415 | ||
| 270 | Mustard | → | 0501 | Sun | Approximate ΔE 5.3 | 0520 0250 | ||
| 271 | Yellow Ocher | → | 0704 | Gold | Approximate ΔE 5.9 | 0542 0904 | ||
| 272 | Old Gold | → | 0931 | Honey | Close ΔE 4.9 | 0542 0704 | ||
| 273 | Honey Dew | → | 0800 | Golden Rod | Very close ΔE 1.3 | 1106 0811 | ||
| 274 | Tangerine | → | 1010 | Toast | Approximate ΔE 5.2 | 0702 1120 | ||
| 275 | Canary Yellow | → | 0310 | Yellow | Near identical ΔE 0.6 | 0600 0608 | ||
Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.
About Janome Polyester
Janome Polyester embroidery thread is the house brand for Janome embroidery machines; built-in Janome designs reference these numbers.
About Mettler Poly Sheen
Mettler Poly Sheen is Amann's consumer-market polyester embroidery thread. Its numbering follows Isacord, so most colors convert one-to-one.
More Janome Polyester conversion charts
Frequently asked questions
Is there a Janome Polyester to Mettler Poly Sheen conversion chart?
Yes — this page lists the closest Mettler Poly Sheen color for all 78 Janome Polyester colors, computed with the CIEDE2000 color-difference formula from each brand's published color values.
How many Janome Polyester colors have a close match in Mettler Poly Sheen?
11 of 78 colors (14%) rate Very close or better, and 73% rate Close or better. The remaining colors have only approximate substitutes.
Can I convert Mettler Poly Sheen back to Janome Polyester?
Yes, use the reverse chart: Mettler Poly Sheen to Janome Polyester. Because each brand's palette is different, the reverse match is not always the same color.