Janome Polyester to Brother Embroidery thread conversion chart
The closest Brother Embroidery equivalent for every Janome Polyester color — 78 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 3
- Very close 3
- Close 21
- Approximate 35
- Poor match 16
Reverse: Brother Embroidery → Janome Polyester Open converter Shop Brother Embroidery ↗
| Janome Polyester | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 001 | White | → | 001 | White | Near identical ΔE 0.0 | 399 307 | ||
| 002 | Black | → | 900 | Black | Near identical ΔE 0.0 | 707 058 | ||
| 003 | Gold | → | 208 | Orange | Approximate ΔE 8.9 | 206 348 | ||
| 201 | Pink | → | 086 | Deep Rose | Approximate ΔE 5.7 | 085 807 | ||
| 225 | Red | → | 030 | Vermilion | Close ΔE 3.4 | 800 339 | ||
| 203 | Orange | → | 337 | Reddish Brown | Approximate ΔE 9.2 | 339 030 | ||
| 204 | Yellow | → | 205 | Yellow | Near identical ΔE 0.4 | 027 202 | ||
| 205 | Dark Brown | → | 058 | Dark Brown | Approximate ΔE 9.0 | 900 707 | ||
| 226 | Green | → | 507 | Emerald Green | Approximate ΔE 6.5 | 515 517 | ||
| 207 | Blue | → | 406 | Ultramarine | Close ΔE 4.7 | 007 614 | ||
| 208 | Purple | → | 612 | Lilac | Approximate ΔE 9.1 | 620 333 | ||
| 209 | Pale Violet | → | 804 | Lavender | Approximate ΔE 6.3 | 810 005 | ||
| 210 | Pale Yellow | → | 010 | Cream Brown | Close ΔE 3.5 | 843 812 | ||
| 211 | Pale Pink | → | 085 | Pink | Close ΔE 2.8 | 810 079 | ||
| 212 | Peach | → | 209 | Tangerine | Poor match ΔE 10.5 | 126 348 | ||
| 213 | Beige | → | 399 | Warm Gray | Approximate ΔE 8.7 | 307 843 | ||
| 214 | Brown | → | 339 | Clay Brown | Poor match ΔE 13.3 | 337 323 | ||
| 215 | Wine Red | → | 107 | Dark Fuchsia | Poor match ΔE 10.7 | 333 800 | ||
| 216 | Pale Sky | → | 005 | Silver | Poor match ΔE 11.3 | 017 804 | ||
| 217 | Sky | → | 017 | Light Blue | Poor match ΔE 11.0 | 542 005 | ||
| 218 | Yellow Green | → | 513 | Lime Green | Close ΔE 2.6 | 509 502 | ||
| 219 | Olive Green | → | 507 | Emerald Green | Approximate ΔE 6.9 | 517 808 | ||
| 220 | Silver Gray | → | 001 | White | Close ΔE 2.4 | 399 307 | ||
| 221 | Gray | → | 005 | Silver | Approximate ΔE 9.8 | 817 017 | ||
| 227 | Pale Aqua | → | 542 | Seacrest | Close ΔE 2.6 | 502 017 | ||
| 228 | Baby Blue | → | 017 | Light Blue | Close ΔE 4.4 | 542 001 | ||
| 229 | Powder Blue | → | 017 | Light Blue | Approximate ΔE 6.9 | 542 001 | ||
| 230 | Bright Blue | → | 019 | Sky Blue | Poor match ΔE 13.8 | 804 017 | ||
| 231 | Slate Blue | → | 415 | Peacock Blue | Close ΔE 4.1 | 405 420 | ||
| 232 | Navy Blue | → | 007 | Prussian Blue | Approximate ΔE 7.5 | 406 614 | ||
| 233 | Salmon Pink | → | 079 | Salmon Pink | Close ΔE 3.4 | 124 085 | ||
| 234 | Coral | → | 030 | Vermilion | Approximate ΔE 7.8 | 800 339 | ||
| 235 | Burnt Orange | → | 030 | Vermilion | Approximate ΔE 5.2 | 339 337 | ||
| 236 | Cinnamon | → | 079 | Salmon Pink | Poor match ΔE 14.9 | 348 209 | ||
| 237 | Umber | → | 348 | Khaki | Poor match ΔE 10.6 | 323 005 | ||
| 238 | Blond | → | 812 | Cream Yellow | Approximate ΔE 6.0 | 843 010 | ||
| 239 | Sunflower | → | 206 | Harvest Gold | Close ΔE 4.2 | 208 214 | ||
| 240 | Orchid Pink | → | 810 | Light Lilac | Approximate ΔE 8.6 | 079 085 | ||
| 241 | Peony Purple | → | 107 | Dark Fuchsia | Poor match ΔE 10.1 | 620 333 | ||
| Janome Polyester | Brother Embroidery | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 242 | Burgundy | → | 107 | Dark Fuchsia | Approximate ΔE 6.6 | 333 807 | ||
| 243 | Royal Purple | → | 613 | Violet | Approximate ΔE 5.9 | 869 614 | ||
| 244 | Cardinal Red | → | 800 | Red | Close ΔE 3.7 | 030 807 | ||
| 245 | Opal Green | → | 542 | Seacrest | Approximate ΔE 6.1 | 502 010 | ||
| 246 | Moss Green | → | 515 | Moss Green | Approximate ΔE 8.1 | 507 509 | ||
| 247 | Meadow Green | → | 515 | Moss Green | Poor match ΔE 11.1 | 513 509 | ||
| 248 | Dark Green | → | 808 | Deep Green | Poor match ΔE 10.6 | 517 507 | ||
| 249 | Aquamarine | → | 542 | Seacrest | Approximate ΔE 9.5 | 502 017 | ||
| 250 | Emerald Green | → | 542 | Seacrest | Poor match ΔE 14.4 | 509 534 | ||
| 251 | Peacock Green | → | 534 | Teal Green | Close ΔE 4.0 | 507 515 | ||
| 252 | Dark Gray | → | 704 | Pewter | Close ΔE 5.0 | 707 415 | ||
| 253 | Ivory White | → | 843 | Beige | Approximate ΔE 7.2 | 010 307 | ||
| 202 | Vermilion | → | 030 | Vermilion | Very close ΔE 2.2 | 800 339 | ||
| 206 | Bright Green | → | 509 | Leaf Green | Approximate ΔE 7.2 | 513 502 | ||
| 222 | Ocean Blue | → | 405 | Blue | Very close ΔE 2.3 | 420 070 | ||
| 223 | Beige Gray | → | 399 | Warm Gray | Approximate ΔE 5.7 | 005 124 | ||
| 224 | Bamboo | → | 348 | Khaki | Approximate ΔE 6.6 | 126 208 | ||
| 254 | Hazel | → | 337 | Reddish Brown | Approximate ΔE 5.5 | 339 030 | ||
| 255 | Toast | → | 209 | Tangerine | Approximate ΔE 8.2 | 348 126 | ||
| 256 | Salmon | → | 079 | Salmon Pink | Approximate ΔE 9.9 | 085 124 | ||
| 257 | Cocoa Brown | → | 323 | Light Brown | Approximate ΔE 8.1 | 337 339 | ||
| 258 | Sienna | → | 339 | Clay Brown | Approximate ΔE 7.4 | 337 800 | ||
| 259 | Sepia | → | 333 | Amber Red | Poor match ΔE 17.3 | 058 107 | ||
| 260 | Dark Sepia | → | 058 | Dark Brown | Poor match ΔE 14.1 | 333 107 | ||
| 261 | Violet Blue | → | 614 | Purple | Approximate ΔE 7.3 | 613 620 | ||
| 262 | Blue Ink | → | 406 | Ultramarine | Close ΔE 4.9 | 007 614 | ||
| 263 | Solar Blue | → | 420 | Electric Blue | Very close ΔE 1.4 | 405 070 | ||
| 264 | Green Dust | → | 502 | Mint Green | Approximate ΔE 6.6 | 010 843 | ||
| 265 | Crimson | → | 086 | Deep Rose | Approximate ΔE 6.3 | 807 085 | ||
| 266 | Floral Pink | → | 085 | Pink | Approximate ΔE 7.8 | 086 810 | ||
| 267 | Wine | → | 107 | Dark Fuchsia | Poor match ΔE 13.1 | 333 869 | ||
| 268 | Olive Drab | → | 348 | Khaki | Poor match ΔE 11.2 | 328 323 | ||
| 269 | Meadow | → | 515 | Moss Green | Close ΔE 4.3 | 507 509 | ||
| 270 | Mustard | → | 812 | Cream Yellow | Close ΔE 3.0 | 010 202 | ||
| 271 | Yellow Ocher | → | 328 | Brass | Close ΔE 4.9 | 214 348 | ||
| 272 | Old Gold | → | 328 | Brass | Approximate ΔE 6.1 | 348 214 | ||
| 273 | Honey Dew | → | 209 | Tangerine | Close ΔE 3.2 | 126 214 | ||
| 274 | Tangerine | → | 126 | Pumpkin | Close ΔE 3.0 | 208 209 | ||
| 275 | Canary Yellow | → | 205 | Yellow | Close ΔE 3.5 | 202 027 | ||
Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.
About Janome Polyester
Janome Polyester embroidery thread is the house brand for Janome embroidery machines; built-in Janome designs reference these numbers.
About Brother Embroidery
Brother Embroidery thread is the polyester range sold for Brother home embroidery machines; built-in designs on Brother and Baby Lock machines use these numbers.
More Janome Polyester conversion charts
Frequently asked questions
Is there a Janome Polyester to Brother Embroidery conversion chart?
Yes — this page lists the closest Brother Embroidery color for all 78 Janome Polyester colors, computed with the CIEDE2000 color-difference formula from each brand's published color values.
How many Janome Polyester colors have a close match in Brother Embroidery?
6 of 78 colors (8%) rate Very close or better, and 35% rate Close or better. The remaining colors have only approximate substitutes.
Can I convert Brother Embroidery back to Janome Polyester?
Yes, use the reverse chart: Brother Embroidery to Janome Polyester. Because each brand's palette is different, the reverse match is not always the same color.