Janome Polyester to Gunold POLY 40 thread conversion chart
The closest Gunold POLY 40 equivalent for every Janome Polyester color — 78 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 2
- Very close 8
- Close 33
- Approximate 33
- Poor match 2
Reverse: Gunold POLY 40 → Janome Polyester Open converter Shop Gunold POLY 40 ↗
| Janome Polyester | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 001 | White | → | 61001 | Bright White | Very close ΔE 2.3 | 61351 61350 | ||
| 002 | Black | → | 61449 | Dark Kelly Green | Approximate ΔE 9.6 | 61439 61536 | ||
| 003 | Gold | → | 61135 | Pastel Yellow | Approximate ΔE 5.7 | 61167 61083 | ||
| 201 | Pink | → | 61410 | Medium Pink | Very close ΔE 2.2 | 61909 61154 | ||
| 225 | Red | → | 61392 | Internat'l Orange | Close ΔE 4.7 | 61037 61184 | ||
| 203 | Orange | → | 61078 | Tangerine | Close ΔE 3.3 | 61457 61953 | ||
| 204 | Yellow | → | 61905 | Bright Yellow Neon | Close ΔE 3.8 | 61901 61067 | ||
| 205 | Dark Brown | → | 61473 | Roasted Coffee | Approximate ΔE 5.2 | 61385 61455 | ||
| 226 | Green | → | 61051 | Christmas Green | Close ΔE 2.5 | 61469 61447 | ||
| 207 | Blue | → | 61426 | Electric Blue | Close ΔE 3.2 | 61460 61467 | ||
| 208 | Purple | → | 61033 | Dark Orchid | Approximate ΔE 8.9 | 61032 61080 | ||
| 209 | Pale Violet | → | 61193 | Lavender | Approximate ΔE 9.3 | 61434 61465 | ||
| 210 | Pale Yellow | → | 61066 | Primrose | Close ΔE 3.4 | 61061 61022 | ||
| 211 | Pale Pink | → | 61148 | Light Coral | Close ΔE 2.3 | 61108 61224 | ||
| 212 | Peach | → | 61387 | Light Apricot | Approximate ΔE 5.5 | 61055 61258 | ||
| 213 | Beige | → | 61127 | Medium Ecru | Close ΔE 3.9 | 61462 61477 | ||
| 214 | Brown | → | 61128 | Dark Ecru | Close ΔE 2.9 | 61382 61173 | ||
| 215 | Wine Red | → | 61406 | Light Beaujolais | Close ΔE 2.4 | 61409 61190 | ||
| 216 | Pale Sky | → | 61165 | Light Sky Blue | Approximate ΔE 6.5 | 61203 61459 | ||
| 217 | Sky | → | 61440 | Pale Turquoise | Very close ΔE 1.5 | 61446 61045 | ||
| 218 | Yellow Green | → | 61510 | Lime Green | Approximate ΔE 6.6 | 61453 61177 | ||
| 219 | Olive Green | → | 61447 | Kelly Green | Approximate ΔE 5.9 | 61469 61051 | ||
| 220 | Silver Gray | → | 61001 | Bright White | Close ΔE 3.9 | 61351 61350 | ||
| 221 | Gray | → | 61046 | Teal | Approximate ΔE 6.8 | 61011 61474 | ||
| 227 | Pale Aqua | → | 61045 | Light Teal | Approximate ΔE 9.7 | 61100 61047 | ||
| 228 | Baby Blue | → | 61045 | Light Teal | Approximate ΔE 7.0 | 61151 61077 | ||
| 229 | Powder Blue | → | 61045 | Light Teal | Approximate ΔE 9.9 | 61440 61459 | ||
| 230 | Bright Blue | → | 61145 | Powder Blue | Close ΔE 4.4 | 61222 61249 | ||
| 231 | Slate Blue | → | 61096 | Dark Turquoise | Close ΔE 2.6 | 61206 61435 | ||
| 232 | Navy Blue | → | 61200 | Medium Dark Navy | Approximate ΔE 5.8 | 61042 61076 | ||
| 233 | Salmon Pink | → | 61117 | Mauve | Approximate ΔE 5.0 | 61015 61115 | ||
| 234 | Coral | → | 61259 | Salmon Peach | Approximate ΔE 6.9 | 61020 61184 | ||
| 235 | Burnt Orange | → | 61184 | Orange Red | Close ΔE 3.1 | 61953 61078 | ||
| 236 | Cinnamon | → | 61149 | Deep Ecru | Approximate ΔE 6.6 | 61054 61019 | ||
| 237 | Umber | → | 61389 | Mocha | Close ΔE 3.1 | 61149 61372 | ||
| 238 | Blond | → | 61167 | Maize Yellow | Close ΔE 3.8 | 61061 61066 | ||
| 239 | Sunflower | → | 61124 | Sun Yellow | Close ΔE 2.4 | 61369 61187 | ||
| 240 | Orchid Pink | → | 61121 | Pink | Close ΔE 4.8 | 61225 61111 | ||
| 241 | Peony Purple | → | 61192 | Fuchsia | Close ΔE 4.6 | 61191 61033 | ||
| Janome Polyester | Gunold POLY 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 242 | Burgundy | → | 61409 | Violet | Near identical ΔE 0.8 | 61190 61034 | ||
| 243 | Royal Purple | → | 61189 | Dark Chestnut | Close ΔE 3.8 | 61195 61112 | ||
| 244 | Cardinal Red | → | 61913 | Hot Pink Neon | Approximate ΔE 6.8 | 61392 61037 | ||
| 245 | Opal Green | → | 61100 | Light Grass Green | Approximate ΔE 6.7 | 61047 61063 | ||
| 246 | Moss Green | → | 61452 | Spring Green | Approximate ΔE 6.3 | 61101 61049 | ||
| 247 | Meadow Green | → | 61452 | Spring Green | Approximate ΔE 7.2 | 61049 61101 | ||
| 248 | Dark Green | → | 61174 | Dark Pine Green | Close ΔE 3.3 | 61447 61469 | ||
| 249 | Aquamarine | → | 61045 | Light Teal | Poor match ΔE 11.8 | 61446 61440 | ||
| 250 | Emerald Green | → | 61448 | Light Kelly Green | Approximate ΔE 8.4 | 61049 61453 | ||
| 251 | Peacock Green | → | 61448 | Light Kelly Green | Close ΔE 4.6 | 61503 61451 | ||
| 252 | Dark Gray | → | 61355 | Light Gray | Close ΔE 4.0 | 61353 61219 | ||
| 253 | Ivory White | → | 61022 | Cream | Close ΔE 2.9 | 61086 61063 | ||
| 202 | Vermilion | → | 61184 | Orange Red | Close ΔE 3.3 | 61953 61392 | ||
| 206 | Bright Green | → | 61049 | Grass Green | Poor match ΔE 10.5 | 61452 61453 | ||
| 222 | Ocean Blue | → | 61425 | Medium Sapphire | Very close ΔE 2.1 | 61253 61466 | ||
| 223 | Beige Gray | → | 61085 | Silver | Approximate ΔE 5.0 | 61218 61462 | ||
| 224 | Bamboo | → | 61472 | Light Ecru | Approximate ΔE 5.9 | 61055 61209 | ||
| 254 | Hazel | → | 61056 | Medium Tawny Tan | Approximate ΔE 6.0 | 61953 61184 | ||
| 255 | Toast | → | 61376 | Light Tawny | Close ΔE 4.3 | 61126 61149 | ||
| 256 | Salmon | → | 61394 | Blush | Close ΔE 4.2 | 61019 61259 | ||
| 257 | Cocoa Brown | → | 61382 | Sienna | Approximate ΔE 6.5 | 61128 61374 | ||
| 258 | Sienna | → | 61381 | Ochre | Approximate ΔE 7.7 | 61128 61021 | ||
| 259 | Sepia | → | 61370 | Umber | Close ΔE 4.1 | 61130 61407 | ||
| 260 | Dark Sepia | → | 61386 | Burnt Umber | Very close ΔE 1.9 | 61385 61130 | ||
| 261 | Violet Blue | → | 61411 | Medium Violet | Approximate ΔE 7.4 | 61416 61417 | ||
| 262 | Blue Ink | → | 61467 | Dark Cerulean Blue | Close ΔE 3.7 | 61416 61426 | ||
| 263 | Solar Blue | → | 61435 | Caribbean Blue | Very close ΔE 1.5 | 61253 61466 | ||
| 264 | Green Dust | → | 61100 | Light Grass Green | Approximate ΔE 5.7 | 61104 61047 | ||
| 265 | Crimson | → | 61109 | Hot Pink | Approximate ΔE 5.9 | 61910 61410 | ||
| 266 | Floral Pink | → | 61410 | Medium Pink | Close ΔE 2.8 | 61224 61403 | ||
| 267 | Wine | → | 61413 | Grape | Very close ΔE 2.1 | 61214 61190 | ||
| 268 | Olive Drab | → | 61366 | Greige | Close ΔE 4.8 | 61372 61389 | ||
| 269 | Meadow | → | 61101 | True Green | Approximate ΔE 7.8 | 61452 61051 | ||
| 270 | Mustard | → | 61067 | Lemon Yellow | Close ΔE 4.2 | 61066 61061 | ||
| 271 | Yellow Ocher | → | 61070 | Gold | Approximate ΔE 8.9 | 61159 61024 | ||
| 272 | Old Gold | → | 61372 | Beige | Approximate ΔE 6.3 | 61070 61376 | ||
| 273 | Honey Dew | → | 61914 | Light Orange Neon | Near identical ΔE 0.3 | 61185 61367 | ||
| 274 | Tangerine | → | 61070 | Gold | Close ΔE 4.5 | 61055 61024 | ||
| 275 | Canary Yellow | → | 61905 | Bright Yellow Neon | Very close ΔE 1.1 | 61023 61067 | ||
Match quality is the CIEDE2000 color difference (ΔE00) computed from screen RGB values. Sheen (rayon vs polyester), thread weight and dye lot also affect how a substitute looks — confirm with a physical thread card before ordering.
About Janome Polyester
Janome Polyester embroidery thread is the house brand for Janome embroidery machines; built-in Janome designs reference these numbers.
About Gunold POLY 40
Gunold POLY 40 is a German trilobal polyester embroidery thread known for consistent tension and a large palette that maps closely to Pantone references.
More Janome Polyester conversion charts
Frequently asked questions
Is there a Janome Polyester to Gunold POLY 40 conversion chart?
Yes — this page lists the closest Gunold POLY 40 color for all 78 Janome Polyester colors, computed with the CIEDE2000 color-difference formula from each brand's published color values.
How many Janome Polyester colors have a close match in Gunold POLY 40?
10 of 78 colors (13%) rate Very close or better, and 55% rate Close or better. The remaining colors have only approximate substitutes.
Can I convert Gunold POLY 40 back to Janome Polyester?
Yes, use the reverse chart: Gunold POLY 40 to Janome Polyester. Because each brand's palette is different, the reverse match is not always the same color.