Marathon Polyester to Isacord 40 thread conversion chart
The closest Isacord 40 equivalent for every Marathon Polyester color — 301 colors, each with a match rating and two alternatives. Click any number for full details and Pantone approximations.
- Near identical 25
- Very close 34
- Close 156
- Approximate 83
- Poor match 3
Reverse: Isacord 40 → Marathon Polyester Open converter Shop Isacord 40 ↗
| Marathon Polyester | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2005 | Daffodil | → | 0311 | Canary | Very close ΔE 1.2 | 0501 0605 | ||
| 2007 | Persimmon | → | 1701 | Red Berry | Approximate ΔE 5.8 | 1600 1306 | ||
| 2010 | Cherry Blossom | → | 2521 | Fuchsia | Close ΔE 3.0 | 1900 1940 | ||
| 2015 | Green Dust | → | 5833 | Limabean | Close ΔE 4.1 | 5912 5832 | ||
| 2016 | Pale Yellow | → | 0230 | Easter Dress | Very close ΔE 2.0 | 0630 0352 | ||
| 2017 | Light Yellow | → | 0704 | Gold | Very close ΔE 1.9 | 0506 0713 | ||
| 2018 | Daffodil | → | 0311 | Canary | Very close ΔE 1.7 | 0501 0605 | ||
| 2019 | Moonbeam | → | 0311 | Canary | Very close ΔE 1.7 | 0608 0702 | ||
| 2020 | Canary | → | 0608 | Sunshine | Very close ΔE 1.3 | 0821 0311 | ||
| 2021 | Buttercup | → | 0811 | Candlelight | Very close ΔE 1.8 | 0703 1120 | ||
| 2022 | Gold | → | 1120 | Sunset | Close ΔE 3.8 | 0700 0703 | ||
| 2023 | Yellow Poppy | → | 1120 | Sunset | Close ΔE 3.1 | 0700 0703 | ||
| 2024 | Buff Orange | → | 1352 | Salmon | Close ΔE 3.9 | 1030 1141 | ||
| 2025 | Old Gold | → | 0940 | Autumn Leaf | Close ΔE 4.1 | 0932 0721 | ||
| 2026 | Pale Yellow | → | 0822 | Palomino | Close ΔE 3.0 | 0741 0442 | ||
| 2027 | Pale Green / Yellow | → | 0453 | Army Drab | Approximate ΔE 5.5 | 0546 0345 | ||
| 2028 | Sun Shadow | → | 0345 | Moss | Close ΔE 4.1 | 6133 5934 | ||
| 2029 | Almond | → | 0931 | Honey Gold | Approximate ΔE 5.2 | 0904 1342 | ||
| 2030 | Copper | → | 0922 | Ashley Gold | Near identical ΔE 0.1 | 1032 0721 | ||
| 2031 | Grape | → | 1760 | Twine | Close ΔE 3.7 | 2520 1761 | ||
| 2032 | Roebuck | → | 0874 | Gravel | Close ΔE 4.9 | 0722 0853 | ||
| 2033 | Memphis Belle | → | 2560 | Azalea Pink | Close ΔE 3.6 | 2650 2250 | ||
| 2034 | Carnatio | → | 2560 | Azalea Pink | Close ΔE 2.6 | 2250 2220 | ||
| 2035 | Emily Pink | → | 1840 | Corsage | Very close ΔE 1.2 | 1532 2155 | ||
| 2036 | Azalea | → | 2152 | Heather Pink | Approximate ΔE 6.0 | 1921 2153 | ||
| 2037 | Medium Pink | → | 1921 | Blossom | Close ΔE 3.9 | 2241 2153 | ||
| 2039 | Azalea | → | 2521 | Fuchsia | Close ΔE 3.1 | 2320 1900 | ||
| 2040 | Dark Pink | → | 2506 | Cerise | Close ΔE 2.7 | 2508 2500 | ||
| 2041 | Ruby Glint | → | 1940 | Chrysanthemum | Approximate ΔE 5.2 | 2521 1906 | ||
| 2042 | Dark Pink | → | 1906 | Tulip | Close ΔE 4.1 | 1912 1900 | ||
| 2043 | Cerise | → | 1903 | Lipstick | Close ΔE 3.8 | 1805 1900 | ||
| 2044 | Foxy Red | → | 1720 | Not Quite Red | Close ΔE 3.6 | 1704 1904 | ||
| 2045 | Very Red | → | 1904 | Cardinal | Near identical ΔE 0.3 | 1805 1911 | ||
| 2046 | Blossom | → | 1532 | Coral | Close ΔE 4.4 | 2520 1351 | ||
| 2047 | Melon | → | 1600 | Spanish Tile | Close ΔE 3.6 | 1430 1311 | ||
| 2048 | Golden Poppy | → | 1200 | Sunset Orange | Very close ΔE 1.8 | 1311 1106 | ||
| 2049 | Golden Poppy | → | 0824 | Liberty Gold | Close ΔE 4.3 | 1304 1106 | ||
| 2050 | Dark Yellow | → | 0904 | Spanish Gold | Close ΔE 2.9 | 1305 1300 | ||
| 2051 | Orange | → | 1310 | Hunter Orange | Very close ΔE 1.2 | 1321 1725 | ||
| 2052 | Orange | → | 1310 | Hunter Orange | Close ΔE 3.5 | 1321 1301 | ||
| 2053 | Paprika | → | 1703 | Poppy | Close ΔE 4.1 | 1521 1701 | ||
| 2054 | Atom Red | → | 2101 | Country Red | Near identical ΔE 0.3 | 1911 1335 | ||
| 2055 | Burgundy | → | 2022 | Rio Red | Near identical ΔE 0.3 | 2011 1335 | ||
| 2056 | Perfect Ruby | → | 2123 | Bordeaux | Close ΔE 4.7 | 2115 2224 | ||
| 2057 | Maroon | → | 2115 | Beet Red | Close ΔE 3.5 | 2224 2211 | ||
| 2058 | Red Licorice | → | 2211 | Pomegranate | Close ΔE 2.8 | 2115 2224 | ||
| 2059 | Medium Purple | → | 2504 | Plum | Close ΔE 3.1 | 2711 2723 | ||
| 2060 | Grape Wine | → | 2723 | Peony | Close ΔE 3.9 | 2711 2504 | ||
| 2062 | Ultra Blue | → | 3630 | Sweet Boy | Close ΔE 4.6 | 3820 3652 | ||
| 2063 | Cristy Blue | → | 3640 | Lake Blue | Close ΔE 3.8 | 3641 3951 | ||
| 2064 | Light Purple | → | 3641 | Wedgewood | Very close ΔE 1.3 | 3450 3640 | ||
| 2065 | Caribbean Blue | → | 3630 | Sweet Boy | Very close ΔE 1.9 | 3810 3820 | ||
| 2066 | Dolphin Blue | → | 3713 | Cornflower Blue | Close ΔE 3.4 | 3631 3900 | ||
| 2067 | Solar Blue | → | 3902 | Colonial Blue | Close ΔE 4.3 | 3332 3654 | ||
| 2068 | Blue | → | 3522 | Blue | Near identical ΔE 0.4 | 3612 3335 | ||
| 2069 | Fire Blue | → | 3335 | Flag Blue | Near identical ΔE 0.0 | 3544 3522 | ||
| 2070 | Blue Suede | → | 3335 | Flag Blue | Close ΔE 3.1 | 3544 3522 | ||
| 2071 | Lake Blue | → | 3654 | Blue Shadow | Close ΔE 4.9 | 4033 3332 | ||
| 2072 | Blue Ribbon | → | 3644 | Royal Navy | Approximate ΔE 6.4 | 3645 3363 | ||
| 2073 | Light Navy | → | 3363 | Midnight Blue | Approximate ΔE 7.7 | 2954 3645 | ||
| 2075 | Deep Windsor | → | 3344 | Midnight | Approximate ΔE 5.1 | 4033 3732 | ||
| 2076 | Rose Pink | → | 2166 | Flesh | Close ΔE 3.0 | 2655 3045 | ||
| 2078 | Light Pink | → | 3241 | Amethyst Frost | Close ΔE 3.0 | 2830 2640 | ||
| 2079 | Violet Tulip | → | 3130 | Dawn of Violet | Approximate ΔE 5.1 | 3450 3030 | ||
| 2080 | Mauve | → | 2920 | Purple | Near identical ΔE 0.4 | 2910 3130 | ||
| 2081 | Iris | → | 2910 | Grape | Near identical ΔE 0.6 | 2810 2920 | ||
| 2082 | Laurie Lilac | → | 2905 | Iris Blue | Near identical ΔE 0.2 | 2732 3110 | ||
| 2083 | Purple Accent | → | 2702 | Grape Jelly | Close ΔE 4.4 | 3323 3114 | ||
| 2084 | Dark Purple | → | 2900 | Deep Purple | Near identical ΔE 0.3 | 3102 3323 | ||
| 2085 | Purple Accent | → | 3114 | Purple Twist | Near identical ΔE 0.5 | 2702 2704 | ||
| 2086 | Purple Maze | → | 3333 | Fire Blue | Close ΔE 4.2 | 3323 3102 | ||
| 2088 | Royal | → | 3333 | Fire Blue | Near identical ΔE 0.3 | 3353 3522 | ||
| 2090 | Blue Frost | → | 4952 | Mystic Blue | Approximate ΔE 6.1 | 4113 4152 | ||
| 2091 | Basic Turquoise | → | 4113 | Alexis Blue | Close ΔE 4.8 | 4010 4152 | ||
| 2092 | Periwinkle | → | 4010 | Caribbean Blue | Close ΔE 3.4 | 4421 4113 | ||
| 2093 | Dark Blue / Green | → | 4410 | Aqua Velva | Close ΔE 2.7 | 4423 4101 | ||
| 2095 | Dark Turquoise Blue | → | 3713 | Cornflower Blue | Approximate ΔE 6.4 | 3900 3631 | ||
| 2097 | M. D. Green | → | 4116 | Dark Teal | Close ΔE 3.8 | 4515 5233 | ||
| 2098 | Almost Aqua | → | 0124 | Fieldstone | Close ΔE 4.6 | 0150 3770 | ||
| 2100 | Dark Green | → | 6031 | Limelight | Approximate ΔE 6.1 | 5912 0442 | ||
| 2101 | Spruce | → | 6011 | Tamarack | Close ΔE 3.7 | 5531 5610 | ||
| 2103 | Irish Green | → | 5326 | Evergreen | Close ΔE 3.1 | 5411 5415 | ||
| 2104 | Peppermint | → | 5010 | Scotty Green | Near identical ΔE 0.5 | 4442 4531 | ||
| 2105 | Green Bay | → | 5326 | Evergreen | Close ΔE 4.6 | 5233 5005 | ||
| 2106 | Imperial Aqua | → | 5233 | Field Green | Close ΔE 4.4 | 5005 4515 | ||
| 2108 | Jungle Green | → | 5326 | Evergreen | Approximate ΔE 6.0 | 5233 5411 | ||
| 2109 | Green Forest | → | 5233 | Field Green | Close ΔE 3.0 | 5005 4625 | ||
| 2110 | Green | → | 5944 | Backyard Green | Approximate ΔE 5.7 | 5415 5411 | ||
| 2111 | Palmetto | → | 5944 | Backyard Green | Approximate ΔE 7.6 | 0465 6043 | ||
| 2113 | Khaki | → | 5866 | Herb Green | Poor match ΔE 10.9 | 0454 6156 | ||
| 2114 | Mitchell Green | → | 5565 | Enchanting Forest | Approximate ΔE 5.1 | 5555 5335 | ||
| 2115 | Palest Ivory | → | 0003 | Ghost White | Close ΔE 3.1 | 1172 0184 | ||
| 2120 | Pale Peach | → | 1760 | Twine | Close ΔE 3.6 | 0672 0934 | ||
| 2121 | Amber Beige | → | 0934 | Fawn | Close ΔE 4.2 | 1061 1141 | ||
| 2123 | Gold | → | 1760 | Twine | Close ΔE 5.0 | 0934 1141 | ||
| 2126 | Impala | → | 0851 | Old Gold | Close ΔE 2.9 | 1362 0842 | ||
| 2127 | Fawn | → | 1342 | Rust | Approximate ΔE 6.5 | 0853 0941 | ||
| 2130 | Dark Olive Green | → | 5866 | Herb Green | Approximate ΔE 6.5 | 1876 1565 | ||
| 2131 | Light Cocoa | → | 1876 | Chocolate | Close ΔE 3.2 | 1346 1134 | ||
| 2132 | Red Berry | → | 1904 | Cardinal | Approximate ΔE 5.0 | 1312 1514 | ||
| 2133 | Burgundy | → | 1526 | Apple Butter | Close ΔE 2.6 | 2022 1312 | ||
| 2135 | Dark Brown | → | 1344 | Coffee Bean | Near identical ΔE 0.5 | 1526 1233 | ||
| 2137 | Blue Blush | → | 3770 | Oyster | Near identical ΔE 0.6 | 0145 3971 | ||
| 2138 | Pearl Gray | → | 0182 | Saturn Grey | Close ΔE 2.9 | 0145 3971 | ||
| 2139 | Traditional Gray | → | 0142 | Sterling | Close ΔE 2.6 | 0150 0131 | ||
| 2140 | Banner Gray | → | 0108 | Cobblestone | Close ΔE 2.9 | 4073 1972 | ||
| 2150 | Dark Grey | → | 1375 | Dark Charcoal | Close ΔE 3.4 | 1776 0134 | ||
| 2151 | Erin Green | → | 5912 | Erin Green | Approximate ΔE 6.4 | 5833 5531 | ||
| 2152 | Neon Orange | → | 1701 | Red Berry | Approximate ΔE 5.1 | 1306 1703 | ||
| 2153 | Fluo Pink | → | 1306 | Devil Red | Close ΔE 4.2 | 1704 1521 | ||
| 2154 | Tender Yellow | → | 6151 | Lemongrass | Very close ΔE 2.1 | 0660 0250 | ||
| 2155 | Lemon | → | 0713 | Lemon | Very close ΔE 1.6 | 0501 0704 | ||
| 2156 | Merit Gold | → | 1120 | Sunset | Close ΔE 2.3 | 0700 1102 | ||
| 2157 | Mango | → | 1102 | Pumpkin | Very close ΔE 2.2 | 0700 1300 | ||
| 2158 | Tusk | → | 0532 | Champagne | Close ΔE 3.4 | 1060 6151 | ||
| 2159 | Penny | → | 0703 | Orange Peel | Close ΔE 3.6 | 1120 0741 | ||
| 2160 | Apricot Wash | → | 1352 | Salmon | Close ΔE 3.3 | 1141 1351 | ||
| 2162 | Shimmering Gold | → | 0932 | Nutmeg | Close ΔE 4.6 | 0721 0940 | ||
| 2163 | Light Pink | → | 2160 | Iced Pink | Very close ΔE 1.9 | 1755 2655 | ||
| 2164 | Pink | → | 2560 | Azalea Pink | Close ΔE 3.2 | 2250 2155 | ||
| 2166 | Floral Pink | → | 2530 | Rose | Close ΔE 4.1 | 2532 2320 | ||
| 2167 | Ruby Glint | → | 1940 | Chrysanthemum | Close ΔE 3.1 | 2300 1950 | ||
| 2168 | Strawberry | → | 1805 | Strawberry | Close ΔE 4.8 | 1903 1904 | ||
| 2169 | Ruby Glint | → | 1912 | Winterberry | Close ΔE 4.8 | 2333 2506 | ||
| 2170 | Ivory | → | 2160 | Iced Pink | Very close ΔE 1.3 | 1755 2363 | ||
| 2171 | Crystal Pink | → | 1761 | Tea Rose | Close ΔE 3.3 | 2160 2155 | ||
| 2172 | Crystal Pink | → | 1761 | Tea Rose | Close ΔE 2.6 | 2160 1755 | ||
| 2173 | Peach | → | 2520 | Garden Rose | Very close ΔE 2.1 | 1760 1351 | ||
| 2174 | Bisque | → | 2520 | Garden Rose | Close ΔE 2.6 | 1760 1351 | ||
| 2175 | Marigold | → | 0824 | Liberty Gold | Approximate ΔE 5.9 | 1304 1106 | ||
| 2176 | Honeysuckle | → | 1521 | Flamingo | Near identical ΔE 0.2 | 1800 1703 | ||
| 2177 | Crystal Pink | → | 2155 | Pink Tulip | Very close ΔE 2.3 | 2250 2160 | ||
| 2178 | Orchid Pink | → | 2155 | Pink Tulip | Close ΔE 3.5 | 2250 1840 | ||
| 2179 | Dusty Rose | → | 1753 | Strawberries n' Cream | Close ΔE 2.7 | 2320 1921 | ||
| 2180 | Terra Cotta | → | 1335 | Dark Rust | Close ΔE 3.8 | 2011 1904 | ||
| 2181 | Dark Rust | → | 1720 | Not Quite Red | Approximate ΔE 5.1 | 1902 1332 | ||
| 2182 | Orange / Red | → | 1800 | Wildfire | Close ΔE 3.2 | 1913 1902 | ||
| 2183 | Bashful Pink | → | 1753 | Strawberries n' Cream | Close ΔE 3.4 | 2521 1900 | ||
| 2184 | Wildfire | → | 1805 | Strawberry | Near identical ΔE 0.4 | 1904 1911 | ||
| 2185 | Dark Red | → | 2211 | Pomegranate | Approximate ΔE 5.7 | 2333 2720 | ||
| 2186 | Medium Purple | → | 2211 | Pomegranate | Approximate ΔE 5.3 | 2720 2336 | ||
| 2187 | Pastel Blue | → | 3770 | Oyster | Approximate ΔE 6.5 | 3750 3971 | ||
| 2188 | Cadet Blue | → | 3963 | Hint of Blue | Close ΔE 4.1 | 3750 3962 | ||
| 2189 | Baby Blue | → | 3652 | Baby Blue | Near identical ΔE 0.4 | 3640 3820 | ||
| 2191 | Bright Blue | → | 3810 | Laguna | Approximate ΔE 6.2 | 3130 3900 | ||
| 2192 | Soldier Blue | → | 3332 | Forget Me Not | Approximate ΔE 5.4 | 3600 3410 | ||
| 2195 | Blue Suede | → | 3335 | Flag Blue | Close ΔE 3.1 | 3544 3522 | ||
| 2196 | Blue Suede | → | 3335 | Flag Blue | Close ΔE 4.5 | 3544 3522 | ||
| 2197 | Oriental Blue | → | 3130 | Dawn of Violet | Close ΔE 2.6 | 3810 2920 | ||
| 2198 | Ozone | → | 4103 | California Blue | Approximate ΔE 6.7 | 3630 3652 | ||
| Marathon Polyester | Isacord 40 | Match | Alternatives | |||||
|---|---|---|---|---|---|---|---|---|
| 2199 | Imperial Blue | → | 3332 | Forget Me Not | Close ΔE 4.2 | 3654 3743 | ||
| 2201 | Blue Ribbon | → | 3363 | Midnight Blue | Approximate ΔE 6.4 | 3644 3645 | ||
| 2202 | Pastel Lilac | → | 3030 | Amethyst | Approximate ΔE 5.2 | 3641 3241 | ||
| 2203 | Pale Purple | → | 2830 | Wild Iris | Approximate ΔE 6.4 | 3030 2910 | ||
| 2204 | Medium Pink | → | 2810 | Orchid | Close ΔE 2.7 | 2830 2910 | ||
| 2208 | Violet | → | 3210 | Blueberry | Close ΔE 4.2 | 2905 3211 | ||
| 2209 | Light Navy | → | 3363 | Midnight Blue | Approximate ΔE 8.0 | 3333 3645 | ||
| 2210 | Dark Purple / Navy | → | 3355 | Dark Indigo | Approximate ΔE 6.6 | 3333 3114 | ||
| 2211 | Medium Purple | → | 2764 | Violet | Close ΔE 3.4 | 2600 2500 | ||
| 2212 | Intense Maroon | → | 2336 | Maroon | Close ΔE 3.6 | 2211 2115 | ||
| 2214 | M. D. Green | → | 4610 | Deep Aqua | Close ΔE 4.2 | 5101 4452 | ||
| 2215 | Oceanic Green | → | 4423 | Marine Aqua | Approximate ΔE 7.8 | 4643 4531 | ||
| 2216 | Mallard Blue | → | 4116 | Dark Teal | Close ΔE 2.5 | 4133 4515 | ||
| 2217 | J. Turquoise | → | 4531 | Caribbean | Approximate ΔE 7.1 | 4442 4423 | ||
| 2218 | Brite Jade | → | 4442 | Deep Sea Blue | Close ΔE 2.5 | 5010 4531 | ||
| 2219 | Garden Green | → | 5005 | Rain Forest | Close ΔE 4.5 | 4515 4116 | ||
| 2220 | Blue Spruce | → | 3344 | Midnight | Approximate ΔE 5.1 | 4033 3732 | ||
| 2221 | Deep Windsor | → | 3344 | Midnight | Close ΔE 3.7 | 3732 4033 | ||
| 2222 | Dark Blue | → | 3344 | Midnight | Close ΔE 5.0 | 5335 3554 | ||
| 2223 | Light Blue | → | 4250 | Snomoon | Approximate ΔE 5.1 | 4240 5050 | ||
| 2224 | Soothing Sea | → | 4250 | Snomoon | Approximate ΔE 6.4 | 3840 3770 | ||
| 2225 | Blue Glass | → | 5050 | Luster | Approximate ΔE 7.3 | 4250 0124 | ||
| 2226 | Bleached Aqua | → | 4240 | Spearmint | Approximate ΔE 6.9 | 4250 4952 | ||
| 2227 | Mint Julep | → | 4952 | Mystic Blue | Close ΔE 4.2 | 4740 4430 | ||
| 2229 | Medium Blue / Green | → | 4113 | Alexis Blue | Approximate ΔE 6.2 | 4010 4152 | ||
| 2231 | Mid Windsor | → | 3901 | Tropical Blue | Close ΔE 3.5 | 4103 3830 | ||
| 2232 | Medium Blue | → | 3713 | Cornflower Blue | Close ΔE 2.7 | 3900 3631 | ||
| 2233 | Dark Aqua Green | → | 4643 | Amazon | Approximate ΔE 8.6 | 4423 4410 | ||
| 2237 | Pale Aqua | → | 4740 | Aquamarine | Close ΔE 4.5 | 5220 5450 | ||
| 2241 | Green | → | 5500 | Limedrop | Approximate ΔE 5.3 | 5833 5531 | ||
| 2242 | Kelly | → | 5415 | Irish Green | Near identical ΔE 0.4 | 5411 5326 | ||
| 2243 | Peacock Green | → | 5100 | Green | Close ΔE 4.1 | 5010 4442 | ||
| 2244 | Green Forest | → | 5005 | Rain Forest | Near identical ΔE 0.3 | 4625 5233 | ||
| 2245 | Dark Olive Green | → | 5830 | Chartreuse | Approximate ΔE 5.1 | 6151 6051 | ||
| 2246 | Meadow Green | → | 5633 | Lime | Approximate ΔE 5.5 | 6133 5934 | ||
| 2247 | Meadow | → | 5633 | Lime | Close ΔE 4.3 | 5510 5513 | ||
| 2250 | Pale Green | → | 5944 | Backyard Green | Close ΔE 4.5 | 0465 6043 | ||
| 2251 | Evergreen | → | 5324 | Bright Green | Near identical ΔE 0.3 | 5555 5335 | ||
| 2252 | Field Green | → | 5555 | Deep Green | Close ΔE 4.2 | 5324 5335 | ||
| 2253 | Green | → | 0454 | Olive Drab | Poor match ΔE 12.2 | 5555 5944 | ||
| 2254 | Dark Army Green | → | 5565 | Enchanting Forest | Close ΔE 4.5 | 5335 5555 | ||
| 2255 | Cocoa Mulch | → | 0761 | Oat | Close ΔE 3.5 | 1140 0651 | ||
| 2256 | Silver Fern | → | 0453 | Army Drab | Close ΔE 3.2 | 0643 1123 | ||
| 2262 | Moss | → | 4752 | Vintage Blue | Approximate ΔE 8.2 | 5664 5101 | ||
| 2265 | Pale Blue | → | 4752 | Vintage Blue | Very close ΔE 2.1 | 4152 4113 | ||
| 2275 | Rattan | → | 1123 | Caramel Cream | Near identical ΔE 0.3 | 0643 0832 | ||
| 2283 | Dark Brown | → | 1322 | Dirty Penny | Close ΔE 4.2 | 1233 1543 | ||
| 2285 | Espresso | → | 0576 | Very Dark Brown | Very close ΔE 2.2 | 1776 0134 | ||
| 2286 | New Gold | → | 1351 | Starfish | Close ΔE 3.1 | 1760 1362 | ||
| 2287 | Tawny | → | 1351 | Starfish | Very close ΔE 2.2 | 2520 1760 | ||
| 2288 | Bamboo | → | 1141 | Tan | Close ΔE 3.1 | 1352 1030 | ||
| 2289 | Orange / Brown | → | 1115 | Copper | Near identical ΔE 0.4 | 1134 1154 | ||
| 2290 | Orange / Brown | → | 1115 | Copper | Close ΔE 4.0 | 1346 1134 | ||
| 2291 | Brown | → | 1322 | Dirty Penny | Close ΔE 4.4 | 1233 1344 | ||
| 2292 | Pale Grey | → | 4073 | Metal | Close ΔE 3.2 | 0108 0142 | ||
| 2294 | Orchid Tint | → | 1755 | Hyacinth | Close ΔE 4.2 | 2160 2655 | ||
| 2298 | Vapor | → | 0003 | Ghost White | Close ΔE 3.2 | 3770 0184 | ||
| 2301 | Jadeite | → | 5552 | Palm Leaf | Close ΔE 4.3 | 4752 5664 | ||
| 2306 | Navy | → | 3554 | Navy | Near identical ΔE 0.3 | 3732 3344 | ||
| 2006 | Peach Fuzz | → | 1351 | Starfish | Close ΔE 2.3 | 1760 2520 | ||
| 2008 | Lilac Sachet | → | 2560 | Azalea Pink | Close ΔE 3.3 | 2250 3045 | ||
| 2009 | Begonia Pink | → | 2530 | Rose | Approximate ΔE 5.2 | 2152 2220 | ||
| 2011 | Rosebloom | → | 2530 | Rose | Close ΔE 4.0 | 2152 2153 | ||
| 2012 | Rosebloom | → | 2530 | Rose | Close ΔE 4.0 | 2152 2153 | ||
| 2013 | Strawberry Ice | → | 1921 | Blossom | Close ΔE 3.8 | 1600 2153 | ||
| 2125 | Almond Cream | → | 1351 | Starfish | Close ΔE 2.8 | 1760 1362 | ||
| 2161 | Grain | → | 1141 | Tan | Close ΔE 3.0 | 1351 1352 | ||
| 2165 | Cameo Pink | → | 2051 | Teaberry | Close ΔE 4.7 | 2153 2560 | ||
| 2038 | Sea Pink | → | 2153 | Dusty Mauve | Very close ΔE 1.4 | 2241 2152 | ||
| 2061 | Crystal Blue | → | 3750 | Winter Frost | Close ΔE 4.3 | 3963 3652 | ||
| 2190 | Della Robbia Blue | → | 3810 | Laguna | Close ΔE 3.1 | 3630 3450 | ||
| 2193 | Wedgewood | → | 3410 | Rich Blue | Approximate ΔE 5.6 | 3631 2920 | ||
| 2194 | Bleached Denim | → | 3062 | Cinder | Approximate ΔE 7.4 | 2920 3410 | ||
| 2200 | Tempest | → | 3062 | Cinder | Close ΔE 4.3 | 3953 3842 | ||
| 2074 | Gray Ridge | → | 3953 | Ocean Blue | Approximate ΔE 7.0 | 2674 0111 | ||
| 2077 | Winsome Orchid | → | 2655 | Aura | Approximate ΔE 5.2 | 2051 2166 | ||
| 2205 | Sweet Lavender | → | 3450 | Lavendar | Approximate ΔE 5.2 | 3030 3251 | ||
| 2206 | Persian Violet | → | 3130 | Dawn of Violet | Approximate ΔE 5.2 | 3251 2920 | ||
| 2207 | Dusk | → | 3953 | Ocean Blue | Approximate ΔE 6.7 | 2674 2762 | ||
| 2087 | Dusted Peri | → | 2920 | Purple | Approximate ΔE 7.9 | 3062 3410 | ||
| 2213 | Purple Sage | → | 3953 | Ocean Blue | Approximate ΔE 8.9 | 3062 3274 | ||
| 2096 | Light Clear Blue | → | 4152 | Serenity | Close ΔE 4.1 | 4752 4113 | ||
| 2089 | Bleached Aqua | → | 4250 | Snomoon | Approximate ΔE 6.4 | 4240 4952 | ||
| 2228 | Crystal Blue | → | 3750 | Winter Frost | Close ΔE 4.3 | 3963 3652 | ||
| 2230 | Alaskan Blue | → | 3830 | Surfs' Up | Approximate ΔE 5.5 | 3630 3810 | ||
| 2094 | Cobalt | → | 4032 | Teal | Close ΔE 4.2 | 3830 3810 | ||
| 2234 | Ambrosia | → | 5650 | Spring Frost | Approximate ΔE 6.0 | 5050 1140 | ||
| 2099 | Ambrosia | → | 5650 | Spring Frost | Approximate ΔE 6.0 | 5050 1140 | ||
| 2235 | Bird Egg Green | → | 5220 | Silver Sage | Very close ΔE 2.1 | 5450 4952 | ||
| 2236 | Green Ash | → | 5450 | Basic Seafoam | Close ΔE 2.6 | 5440 5220 | ||
| 2238 | Ocean Wave | → | 5220 | Silver Sage | Very close ΔE 1.5 | 5450 4740 | ||
| 2239 | Blue Turquoise | → | 4752 | Vintage Blue | Approximate ΔE 6.8 | 4421 4152 | ||
| 2102 | Spearmint | → | 5115 | Baccarat Green | Approximate ΔE 5.3 | 5210 4452 | ||
| 2240 | Brilliant Green | → | 5822 | Kiwi | Approximate ΔE 7.4 | 5450 5531 | ||
| 2248 | Sage Green | → | 6071 | Old Lace | Approximate ΔE 5.5 | 0453 0643 | ||
| 2249 | Seneca Rock | → | 0862 | Wild Rice | Approximate ΔE 5.5 | 0152 4073 | ||
| 2112 | Stormy Sea | → | 0111 | Whale | Approximate ΔE 7.4 | 0112 3842 | ||
| 2257 | Sea Foam | → | 5552 | Palm Leaf | Approximate ΔE 6.0 | 5220 0124 | ||
| 2258 | Silver Lining | → | 0150 | Mystik Grey | Close ΔE 4.0 | 0873 0151 | ||
| 2259 | Silver Lining | → | 0150 | Mystik Grey | Close ΔE 4.0 | 0873 0151 | ||
| 2260 | Misty Jade | → | 5050 | Luster | Approximate ΔE 5.9 | 5220 5450 | ||
| 2261 | Aqua Gray | → | 5552 | Palm Leaf | Close ΔE 3.5 | 4752 0150 | ||
| 2263 | Aqua Gray | → | 5552 | Palm Leaf | Close ΔE 3.5 | 4752 0150 | ||
| 2264 | Aqua Gray | → | 5552 | Palm Leaf | Close ΔE 3.5 | 4752 0150 | ||
| 2266 | Tourmaline | → | 4752 | Vintage Blue | Approximate ΔE 6.5 | 3572 4152 | ||
| 2267 | Smoke Blue | → | 3852 | Manatee | Approximate ΔE 5.7 | 3842 4643 | ||
| 2107 | Evergreen | → | 5335 | Swamp | Very close ΔE 2.2 | 5324 5565 | ||
| 2268 | Evergreen | → | 5335 | Swamp | Very close ΔE 2.2 | 5324 5565 | ||
| 2269 | Evergreen | → | 5335 | Swamp | Very close ΔE 2.2 | 5324 5565 | ||
| 2270 | Evergreen | → | 5335 | Swamp | Very close ΔE 2.2 | 5324 5565 | ||
| 2271 | Cloud Dancer | → | 2170 | Chiffon | Close ΔE 2.6 | 0003 1860 | ||
| 2116 | Star White | → | 2170 | Chiffon | Close ΔE 2.5 | 1860 0003 | ||
| 2272 | Pastel Parchment | → | 0184 | Pearl | Close ΔE 2.5 | 1172 1755 | ||
| 2117 | Whisper White | → | 1172 | Ivory | Close ΔE 3.2 | 0870 0761 | ||
| 2118 | Whisper Pink | → | 0672 | Baquette | Close ΔE 2.4 | 1172 0781 | ||
| 2273 | Crystal Gray | → | 0184 | Pearl | Very close ΔE 1.1 | 0672 1172 | ||
| 2119 | Shell | → | 0672 | Baquette | Close ΔE 3.3 | 0184 1172 | ||
| 2274 | Peach Whip | → | 1760 | Twine | Approximate ΔE 5.6 | 2520 0184 | ||
| 2122 | Gray Morn | → | 0150 | Mystik Grey | Close ΔE 4.1 | 0873 0124 | ||
| 2276 | Simply Taupe | → | 0862 | Wild Rice | Close ΔE 4.2 | 0151 0873 | ||
| 2277 | String | → | 0151 | Cloud | Very close ΔE 2.2 | 0862 0874 | ||
| 2278 | Adobe Rose | → | 0874 | Gravel | Near identical ΔE 1.0 | 0151 0934 | ||
| 2128 | Rugby Tan | → | 0874 | Gravel | Close ΔE 4.5 | 0934 1061 | ||
