Anchor Stranded Cotton (hand embroidery) color chart Anchor (Coats) · Cotton floss · 420 colors
Anchor Stranded Cotton (hand embroidery) is a cotton floss embroidery thread from Anchor (Coats).
Below is the complete Anchor Stranded Cotton (hand embroidery) thread color list with number, name, screen HEX/RGB value and the nearest Pantone approximation. Click a number to see its equivalent in other brands. Shop Anchor Stranded Cotton (hand embroidery) thread ↗
Other brand charts
Use the converter to match any Anchor Stranded Cotton (hand embroidery) color to these brands.
| Number | Name | HEX | RGB | Pantone (approx.) | |
|---|---|---|---|---|---|
| 1 | Snow White | #ffffff | 255, 255, 255 | 656 Approximate | |
| 2 | White | #ffffff | 255, 255, 255 | 656 Approximate | |
| 6 | Salmon Very Light | #ffc4b8 | 255, 196, 184 | 169 Close | |
| 8 | Salmon Light | #ffc68c | 255, 198, 140 | 149 Close | |
| 9 | Salmon Medium Light | #ff9d90 | 255, 157, 144 | 1625 Close | |
| 10 | Salmon Medium | #ff8087 | 255, 128, 135 | 1775 Very close | |
| 11 | Salmon Medium Dark | #ed455a | 237, 69, 90 | 1787 Close | |
| 13 | Salmon Dark | #db1855 | 219, 24, 85 | 206 Close | |
| 22 | Burgundy Very Dark | #995c30 | 153, 92, 48 | 4635 Close | |
| 23 | Carnation Ultra Light | #ffeaeb | 255, 234, 235 | 677 Close | |
| 24 | Carnation Very Light | #ffb1ae | 255, 177, 174 | 176 Very close | |
| 25 | Carnation Light | #ffd3d4 | 255, 211, 212 | 196 Close | |
| 26 | Carnation Medium Light | #ff8cbf | 255, 140, 191 | 223 Very close | |
| 27 | Carnation Medium | #ffc2bf | 255, 194, 191 | 699 Very close | |
| 41 | Carmine Rose Medium Light | #f3959d | 243, 149, 157 | 197 Very close | |
| 28 | Carnation Medium Dark | #cc3377 | 204, 51, 119 | 226 Close | |
| 29 | Carnation Dark | #e60066 | 230, 0, 102 | 213 Very close | |
| 31 | Blush Light | #fed4db | 254, 212, 219 | 517 Close | |
| 33 | Blush Medium | #ff806d | 255, 128, 109 | 170 Close | |
| 35 | Blush Dark | #ff555b | 255, 85, 91 | 1785 Very close | |
| 36 | Blossem Pink Light | #ff9d96 | 255, 157, 150 | 1765 Close | |
| 38 | Blossem Pink Dark | #db244f | 219, 36, 79 | 1925 Very close | |
| 40 | Carmine Rose Light | #ff6d73 | 255, 109, 115 | 1777 Close | |
| 42 | Carmine Rose Medium | #d62b5b | 214, 43, 91 | 206 Close | |
| 43 | Carmine Rose Medium Dark | #a6005b | 166, 0, 91 | 676 Very close | |
| 45 | Carmine Rose Dark | #a20058 | 162, 0, 88 | 676 Near identical | |
| 46 | Crimson Red | #d52756 | 213, 39, 86 | 206 Close | |
| 47 | Carmine Red | #e71261 | 231, 18, 97 | 213 Close | |
| 48 | China Rose Very Light | #ffeaeb | 255, 234, 235 | 677 Close | |
| 49 | China Rose Light | #ffd5d8 | 255, 213, 216 | 196 Close | |
| 50 | China Rose Medium | #ffccd0 | 255, 204, 208 | 510 Very close | |
| 52 | China Rose Medium Dark | #e96d73 | 233, 109, 115 | 709 Close | |
| 54 | Rose Dark China | #ff6d73 | 255, 109, 115 | 1777 Close | |
| 55 | Beauty Rose Light | #ffbdca | 255, 189, 202 | 1895 Very close | |
| 57 | Beauty Rose Medium | #de3969 | 222, 57, 105 | 213 Close | |
| 59 | China Rose | #c94f5b | 201, 79, 91 | 710 Close | |
| 60 | Magenta Light | #fa9790 | 250, 151, 144 | 177 Close | |
| 62 | Magenta Medium | #ff738c | 255, 115, 140 | 190 Near identical | |
| 63 | Magenta Dark | #e7547a | 231, 84, 122 | 205 Very close | |
| 65 | Rose Very Dark Antique | #c94f5b | 201, 79, 91 | 710 Close | |
| 66 | Raspberry Light | #fa9790 | 250, 151, 144 | 177 Close | |
| 68 | Raspberry Medium Light | #cb4e61 | 203, 78, 97 | 702 Approximate | |
| 72 | Raspberry Very Dark | #e60066 | 230, 0, 102 | 213 Very close | |
| 73 | Antique Rose Very Light | #ffe9e9 | 255, 233, 233 | 677 Close | |
| 74 | Antique Rose Light | #ffd6d1 | 255, 214, 209 | 698 Very close | |
| 76 | Antique Rose Medium | #cb4e61 | 203, 78, 97 | 702 Approximate | |
| 75 | Antique Rose Medium Light | #ff9a94 | 255, 154, 148 | 1765 Close | |
| 77 | Antique Rose Medium Dark | #cb4e61 | 203, 78, 97 | 702 Approximate | |
| 78 | Antique Rose Dark | #ab165f | 171, 22, 95 | 227 Very close | |
| 85 | Orchid Light | #ffd6e5 | 255, 214, 229 | 517 Close | |
| 86 | Orchid Medium Light | #f798b6 | 247, 152, 182 | 210 Very close | |
| 87 | Orchid Medium | #e74f86 | 231, 79, 134 | 205 Very close | |
| 88 | Orchid Medium Dark | #db3779 | 219, 55, 121 | 219 Close | |
| 89 | Orchid Dark | #ab165f | 171, 22, 95 | 227 Very close | |
| 90 | Plum Light | #cca3cc | 204, 163, 204 | 2563 Very close | |
| 92 | Plum Medium | #a06492 | 160, 100, 146 | 258 Approximate | |
| 94 | Plum Dark | #ab165f | 171, 22, 95 | 227 Very close | |
| 95 | Violet Very Light | #ffd6e5 | 255, 214, 229 | 517 Close | |
| 96 | Violet Light | #f798b6 | 247, 152, 182 | 210 Very close | |
| 97 | Violet Medium Light | #f3cee1 | 243, 206, 225 | 517 Close | |
| 98 | Violet Medium | #a06492 | 160, 100, 146 | 258 Approximate | |
| 99 | Violet | #925582 | 146, 85, 130 | 258 Approximate | |
| 100 | Violet Medium Dark | #3d0067 | 61, 0, 103 | 2755 Very close | |
| 101 | Violet Dark | #6d1261 | 109, 18, 97 | 259 Very close | |
| 102 | Violet Very Dark | #6d1261 | 109, 18, 97 | 259 Very close | |
| 103 | Very Light Plum | #f3dae4 | 243, 218, 228 | 670 Close | |
| 108 | Lavender Light | #eccfe1 | 236, 207, 225 | 531 Very close | |
| 109 | Lavender Medium Light | #ce94ba | 206, 148, 186 | 2563 Close | |
| 110 | Lavender Medium | #945b80 | 148, 91, 128 | 682 Close | |
| 117 | Thistle Light | #91b4c5 | 145, 180, 197 | 550 Close | |
| 118 | Thistle Medium | #a279a4 | 162, 121, 164 | 2573 Approximate | |
| 119 | Thistle Dark | #7f5482 | 127, 84, 130 | 668 Approximate | |
| 120 | Bleuberry Light | #e6ece8 | 230, 236, 232 | 5523 Close | |
| 121 | Bleuberry Medium Light | #bbd0da | 187, 208, 218 | 290 Very close | |
| 122 | Medium Bleuberry | #7759b3 | 119, 89, 179 | 2725 Close | |
| 123 | Bleuberry Dark | #47375d | 71, 55, 93 | 5265 Very close | |
| 127 | Indigo | #000049 | 0, 0, 73 | 2757 Approximate | |
| 128 | Cobalt Bleu Light | #f7f6f8 | 247, 246, 248 | 656 Approximate | |
| 129 | Cobalt Bleu | #cae2e5 | 202, 226, 229 | 552 Close | |
| 130 | Cobalt Bleu Medium Light | #bec1cd | 190, 193, 205 | 537 Very close | |
| 131 | Cobalt Bleu Medium | #67738d | 103, 115, 141 | 652 Approximate | |
| 132 | Cobalt Bleu Medium Dark | #1e4263 | 30, 66, 99 | 2955 Close | |
| 133 | Cobalt Bleu Dark | #1e3a5f | 30, 58, 95 | 295 Close | |
| 134 | Cobalt Bleu Very Dark | #1e3655 | 30, 54, 85 | 540 Close | |
| 136 | Wedgewood Light | #849cb6 | 132, 156, 182 | 645 Close | |
| 137 | Wedgewood Medium | #67738d | 103, 115, 141 | 652 Approximate | |
| 139 | Wedgewood Dark | #1e4263 | 30, 66, 99 | 2955 Close | |
| 140 | Copen Bleu Light | #9eb0ce | 158, 176, 206 | 651 Close | |
| 142 | Copen Bleu Medium | #67738d | 103, 115, 141 | 652 Approximate | |
| 143 | Copen Bleu Dark | #1e4263 | 30, 66, 99 | 2955 Close | |
| 144 | Delft Bleu Very Light | #e9eee9 | 233, 238, 233 | 5523 Close | |
| 145 | Light Delft Bleu | #849cb6 | 132, 156, 182 | 645 Close | |
| 146 | Delft Bleu | #67738d | 103, 115, 141 | 652 Approximate | |
| 147 | Delft Bleu Medium Light | #1e4263 | 30, 66, 99 | 2955 Close | |
| 148 | Delft Bleu Medium | #004f61 | 0, 79, 97 | 3025 Close | |
| 149 | Delft Bleu Medium Dark | #244967 | 36, 73, 103 | 647 Close | |
| 150 | Delft Bleu Dark | #244967 | 36, 73, 103 | 647 Close | |
| 152 | Delft Bleu Very Dark | #000031 | 0, 0, 49 | 655 Approximate | |
| 158 | Sapphire Very Light | #f0f7ef | 240, 247, 239 | 5523 Approximate | |
| 160 | Sapphire Medium Light | #d5e7e8 | 213, 231, 232 | 628 Close | |
| 161 | Sapphire Medium | #afc3cd | 175, 195, 205 | 544 Close | |
| 162 | Sapphire Medium Dark | #107f87 | 16, 127, 135 | 3145 Very close | |
| 164 | Sapphire Dark | #476174 | 71, 97, 116 | 5405 Very close | |
| 167 | Surf Bleu Very Light | #18656f | 24, 101, 111 | 315 Close | |
| 168 | Surf Bleu Light | #80a7a0 | 128, 167, 160 | 5493 Close | |
| 169 | Surf Bleu Medium | #1e8285 | 30, 130, 133 | 321 Very close | |
| 170 | Surf Bleu Dark | #188086 | 24, 128, 134 | 3145 Very close | |
| 175 | Ocean Bleu Light | #bbd0da | 187, 208, 218 | 290 Very close | |
| 176 | Ocean Bleu | #938ba4 | 147, 139, 164 | 5285 Close | |
| 177 | Ocean Bleu Medium | #8060bf | 128, 96, 191 | 814 Close | |
| 178 | Ocean Bleu Dark | #47375d | 71, 55, 93 | 5265 Very close | |
| 185 | Sea Green Light | #d0e0d2 | 208, 224, 210 | 566 Near identical | |
| 186 | Sea Green Medium Light | #abceb1 | 171, 206, 177 | 557 Close | |
| 187 | Sea Green Medium | #00a082 | 0, 160, 130 | 334 Very close | |
| 188 | Sea Green Medium Dark | #53a682 | 83, 166, 130 | 339 Approximate | |
| 189 | Sea Green Dark | #0e8c56 | 14, 140, 86 | 348 Very close | |
| 203 | Mint Green Light | #aad5a4 | 170, 213, 164 | 358 Close | |
| 204 | Mint Green Medium | #99bc95 | 153, 188, 149 | 623 Approximate | |
| 205 | Mint Green Dark | #318061 | 49, 128, 97 | 3415 Close | |
| 206 | Spruce Light | #d6e6cc | 214, 230, 204 | 566 Close | |
| 208 | Spruce Medium Light | #b6d4b4 | 182, 212, 180 | 344 Close | |
| 209 | Spruce | #739e73 | 115, 158, 115 | 556 Approximate | |
| 210 | Spruce Medium | #618661 | 97, 134, 97 | 625 Approximate | |
| 212 | Spruce Dark | #3b604c | 59, 96, 76 | 554 Approximate | |
| 213 | Juniper Very Light | #ceddc1 | 206, 221, 193 | 559 Close | |
| 214 | Juniper Light | #b5cea2 | 181, 206, 162 | 578 Close | |
| 215 | Juniper Medium Light | #8a9978 | 138, 153, 120 | 5773 Approximate | |
| 216 | Juniper Medium | #618661 | 97, 134, 97 | 625 Approximate | |
| 217 | Juniper Medium Dark | #5f705b | 95, 112, 91 | 5615 Close | |
| 218 | Juniper Dark | #555f52 | 85, 95, 82 | 5615 Approximate | |
| 225 | Emerald Light | #4f7942 | 79, 121, 66 | 575 Close | |
| 226 | Emerald Medium Light | #4f7942 | 79, 121, 66 | 575 Close | |
| 227 | Emerald Medium | #4f6c45 | 79, 108, 69 | 5753 Approximate | |
| 228 | Emerald Medium Dark | #00602f | 0, 96, 47 | 357 Close | |
| 229 | Emerald Dark | #30745b | 48, 116, 91 | 341 Close | |
| 231 | Rose Grey Light | #ebcfb9 | 235, 207, 185 | 4685 Very close | |
| 232 | Rose Grey Medium | #d2b9af | 210, 185, 175 | 435 Very close | |
| 233 | Rose Grey | #b3978f | 179, 151, 143 | 436 Close | |
| 234 | Charcoal Grey Light | #e8e8e5 | 232, 232, 229 | 5455 Close | |
| 235 | Charcoal Grey Medium | #a78b88 | 167, 139, 136 | 5215 Approximate | |
| 236 | Charcoal Grey | #514c53 | 81, 76, 83 | 445 Approximate | |
| 238 | Medium Spring Dark Grey | #79904c | 121, 144, 76 | 5767 Approximate | |
| 239 | Spring Grey Dark | #4f7942 | 79, 121, 66 | 575 Close | |
| 240 | Grass Green Light | #ced5b0 | 206, 213, 176 | 580 Very close | |
| 241 | Grass Green | #a1c47d | 161, 196, 125 | 577 Close | |
| 242 | Grass Green Medium Light | #97b76e | 151, 183, 110 | 577 Approximate | |
| 243 | Grass Green Medium | #86916e | 134, 145, 110 | 5773 Approximate | |
| 244 | Grass Green Medium Dark | #536149 | 83, 97, 73 | 5615 Close | |
| 245 | Grass Green Dark | #536149 | 83, 97, 73 | 5615 Close | |
| 246 | Grass Green Very Dark | #3a5241 | 58, 82, 65 | 560 Close | |
| 253 | Parrot Green Very Light | #f0ffc8 | 240, 255, 200 | 365 Approximate | |
| 254 | Parrot Green Light | #eeffb6 | 238, 255, 182 | 372 Close | |
| 255 | Parrot Green Medium Light | #b9c866 | 185, 200, 102 | 584 Approximate | |
| 256 | Parrot Green Medium | #8fa359 | 143, 163, 89 | 5767 Approximate | |
| 257 | Parrot Green Medium Dark | #627739 | 98, 119, 57 | 575 Close | |
| 258 | Parrot Green Dark | #4e5f39 | 78, 95, 57 | 574 Close | |
| 259 | Loden Green Very Light | #e7f9cb | 231, 249, 203 | 365 Approximate | |
| 260 | Loden Green Light | #a1a787 | 161, 167, 135 | 5773 Close | |
| 261 | Loden Green Medium Light | #bbb394 | 187, 179, 148 | 452 Close | |
| 262 | Loden Green Medium | #898d72 | 137, 141, 114 | 416 Close | |
| 263 | Loden Green Dark | #605f54 | 96, 95, 84 | 418 Very close | |
| 264 | Avocado Very Light | #eaf9c2 | 234, 249, 194 | 365 Approximate | |
| 265 | Avocado Light | #e1f9be | 225, 249, 190 | 365 Close | |
| 266 | Light Avocado Medium | #b0bb8c | 176, 187, 140 | 5783 Close | |
| 267 | Avocado Medium | #74725c | 116, 114, 92 | 417 Close | |
| 268 | Avocado Medium Dark | #495637 | 73, 86, 55 | 5743 Close | |
| 269 | Avocado Dark | #454531 | 69, 69, 49 | 447 Approximate | |
| 271 | Soft Carnation | #f8f7dd | 248, 247, 221 | 5807 Approximate | |
| 273 | Stone Grey Dark | #717171 | 113, 113, 113 | 431 Close | |
| 274 | Bleu Mist Light | #e1e0d8 | 225, 224, 216 | 427 Very close | |
| 275 | Citrus Ultra Light | #f6eadb | 246, 234, 219 | 482 Approximate | |
| 276 | Pearl | #efd6bc | 239, 214, 188 | 726 Very close | |
| 277 | Desert Very Dark | #885f12 | 136, 95, 18 | 464 Close | |
| 278 | Olive Green Light | #cef407 | 206, 244, 7 | 388 Close | |
| 279 | Olive Green Medium Light | #bac405 | 186, 196, 5 | 390 Near identical | |
| 280 | Olive Green Medium | #9e9e07 | 158, 158, 7 | 391 Near identical | |
| 281 | Olive Green Dark | #707014 | 112, 112, 20 | 385 Near identical | |
| 288 | Canary Yellow Light | #ffffbe | 255, 255, 190 | 600 Close | |
| 289 | Canary Yellow Medium Light | #ffe76d | 255, 231, 109 | 121 Very close | |
| 290 | Canary Yellow Medium | #ffb000 | 255, 176, 0 | 1235 Very close | |
| 291 | Canary Yellow Dark | #ffb000 | 255, 176, 0 | 1235 Very close | |
| 292 | Jonquil Very Light | #ffffdc | 255, 255, 220 | 607 Approximate | |
| 293 | Jonquil Light | #ffeba8 | 255, 235, 168 | 1205 Very close | |
| 295 | Jonquil Medium Light | #ffe080 | 255, 224, 128 | 1215 Very close | |
| 297 | Jonquil Medium | #ffc243 | 255, 194, 67 | 136 Very close | |
| 298 | Jonquil Dark | #ff9200 | 255, 146, 0 | 1375 Close | |
| 300 | Citrus Light | #fff0c5 | 255, 240, 197 | 607 Close | |
| 301 | Citrus | #ffefaa | 255, 239, 170 | 1205 Very close | |
| 302 | Citrus Medium Light | #ffe692 | 255, 230, 146 | 1215 Very close | |
| 303 | Citrus Medium | #ffb755 | 255, 183, 85 | 1365 Very close | |
| 304 | Citrus Dark | #ff8e04 | 255, 142, 4 | 716 Close | |
| 305 | Topaz Light | #ffc87c | 255, 200, 124 | 1355 Close | |
| 306 | Topaz Medium Light | #e19255 | 225, 146, 85 | 722 Close | |
| 307 | Topaz Medium | #cc7742 | 204, 119, 66 | 723 Approximate | |
| 308 | Topaz Medium Dark | #b56b38 | 181, 107, 56 | 471 Close | |
| 309 | Topaz Dark | #b5622e | 181, 98, 46 | 471 Close | |
| 310 | Topaz Very Dark | #b26746 | 178, 103, 70 | 471 Approximate | |
| 311 | Tangerine Very Light | #ffcc80 | 255, 204, 128 | 1355 Very close | |
| 313 | Tangerine Light | #ffb569 | 255, 181, 105 | 1485 Close | |
| 314 | Tangerine Medium Light | #ff8e04 | 255, 142, 4 | 716 Close | |
| 316 | Tangerine Dark | #ff6a00 | 255, 106, 0 | 1585 Very close | |
| 323 | Apricot Light | #ff926d | 255, 146, 109 | 1635 Very close | |
| 326 | Apricot Dark | #c8242b | 200, 36, 43 | 186 Very close | |
| 328 | Melon Light | #ffaca2 | 255, 172, 162 | 176 Close | |
| 329 | Melon Medium | #ff7b67 | 255, 123, 103 | 170 Close | |
| 330 | Melon Dark Medium | #ff5b00 | 255, 91, 0 | 1655 Very close | |
| 332 | Blaze Light | #f44900 | 244, 73, 0 | 172 Near identical | |
| 333 | Blaze Medium Light | #ce2b00 | 206, 43, 0 | 485 Close | |
| 334 | Blaze Medium | #ff0000 | 255, 0, 0 | 179 Approximate | |
| 335 | Blaze Dark | #ff0000 | 255, 0, 0 | 179 Approximate | |
| 336 | Terra Cotta Light | #ffaca2 | 255, 172, 162 | 176 Close | |
| 337 | Terra Cotta Medium Light | #ed7a64 | 237, 122, 100 | 170 Close | |
| 338 | Terra Cotta | #ed7a64 | 237, 122, 100 | 170 Close | |
| 339 | Terra Cotta Medium | #c55e58 | 197, 94, 88 | 710 Approximate | |
| 340 | Terra Cotta Medium Dark | #b44b52 | 180, 75, 82 | 703 Close | |
| 341 | Terra Cotta Dark | #a8444c | 168, 68, 76 | 703 Close | |
| 342 | Lilac Light | #f3dae4 | 243, 218, 228 | 670 Close | |
| 343 | Slate Bleu | #c2d1ce | 194, 209, 206 | 552 Very close | |
| 347 | Bark Light | #c2654c | 194, 101, 76 | 471 Poor match | |
| 349 | Bark Medium | #d16654 | 209, 102, 84 | 805 Approximate | |
| 351 | Bark Medium Dark | #9d3c27 | 157, 60, 39 | 484 Close | |
| 352 | Bark Dark | #8f3926 | 143, 57, 38 | 484 Close | |
| 355 | Mocha Medium | #9e4312 | 158, 67, 18 | 1675 Very close | |
| 357 | Mocha Dark | #975414 | 151, 84, 20 | 160 Very close | |
| 358 | Coffee | #975414 | 151, 84, 20 | 160 Very close | |
| 359 | Coffee Medium | #7b4714 | 123, 71, 20 | 731 Close | |
| 360 | Coffee Dark | #763713 | 118, 55, 19 | 168 Close | |
| 361 | Nutmeg Light | #f4c38b | 244, 195, 139 | 156 Very close | |
| 362 | Nutmeg Medium Light | #eeab79 | 238, 171, 121 | 472 Near identical | |
| 373 | Dessert Medium | #bf9d69 | 191, 157, 105 | 465 Close | |
| 374 | Dessert Medium Dark | #8c5b2b | 140, 91, 43 | 4635 Close | |
| 375 | Dessert Dark | #995c30 | 153, 92, 48 | 4635 Close | |
| 376 | Fawn Light | #d9ae82 | 217, 174, 130 | 728 Very close | |
| 378 | Fawn Medium | #a6815b | 166, 129, 91 | 4645 Close | |
| 379 | Fawn Dark | #80551e | 128, 85, 30 | 463 Close | |
| 380 | Fudge | #5e381b | 94, 56, 27 | 469 Close | |
| 381 | Fudge Medium | #632710 | 99, 39, 16 | 168 Close | |
| 382 | Fudge Dark | #532510 | 83, 37, 16 | 4625 Close | |
| 386 | Citrus Very Light | #fffacc | 255, 250, 204 | 607 Close | |
| 387 | Ecru | #ffecbf | 255, 236, 191 | 155 Close | |
| 388 | Ecru Medium | #dbc2a4 | 219, 194, 164 | 4675 Close | |
| 390 | Linen Light | #f2eadb | 242, 234, 219 | 427 Close | |
| 391 | Linen | #efdbbe | 239, 219, 190 | 726 Close | |
| 392 | Linen Medium | #e7cfb2 | 231, 207, 178 | 726 Very close | |
| 393 | Linen Dark | #8c756d | 140, 117, 109 | 437 Close | |
| 397 | Grey Light | #d2d0cd | 210, 208, 205 | 428 Close | |
| 398 | Grey | #ddddda | 221, 221, 218 | 5455 Very close | |
| 399 | Grey Medium Light | #c5c6be | 197, 198, 190 | 442 Close | |
| 400 | Grey Medium | #a78b88 | 167, 139, 136 | 5215 Approximate | |
| 401 | Grey Dark | #555559 | 85, 85, 89 | 445 Close | |
| 403 | Black | #000000 | 0, 0, 0 | 419 Poor match | |
| 410 | Electric Bleu Dark | #007b86 | 0, 123, 134 | 3145 Close | |
| 433 | Electric Bleu | #aadee1 | 170, 222, 225 | 304 Very close | |
| 681 | Forest Dark | #554900 | 85, 73, 0 | 4485 Close | |
| 683 | Turf Green | #2b3929 | 43, 57, 41 | 5605 Close | |
| 778 | Flesh Light | #ffdcc1 | 255, 220, 193 | 475 Very close | |
| 779 | Bleu Mist Medium Dark | #5c6e6c | 92, 110, 108 | 431 Approximate | |
| 830 | Sierra Very Light | #e6bf88 | 230, 191, 136 | 156 Close | |
| 831 | Sierra Light | #dbb07a | 219, 176, 122 | 728 Close | |
| 832 | Sierra Medium | #cb9867 | 203, 152, 103 | 729 Close | |
| 842 | Fern Green Light | #ccc481 | 204, 196, 129 | 617 Near identical | |
| 843 | Fern Green | #abaa59 | 171, 170, 89 | 618 Close | |
| 844 | Fern Green Medium | #968c28 | 150, 140, 40 | 619 Near identical | |
| 845 | Fern Green Medium Dark | #847711 | 132, 119, 17 | 620 Near identical | |
| 846 | Fern Green Dark | #7b7711 | 123, 119, 17 | 105 Close | |
| 847 | Bleu Mist Very Light | #e9e9df | 233, 233, 223 | 427 Close | |
| 848 | Bleu Mist | #c8c6c2 | 200, 198, 194 | 428 Close | |
| 849 | Bleu Mist Medium Light | #c8c6c2 | 200, 198, 194 | 428 Close | |
| 850 | Bleu Mist Medium | #607473 | 96, 116, 115 | 5487 Approximate | |
| 851 | Bleu Mist Dark | #566364 | 86, 99, 100 | 431 Approximate | |
| 852 | Turf Very Light | #ffecd3 | 255, 236, 211 | 726 Approximate | |
| 853 | Turf Light | #cba26b | 203, 162, 107 | 728 Close | |
| 854 | Turf Medium Light | #c49b64 | 196, 155, 100 | 728 Approximate | |
| 855 | Turf Medium | #b88a57 | 184, 138, 87 | 729 Close | |
| 856 | Turf Dark | #b88a57 | 184, 138, 87 | 729 Close | |
| 858 | Laurel Green Light | #bdc597 | 189, 197, 151 | 5787 Close | |
| 859 | Laurel Green | #acb78e | 172, 183, 142 | 5783 Close | |
| 860 | Laurel Green Medium Light | #9fa98e | 159, 169, 142 | 5635 Close | |
| 861 | Laurel Green Medium | #433f2f | 67, 63, 47 | 447 Close | |
| 862 | Laurel Green Dark | #374912 | 55, 73, 18 | 5747 Close | |
| 868 | Flesh Medium | #ffb193 | 255, 177, 147 | 1625 Close | |
| 869 | Amethyst Light | #ebebe7 | 235, 235, 231 | 427 Close | |
| 870 | Amethyst | #e1cdc8 | 225, 205, 200 | 5245 Very close | |
| 871 | Amethyst Medium Light | #be9ba7 | 190, 155, 167 | 5215 Close | |
| 872 | Amethyst Medium | #9c7d85 | 156, 125, 133 | 5145 Approximate | |
| 873 | Amethyst Dark | #9c7d85 | 156, 125, 133 | 5145 Approximate | |
| 874 | Saffron Medium | #f2d18e | 242, 209, 142 | 1345 Close | |
| 875 | Pine Light | #b6f2d8 | 182, 242, 216 | 331 Close | |
| 876 | Pine | #8fbfab | 143, 191, 171 | 563 Close | |
| 877 | Pine Medium | #628c7a | 98, 140, 122 | 625 Close | |
| 878 | Pine Medium Dark | #435549 | 67, 85, 73 | 5477 Close | |
| 879 | Pine Dark | #2b3929 | 43, 57, 41 | 5605 Close | |
| 880 | Copper Light | #ffe5bc | 255, 229, 188 | 155 Close | |
| 881 | Copper | #ffcea4 | 255, 206, 164 | 712 Very close | |
| 883 | Copper Medium | #c2654c | 194, 101, 76 | 471 Poor match | |
| 884 | Copper Dark | #c55e58 | 197, 94, 88 | 710 Approximate | |
| 885 | Sand Stone Light | #f4e9ca | 244, 233, 202 | 4545 Close | |
| 886 | Sand Stone | #ffe7b6 | 255, 231, 182 | 155 Close | |
| 887 | Sand Stone Medium Light | #e5c18b | 229, 193, 139 | 156 Close | |
| 888 | Sand Stone Medium | #d89769 | 216, 151, 105 | 722 Close | |
| 889 | Sand Stone Medium Dark | #976854 | 151, 104, 84 | 4715 Close | |
| 890 | Light Brass | #f3b080 | 243, 176, 128 | 472 Very close | |
| 891 | Brass | #ffce9e | 255, 206, 158 | 712 Very close | |
| 895 | Rose Wine Medium | #db8073 | 219, 128, 115 | 177 Approximate | |
| 896 | Rose Wine Dark | #b84b4d | 184, 75, 77 | 703 Close | |
| 897 | Rose Wine Very Dark | #9c294a | 156, 41, 74 | 208 Close | |
| 898 | Sierra | #9e6d5b | 158, 109, 91 | 4715 Close | |
| 899 | Tawny Light | #ceaf90 | 206, 175, 144 | 4665 Close | |
| 900 | Pewter Light | #cacaca | 202, 202, 202 | 649 Close | |
| 901 | Brass Medium | #d18c67 | 209, 140, 103 | 722 Approximate | |
| 903 | Tawny Medium | #bc9c78 | 188, 156, 120 | 4655 Close | |
| 904 | Tawny | #71472a | 113, 71, 42 | 4705 Approximate | |
| 905 | Tawny Dark | #64472a | 100, 71, 42 | 462 Approximate | |
| 906 | Brass Dark | #825a08 | 130, 90, 8 | 140 Close | |
| 907 | Saffron Dark | #b27737 | 178, 119, 55 | 723 Close | |
| 914 | Flesh Medium Dark | #c2654c | 194, 101, 76 | 471 Poor match | |
| 920 | Denim Light | #7c8791 | 124, 135, 145 | 5425 Approximate | |
| 921 | Denim Medium | #7c8791 | 124, 135, 145 | 5425 Approximate | |
| 922 | Denim Dark | #667a8c | 102, 122, 140 | 5415 Close | |
| 923 | Emerald Very Dark | #005b06 | 0, 91, 6 | 357 Approximate | |
| 924 | Olive Green Very Dark | #8c6700 | 140, 103, 0 | 1265 Close | |
| 925 | Tangerine Very Dark | #ff7361 | 255, 115, 97 | 170 Close | |
| 926 | Ecru Very Light | #f5f0db | 245, 240, 219 | 454 Approximate | |
| 928 | Larkspur Light | #e3eae6 | 227, 234, 230 | 5523 Close | |
| 933 | Fawn Very Light | #efd6bc | 239, 214, 188 | 726 Very close | |
| 936 | Fawn Very Dark | #a24d34 | 162, 77, 52 | 1675 Approximate | |
| 939 | Stormy Bleu Medium | #9eb0ce | 158, 176, 206 | 651 Close | |
| 940 | Stormy Bleu Medium Dark | #476174 | 71, 97, 116 | 5405 Very close | |
| 941 | Stormy Bleu Very Dark | #616180 | 97, 97, 128 | 5275 Approximate | |
| 942 | Wheat Light | #f4c38b | 244, 195, 139 | 156 Very close | |
| 943 | Wheat Medium | #edac7b | 237, 172, 123 | 472 Near identical | |
| 944 | Wheat Dark | #995c30 | 153, 92, 48 | 4635 Close | |
| 945 | Harvest Medium | #f2d18e | 242, 209, 142 | 1345 Close | |
| 956 | Harvest Light | #dbb07a | 219, 176, 122 | 728 Close | |
| 968 | Wineberry Light | #ffc7b8 | 255, 199, 184 | 169 Close | |
| 969 | Wineberry Medium | #db8073 | 219, 128, 115 | 177 Approximate | |
| 970 | Wineberry Medium Dark | #cb4e61 | 203, 78, 97 | 702 Approximate | |
| 972 | Wineberry Dark | #a10048 | 161, 0, 72 | 220 Very close | |
